EXPANSION POOL - PITCHERS
PLAYER LVBA TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO WHIP BB/9IP K/9IP K/BB
B Lidge bahama HOU 4 4 2.29 70 0 0 0 42 46 70.2 58 21 18 5 3 23 103 1.197 2.949 13.205 4.478
B Ryan bahama BAL 1 4 2.43 69 0 0 0 36 41 70.1 54 20 19 4 2 26 100 1.170 3.338 12.839 3.846
J Cruz bahama OAK 0 3 7.44 28 0 0 0 0 0 32.2 38 33 27 5 4 22 34 1.988 6.149 9.503 1.545
J Schmidt bahama SF 12 7 4.4 29 29 0 0 0 0 172.0 160 90 84 16 5 85 165 1.453 4.448 8.634 1.941
K Foulke bahama BOS 5 5 5.91 43 0 0 0 15 19 45.2 53 30 30 8 5 18 34 1.681 3.584 6.770 1.889
M Gonzalez bahama PIT 1 3 2.7 51 0 0 0 3 3 50.0 35 15 15 2 1 31 58 1.340 5.580 10.440 1.871
R King bahama STL 4 4 3.38 77 0 0 0 0 6 40.0 46 17 15 4 3 16 23 1.625 3.600 5.175 1.438
T Hoffman bahama SD 1 6 2.97 60 0 0 0 43 46 57.2 52 23 19 3 1 12 54 1.136 1.888 8.497 4.500
T Hudson bahama ATL 14 9 3.52 29 29 2 0 0 0 192.0 194 79 75 20 9 65 115 1.396 3.047 5.391 1.769
E Gagne bahama LAD 1 0 2.7 14 0 0 0 8 8 13.1 10 4 4 2 0 3 2 0.992 2.061 1.374 0.667
A Leiter BOSTON FLA 3 7 6.64 17 16 0 0 0 0 80.0 88 61 59 9 6 60 52 1.925 6.750 5.850 0.867
B Arroyo BOSTON BOS 14 10 4.51 35 32 0 0 0 0 205.1 213 116 103 22 14 54 100 1.370 2.370 4.388 1.852
B Webb BOSTON ARI 14 12 3.54 33 33 1 0 0 0 229.0 229 98 90 21 2 59 172 1.266 2.319 6.760 2.915
D Wells BOSTON BOS 15 7 4.45 30 30 2 0 0 0 184.0 220 95 91 21 9 21 107 1.359 1.027 5.234 5.095
F Francisco
BOSTON
DNP
0
0
0
0
0
0
0
0
0
0.0
0
0
0
0 0 0 0 0.000 0.000 0.000 0.000
G Rusch BOSTON CHC 9 8 4.52 46 19 1 1 0 1 145.1 175 79 73 14 1 53 111 1.578 3.287 6.885 2.094
J Rincon BOSTON MIN 6 6 2.45 75 0 0 0 0 5 77.0 63 26 21 2 3 30 84 1.247 3.506 9.818 2.800
K Escobar BOSTON LAA 3 2 3.02 16 7 0 0 1 1 59.2 45 21 20 4 2 21 63 1.149 3.193 9.578 3.000
K Wood BOSTON CHC 3 4 4.23 21 10 0 0 0 0 66.0 52 32 31 14 2 26 77 1.212 3.545 10.500 2.962
L Hernandez BOSTON
WSH
15
10
3.98
35
35
2
0
0
0
246.1
268
116
109
25
13
84
147
1.483 3.072 5.376 1.750
O Dotel BOSTON OAK 1 2 3.52 15 0 0 0 7 11 15.1 10 6 6 2 0 11 16 1.391 6.556 9.536 1.455
R Rincon BOSTON OAK 1 1 4.34 67 0 0 0 0 2 37.1 34 19 18 7 1 20 27 1.482 4.852 6.550 1.350
W Miller BOSTON
BOS
4
4
4.95
16
16
0
0
0
0
91.0
96
53
50
8
3
47
64
1.604 4.648 6.330 1.362
B Donnelly cincinnati LAA 9 3 3.72 66 0 0 0 0 5 65.1 60 30 27 9 2 19 53 1.244 2.627 7.327 2.789
D Marte cincinnati CWS 3 4 3.77 66 0 0 0 4 8 45.1 45 21 19 5 3 33 54 1.796 6.585 10.776 1.636
J Crain cincinnati MIN 12 5 2.71 75 0 0 0 1 4 79.2 61 28 24 6 5 29 25 1.199 3.295 2.841 0.862
J Vazquez cincinnati ARI 11 15 4.42 33 33 3 1 0 0 215.2 223 112 106 35 5 46 192 1.273 1.924 8.030 4.174
J Wright cincinnati
NYY
5
5
6.08
13
13
0
0
0
0
63.2
81
51
43
8
6
32
34
1.883 4.557 4.842 1.063
L Hawkins cincinnati SF 2 8 3.83 66 0 0 0 6 15 56.1 58 27 24 7 0 24 43 1.462 3.850 6.898 1.792
M Mulder cincinnati STL 16 8 3.64 32 32 3 2 0 0 205.0 212 90 83 19 9 70 111 1.420 3.073 4.873 1.586
S Kline cincinnati BAL 2 4 4.28 67 0 0 0 0 3 61.0 59 34 29 11 0 30 36 1.459 4.426 5.311 1.200
T Spooneybarger cincinnati DNP 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
D Baez london TB 5 4 2.86 67 0 0 0 41 49 72.1 66 27 23 7 2 30 51 1.359 3.745 6.366 1.700
K Brown london NYY 4 7 6.5 13 13 0 0 0 0 73.1 107 57 53 5 7 19 50 1.819 2.339 6.156 2.632
G Carrara london LAD 7 4 3.93 72 0 0 0 0 2 75.2 65 35 33 6 6 38 56 1.449 4.548 6.702 1.474
T Lilly london TOR 10 11 5.56 25 25 0 0 0 0 126.1 135 79 78 23 3 58 96 1.554 4.140 6.852 1.655
B Looper london NYM 4 7 3.94 60 0 0 0 28 36 59.1 65 31 26 7 5 22 27 1.557 3.350 4.112 1.227
K Mercker london CIN 3 1 3.65 78 0 0 0 4 7 61.2 64 27 25 8 3 19 45 1.405 2.794 6.618 2.368
Odalis Perez london LAD 7 8 4.56 19 19 0 0 0 0 108.2 109 59 55 13 0 28 74 1.266 2.329 6.155 2.643
S Takatsu london NYM 1 0 2.35 9 0 0 0 0 2 7.2 11 2 2 2 0 3 6 1.944 3.750 7.500 2.000
J Tavarez london STL 2 3 3.43 74 0 0 0 4 6 65.2 68 28 25 6 8 19 47 1.457 2.623 6.488 2.474
S Torres london PIT 5 5 2.76 78 0 0 0 3 3 94.2 76 34 29 7 5 36 55 1.242 3.439 5.255 1.528
W Williams london SD 9 12 4.85 28 28 0 0 0 0 159.2 174 92 86 24 3 51 106 1.432 2.883 5.992 2.078
J Witasick london COL 0 4 2.52 32 0 0 0 0 1 35.2 27 11 10 2 3 12 40 1.193 3.068 10.227 3.333
T Worrell london ARI 1 2 4.07 51 0 0 0 1 4 48.2 59 30 22 8 2 12 39 1.515 2.241 7.282 3.250
A Otsuka orlando SD 2 8 3.59 66 0 0 0 1 7 62.2 55 28 25 3 2 34 60 1.463 4.920 8.682 1.765
C Pavano orlando NYY 4 6 4.77 17 17 1 1 0 0 100.0 129 66 53 17 8 18 56 1.550 1.620 5.040 3.111
C Schilling orlando BOS 8 8 5.69 32 11 0 0 9 11 93.1 121 59 59 12 3 22 87 1.568 2.127 8.410 3.955
G Aquino orlando ARI 0 1 7.76 35 0 0 0 1 3 31.1 42 29 27 7 4 17 34 2.026 4.920 9.839 2.000
G Mota orlando FLA 2 2 4.7 56 0 0 0 2 4 67.0 65 38 35 5 1 32 60 1.463 4.299 8.060 1.875
K Calero orlando OAK 4 1 3.23 58 0 0 0 1 2 55.2 45 20 20 6 1 18 52 1.159 2.935 8.478 2.889
O Hernandez orlando CWS 9 9 5.12 24 22 0 0 1 1 128.1 137 77 73 18 12 50 91 1.553 3.513 6.393 1.820
T Glavine orlando NYM 13 13 3.53 33 33 2 1 0 0 211.1 227 88 83 12 3 61 105 1.378 2.601 4.477 1.721
A Benitez  orlando SF 2 3 4.5 30 0 0 0 19 23 30.0 25 17 15 5 0 16 23 1.367 4.800 6.900 1.438
S Williamson orlando CHC 0 0 5.65 17 0 0 0 0 0 14.1 15 9 9 3 2 6 23 1.631 3.830 14.681 3.833
A Embree WASH NYY 2 5 7.62 67 0 0 0 1 3 52.0 62 47 44 10 2 14 38 1.500 2.423 6.577 2.714
B Madritsch
WASH
SEA
0
1
6.23
1
1
0
0
0
0
4.1
4
3
3
1 0 1 1 1.220 2.195 2.195 1.000
D Kolb WASH ATL 3 8 5.93 65 0 0 0 11 18 57.2 78 39 38 5 1 29 39 1.888 4.563 6.136 1.345
J Bonderman WASH DET 14 13 4.57 29 29 4 0 0 0 189.0 199 101 96 21 4 57 145 1.376 2.714 6.905 2.544
M Clement WASH BOS 13 6 4.57 32 32 1 0 0 0 191.0 192 102 97 18 16 68 146 1.445 3.204 6.880 2.147
M Timlin WASH BOS 7 3 2.24 81 0 0 0 13 20 80.1 86 23 20 2 2 20 59 1.348 2.247 6.629 2.950
R Cormier WASH PHI 4 2 5.89 57 0 0 0 0 2 47.1 56 33 31 9 2 16 34 1.571 3.057 6.497 2.125
R Lopez WASH BAL 15 12 4.9 35 35 0 0 0 0 209.1 232 126 114 28 7 63 118 1.444 2.712 5.079 1.873
R Madson WASH PHI 6 5 4.14 78 0 0 0 0 7 87.0 84 44 40 11 6 25 79 1.322 2.586 8.172 3.160
R Wolf WASH PHI 6 4 4.39 13 13 0 0 0 0 80.0 87 40 39 14 6 26 61 1.488 2.925 6.863 2.346
T Percival WASH DET 1 3 5.76 26 0 0 0 8 11 25.0 19 16 16 7 2 11 20 1.280 3.960 7.200 1.818
V Zambrano WASH NYM 7 12 4.17 31 27 0 0 0 0 166.1 170 85 77 12 15 77 112 1.577 4.172 6.069 1.455
Z Greinke WASH KC 5 17 5.8 33 33 2 0 0 0 183.0 233 125 118 23 13 53 114 1.634 2.607 5.607 2.151