EXPANSION POOL - PITCHERS
PLAYER LVBA TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO WHIP BB/9IP K/9IP K/BB
B Lidge bahama HOU 4 4 2.29 70 0 0 0 42 46 70.2 58 21 18 5 3 23 103 1.197 2.949 13.205 4.478
B Ryan bahama BAL 1 4 2.43 69 0 0 0 36 41 70.1 54 20 19 4 2 26 100 1.170 3.338 12.839 3.846
J Cruz bahama OAK 0 3 7.44 28 0 0 0 0 0 32.2 38 33 27 5 4 22 34 1.988 6.149 9.503 1.545
J Schmidt bahama SF 12 7 4.4 29 29 0 0 0 0 172.0 160 90 84 16 5 85 165 1.453 4.448 8.634 1.941
K Foulke bahama BOS 5 5 5.91 43 0 0 0 15 19 45.2 53 30 30 8 5 18 34 1.681 3.584 6.770 1.889
M Gonzalez bahama PIT 1 3 2.7 51 0 0 0 3 3 50.0 35 15 15 2 1 31 58 1.340 5.580 10.440 1.871
R King bahama STL 4 4 3.38 77 0 0 0 0 6 40.0 46 17 15 4 3 16 23 1.625 3.600 5.175 1.438
T Hoffman bahama SD 1 6 2.97 60 0 0 0 43 46 57.2 52 23 19 3 1 12 54 1.136 1.888 8.497 4.500
T Hudson bahama ATL 14 9 3.52 29 29 2 0 0 0 192.0 194 79 75 20 9 65 115 1.396 3.047 5.391 1.769
E Gagne bahama LAD 1 0 2.7 14 0 0 0 8 8 13.1 10 4 4 2 0 3 2 0.992 2.061 1.374 0.667
A Leiter BOSTON FLA 3 7 6.64 17 16 0 0 0 0 80.0 88 61 59 9 6 60 52 1.925 6.750 5.850 0.867
B Arroyo BOSTON BOS 14 10 4.51 35 32 0 0 0 0 205.1 213 116 103 22 14 54 100 1.370 2.370 4.388 1.852
B Webb BOSTON ARI 14 12 3.54 33 33 1 0 0 0 229.0 229 98 90 21 2 59 172 1.266 2.319 6.760 2.915
D Wells BOSTON BOS 15 7 4.45 30 30 2 0 0 0 184.0 220 95 91 21 9 21 107 1.359 1.027 5.234 5.095
F Francisco
BOSTON
DNP
0
0
0
0
0
0
0
0
0
0.0
0
0
0
0 0 0 0 0.000 0.000 0.000 0.000
G Rusch BOSTON CHC 9 8 4.52 46 19 1 1 0 1 145.1 175 79 73 14 1 53 111 1.578 3.287 6.885 2.094
J Rincon BOSTON MIN 6 6 2.45 75 0 0 0 0 5 77.0 63 26 21 2 3 30 84 1.247 3.506 9.818 2.800
K Escobar BOSTON LAA 3 2 3.02 16 7 0 0 1 1 59.2 45 21 20 4 2 21 63 1.149 3.193 9.578 3.000
K Wood BOSTON CHC 3 4 4.23 21 10 0 0 0 0 66.0 52 32 31 14 2 26 77 1.212 3.545 10.500 2.962
L Hernandez BOSTON
WSH
15
10
3.98
35
35
2
0
0
0
246.1
268
116
109
25
13
84
147
1.483 3.072 5.376 1.750
O Dotel BOSTON OAK 1 2 3.52 15 0 0 0 7 11 15.1 10 6 6 2 0 11 16 1.391 6.556 9.536 1.455
R Rincon BOSTON OAK 1 1 4.34 67 0 0 0 0 2 37.1 34 19 18 7 1 20 27 1.482 4.852 6.550 1.350
W Miller BOSTON
BOS