EXPANSION POOL -HITTERS
PLAYER LVBA POS TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBA SLG AVG OBA+SLG OBA*SLG
J Morneau bahama 1b MIN 141 490 62 117 23 4 22 79 214 44 94 0 2 0.304 0.437 0.239 0.741 0.133
M Loretta bahama 2b SD 105 404 54 113 16 1 3 38 140 45 34 8 4 0.360 0.347 0.280 0.707 0.125
H Blalock bahama 3b
TEX
161
647
80
170
34
0
25
92
279
51
132
1
0
0.318
0.431
0.263 0.749 0.137
B Inge bahama 3b DET 160 616 75 161 31 9 16 72 258 63 140 7 6 0.330 0.419 0.261 0.749 0.138
M Lowell bahama 3b FLA 150 500 56 118 36 1 8 58 180 46 58 4 0 0.298 0.360 0.236 0.658 0.107
J Buck bahama c KC 118 401 40 97 21 1 12 47 156 23 94 2 2 0.287 0.389 0.242 0.676 0.112
J Kendall bahama c
OAK
150
601
70
163
28
1
0
53
193
50
39
8
3
0.345
0.321
0.271 0.666 0.111
V Wells bahama of TOR 156 620 78 167 30 3 28 97 287 47 86 8 3 0.320 0.463 0.269 0.783 0.148
A Rowand bahama of CWS 157 578 77 156 30 5 13 69 235 32 116 16 5 0.329 0.407 0.270 0.736 0.134
J Reed bahama of SEA 141 488 61 124 33 3 3 45 172 48 74 12 11 0.322 0.352 0.254 0.674 0.113
E Byrnes bahama of BAL 111 359 47 83 22 3 10 35 141 25 60 5 2 0.295 0.393 0.231 0.688 0.116
L Walker bahama of STL 100 315 66 91 20 1 15 52 158 41 64 2 1 0.384 0.502 0.289 0.886 0.193
J Rollins bahama ss PHI 158 677 115 196 38 11 12 54 292 47 71 41 6 0.338 0.431 0.290 0.769 0.146
J Uribe bahama ss CWS 146 481 58 121 23 3 16 71 198 34 77 4 6 0.301 0.412 0.252 0.713 0.124
J Snow boston 1b SF 117 367 40 101 17 2 4 40 134 32 61 1 0 0.343 0.365 0.275 0.708 0.125
P Nevin boston 1b SD 73 281 31 72 11 1 9 47 112 19 67 1 0 0.301 0.399 0.256 0.700 0.120
T Walker boston 2b CHC 110 397 50 121 25 3 12 40 188 31 40 1 1 0.355 0.474 0.305 0.829 0.168
N Garciaparra boston 3b CHC 62 230 28 65 12 0 9 30 104 12 24 0 0 0.320 0.452 0.283 0.772 0.145
A Pierzynski boston c CWS 128 460 61 118 21 0 18 56 193 23 68 0 2 0.308 0.420 0.257 0.728 0.129
E Durazo boston dh OAK 41 152 15 36 6 1 4 16 56 14 24 1 0 0.305 0.368 0.237 0.673 0.112
A Huff boston of TB 154 575 70 150 26 2 22 92 246 49 88 8 7 0.321 0.428 0.261 0.749 0.137
K Mench boston of TEX 150 557 71 147 33 3 25 73 261 50 68 4 3 0.328 0.469 0.264 0.797 0.154
A Kearns boston of CIN 112 387 62 93 26 1 18 67 175 48 107 0 0 0.333 0.452 0.240 0.785 0.151
E Marrero boston of BAL 54 138 19 25 7 2 7 19 57 11 38 1 0 0.239 0.413 0.181 0.652 0.099
J Hernandez boston ss CLE 84 234 28 54 7 0 6 31 79 14 60 1 3 0.277 0.338 0.231 0.615 0.094
S Casey cincinnati 1b CIN 137 529 75 165 32 0 9 58 224 48 48 2 0 0.371 0.423 0.312 0.794 0.157
R Palmeiro cincinnati 1b BAL 110 369 47 98 13 0 18 60 165 43 43 2 0 0.339 0.447 0.266 0.786 0.152
J Thome cincinnati 1b PHI 59 193 26 40 7 0 7 30 68 45 59 0 0 0.360 0.352 0.207 0.712 0.127
M Cairo cincinnati 2b NYM 100 327 31 82 18 0 2 19 106 19 31 13 3 0.296 0.324 0.251 0.620 0.096
C Koskie cincinnati 3b TOR 97 354 49 88 20 0 11 36 141 44 90 4 1 0.337 0.398 0.249 0.735 0.134
S Rolen cincinnati 3b STL 56 196 28 46 12 1 5 28 75 25 28 1 2 0.323 0.383 0.235 0.706 0.124
M Piazza cincinnati c NYM 113 398 41 100 23 0 19 62 180 41 67 0 0 0.326 0.452 0.251 0.778 0.147
D Mirabelli cincinnati c BOS 50 136 16 31 7 0 6 18 56 14 48 2 0 0.309 0.412 0.228 0.721 0.127
M Kotsay cincinnati of OAK 139 582 75 163 35 1 15 82 245 40 51 5 5 0.325 0.421 0.280 0.746 0.137
L Gonzalez cincinnati of ARI 155 579 90 157 37 0 24 79 266 78 90 4 1 0.366 0.459 0.271 0.825 0.168
J Hairston cincinnati of CHC 114 380 51 99 25 2 4 30 140 31 46 8 9 0.336 0.368 0.261 0.704 0.124
S Sosa cincinnati of BAL 102 380 39 84 15 1 14 45 143 39 84 1 1 0.295 0.376 0.221 0.671 0.111
J Rivera cincinnati of LAA 106 350 46 95 17 1 15 59 159 23 44 1 9 0.316 0.454 0.271 0.770 0.143
J Michaels cincinnati of PHI 105 289 54 88 16 2 4 31 120 44 45 3 3 0.399 0.415 0.304 0.814 0.166
C Thomas cincinnati of OAK 30 46 4 5 0 0 0 1 5 5 8 0 1 0.255 0.109 0.109 0.364 0.028
B Bonds cincinnati of SF 14 42 8 12 1 0 5 10 28 9 6 0 0 0.404 0.667 0.286 1.071 0.269
A Gonzalez cincinnati ss FLA 130 435 45 115 30 0 5 45 160 31 81 5 3 0.319 0.368 0.264 0.687 0.117
J Bagwell london 1b
HOU
39
100
11
25
4
0
3
19
38
18
21
0
0
0.358
0.380
0.250
0.738 0.136
R Belliard london 2b CLE 145 536 71 152 36 1 17 78 241 35 72 2 2 0.325 0.450 0.284 0.775 0.146
C Biggio london 2b HOU 155 590 94 156 40 1 26 69 276 37 90 11 1 0.325 0.468 0.264 0.793 0.152
D Jimenez london 2b
CIN
35
105
14
24
7
0
0
5
31
14
23
2
1
0.319
0.295
0.229 0.614 0.094
J Carroll london 3b WSH 113 303 44 76 8 1 0 22 86 34 55 3 4 0.333 0.284 0.251 0.617 0.095
F Thomas london dh CWS 34 105 19 23 3 0 12 26 62 16 31 0 0 0.315 0.590 0.219 0.905 0.186
G Anderson london of LAA 142 575 68 163 34 1 17 96 250 23 84 1 1 0.308 0.435 0.283 0.743 0.134
M Grissom london of SF 44 137 8 29 4 0 2 15 39 7 18 1 1 0.248 0.285 0.212 0.533 0.071
R Hidalgo london of TEX 88 308 43 68 12 0 16 43 128 26 74 1 2 0.289 0.416 0.221 0.705 0.120
T Hollandsworth london of ATL 131 303 26 74 17 2 6 36 113 23 66 4 5 0.298 0.373 0.244 0.671 0.111
J Wilson london ss PIT 158 587 60 151 24 7 8 52 213 31 58 7 3 0.299 0.363 0.257 0.662 0.109
K Millar orlando 1b BOS 134 449 57 122 28 1 9 50 179 54 74 0 1 0.355 0.399 0.272 0.754 0.142
J Vidro orlando 2b WSH 87 309 38 85 21 2 7 32 131 31 30 0 0 0.339 0.424 0.275 0.763 0.144
E Chavez orlando 3b OAK 160 625 92 168 40 1 27 101 291 58 129 6 0 0.329 0.466 0.269 0.795 0.153
M Mora orlando 3b BAL 149 593 86 168 30 1 27 88 281 50 112 7 4 0.348 0.474 0.283 0.822 0.165
J Lopez orlando c BAL 103 395 47 110 24 1 15 49 181 19 68 0 1 0.322 0.458 0.278 0.780 0.147
M Lieberthal orlando c PHI 118 392 48 103 25 0 12 47 164 35 35 0 0 0.336 0.418 0.263 0.754 0.140
P Lo Duca orlando c FLA 132 445 45 126 23 1 6 57 169 34 31 4 3 0.334 0.380 0.283 0.714 0.127
C Beltran orlando of NYM 151 582 83 155 34 2 16 78 241 56 96 17 6 0.330 0.414 0.266 0.744 0.137
T Nixon orlando of BOS 124 408 64 112 29 1 13 67 182 53 59 2 1 0.357 0.446 0.275 0.803 0.159
W Pena orlando of CIN 99 311 42 79 17 0 19 51 153 20 116 2 1 0.304 0.492 0.254 0.796 0.150
M Bradley orlando of LAD 75 283 49 82 14 1 13 38 137 25 47 6 1 0.350 0.484 0.290 0.834 0.169
E Renteria orlando ss BOS 153 623 100 172 36 4 8 70 240 55 100 9 4 0.335 0.385 0.276 0.720 0.129
C Guillen orlando ss DET 87 334 48 107 15 4 5 23 145 24 45 2 3 0.368 0.434 0.320 0.802 0.160
BJ Upton orlando ss DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
L Castillo wash 2b FLA 122 439 72 132 12 4 4 30 164 65 32 10 7 0.391 0.374 0.301 0.765 0.146
B Mueller wash 3b BOS 150 519 69 153 34 3 10 62 223 59 74 0 0 0.369 0.430 0.295 0.799 0.159
R Quinlan wash 3b
LAA
54
134
17
31
8
0
5
14
54
7
26
0
1
0.273
0.403
0.231 0.676 0.110
J Estrada wash c ATL 105 357 31 93 26 0 4 39 131 20 38 0 0 0.303 0.367 0.261 0.670 0.111
R Ibanez wash dh
SEA
162
614
92
172
32
2
20
89
268
71
99
9
4
0.355
0.436
0.280 0.791 0.155
M Sweeney wash dh KC 122 470 63 141 39 0 21 83 243 33 61 3 0 0.347 0.517 0.300 0.864 0.179
J Guillen wash of WSH 148 551 81 156 32 2 24 76 264 31 102 1 1 0.338 0.479 0.283 0.817 0.162
S Stewart wash of MIN 132 551 69 151 27 3 10 56 214 34 73 7 5 0.323 0.388 0.274 0.711 0.125
L Ford wash of MIN 147 522 70 138 30 4 7 53 197 45 85 13 6 0.338 0.377 0.264 0.715 0.127
S Finley wash of LAA 112 406 41 90 20 3 12 54 152 26 71 8 4 0.271 0.374 0.222 0.645 0.101
O Cabrera wash ss LAA 141 540 70 139 28 3 8 57 197 38 50 21 2 0.309 0.365 0.257 0.674 0.113