DMB batting register -- LVBA
Regular season -- as of 10/3/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Chipper Jones# 3b33 .317 .432 .6373531122602984870715302
Brian Giles*BBrf34 .360 .476 .58157720835102411610421258910
Manny RamirezOTlf33 .318 .391 .6405501752244910812875914000
Moises AlouBBlf38 .365 .442 .575513187363221091084675200
Travis Hafner*OTdh28 .317 .401 .6154961573513710811226812900
David Ortiz* dh29 .289 .408 .60154615839143102121310613200
Alex RodriguezOT3b29 .300 .384 .5756311893224612715087917795
Albert PujolsOT1b25 .325 .412 .539627204402301401258858191
Bill HallBBzss25 .331 .418 .53316956261230150254531
Ryan Church*OTlf26 .329 .406 .5351555178337253174600
Paul KonerkoMC1b29 .305 .391 .5465931813203710510567812500
Todd Helton*BBz1b31 .305 .402 .5344791464402292841778330
Jim Edmonds*BBcf35 .259 .364 .5595871524024413011659218900
Derrek Lee 1b29 .295 .377 .54461018035039100113674142216
Chase Utley*CI2b26 .282 .360 .553497140363318679457111161
Todd Walker*BB2b32 .314 .359 .55315950421031320112400
Placido PolancoMC2b29 .367 .427 .4786002204417947322414310
Jason BayBBlf26 .282 .388 .51462817743829122117710218921
Jonny GomesQKdh24 .283 .359 .5353299317618505693010974
Ken Griffey* cf35 .293 .360 .5334431301902971831459100
Morgan EnsbergMC3b29 .279 .358 .534566158303369112186215600
Jason Varitek#MCc 33 .286 .370 .522510146281308711446413812
Coco Crisp#MClf25 .322 .367 .51646314934416826723173124
Mark Teixeira#WW1b25 .278 .355 .525625174332399213076713341
Jeff KentBB2b37 .295 .368 .50557016833029831113639700
Aramis RamirezQK3b27 .289 .326 .53549514329031671005227010
Jhonny Peralta ss23 .270 .345 .51559216042531929736516010
Vernon Wells cf26 .287 .340 .521338971821941551265374
Brian McCann*L Ec 21 .312 .347 .5072056470113025295412
Victor Martinez#BBzc 26 .314 .364 .48922972190735330183402
Miguel CabreraOTlf22 .304 .356 .497628191430268911134814800
Jeff FrancoeurBBzrf21 .298 .342 .5101514515152432643610
Felipe Lopez#OTss25 .297 .377 .4704921462451795691629320
Carlos Guillen#OTss29 .344 .361 .4852277811633841062300
Chris SheltonL E1b25 .270 .333 .50638910531219515963111100
Michael YoungBBss28 .306 .359 .479676207445211279005612200
Luis Castillo#WW2b29 .317 .393 .4431835880535171222110
Carlos Delgado*BB1b33 .274 .349 .48648113233023838964913600
Miguel TejadaBBzss29 .313 .341 .4895281654611574755188262
Carl Crawford*L Elf23 .296 .327 .49942512631149565041561328
Brady ClarkWWcf32 .324 .398 .4233921271916565915334423
Randy Winn#MClf31 .273 .328 .49260016445426109103544109115
Geoff Jenkins*MCrf30 .293 .369 .448518152290178466125014300
Lance Berkman#BBz1b29 .259 .358 .45754514138222778008410501
David WrightBBz3b22 .289 .354 .46064818742023999466015653
Michael BarrettQKc 28 .272 .329 .483261711931028373194101
Curtis Granderson*L Ecf24 .269 .312 .4941604333922250105201
Gary SheffieldWWrf36 .272 .361 .4435781572812382847749982
Joe Mauer*BBzc 22 .293 .348 .449352103242956490305220
Russell Branyan*QK3b29 .256 .351 .44521154160837190319420
Mark EllisBBz2b28 .307 .366 .4275251612161082491487812
Kevin MenchL Elf27 .246 .332 .46022455191935232272103
Matt MurtonWWlf23 .329 .368 .420143474031716092122
Chad Tracy*CI1b25 .250 .310 .4704001002502155676299773
Grady Sizemore*CIcf22 .276 .328 .451594164288206472145149128
Pat BurrellMClf28 .230 .353 .42520046301234301375800
Andruw JonesBBzcf28 .228 .298 .4796101391804594108154615410
Brian Roberts#L E2b27 .268 .345 .4286611774661692541771413017
Carlos LeeQKlf29 .282 .328 .44122062170633271143262
Bengie MolinaBBc 30 .270 .309 .454282761601240391154400
Gregg Zaun#QKc 34 .282 .378 .3832276480527230353400
Milton Bradley#L Ecf27 .278 .320 .440291811401137411176692
Adrian BeltreBB3b26 .260 .314 .443334872201351434226400
Vladimir GuerreroBBzrf29 .254 .313 .44356714426027831112479711
Tony GraffaninoOT2b33 .288 .349 .400385111201760456308042
Jason Giambi* 1b34 .186 .369 .380242455014503810608400
Jermaine DyeL Erf31 .221 .286 .458240531201531472207682
J.D. Drew*WWrf29 .225 .342 .39823653801130321414010
Troy GlausWW3b28 .207 .297 .43448210019030627535815121
Rondell WhiteCIlf33 .272 .327 .40332087161833428184812
Nick Johnson*QK1b26 .231 .336 .39252312139313706087411813
Paul Lo DucaOTc 33 .296 .343 .3851695013102724210900
Derek JeterWWss31 .258 .354 .36563916520314108721085150124
Javier Valentin#OTc 29 .220 .299 .4171322950720180152600
Lyle Overbay*CI1b28 .239 .332 .3832014880724271274111
Ray Durham#QK2b33 .256 .327 .3773901002009485273451106
Brian Schneider*WWc 28 .258 .311 .38633787201736433235422
Marcus GilesOT2b27 .270 .340 .35422661160137201234482
Julio Lugo ss29 .267 .333 .36143811715185636142602413
Rafael Furcal#MCss27 .253 .320 .37257314527107867725487197
Rich AuriliaQK2b33 .269 .289 .400175479141516053602
Johnny Damon*WWcf31 .259 .325 .3636921792210109859266115144
Adam Dunn*WWlf25 .191 .298 .3891312550718181195221
Hideki Matsui*BBzlf31 .263 .328 .35916744100225143133500
Brad Wilkerson*QKcf28 .238 .346 .34116439110225134235410
David DeJesus*QKcf25 .232 .297 .38949611534710684034310023
Ryan FreelMC2b29 .248 .376 .30416140520311313238105
Rod BarajasCIc 29 .212 .289 .39115633100617173143001
Ryan Langerhans*QKlf25 .240 .313 .36331776153648185297300
Aaron RowandCIcf27 .254 .310 .366535136268667382023137157
Eric Chavez*L E3b27 .237 .303 .371482114230145663442110115
Kenny Lofton*OTcf38 .290 .340 .3294041171030573122962162
Matt HollidayWWlf25 .259 .319 .3512285963323253174421
Jimmy Rollins#CIss26 .253 .298 .3685541402597624203668169
Chone Figgins#WW3b27 .266 .319 .339384102160444350305984
Ronnie BelliardQK2b30 .238 .296 .35918143130324180152900
Damian MillerOTc 35 .261 .302 .35225366170225251146300
Garrett AtkinsCI3b25 .251 .320 .333561141370358419489421
Jason LaRueL Ec 31 .229 .296 .35030670220530289209501
Alfonso SorianoBBz2b29 .234 .266 .3762054811062420274622
Ramon HernandezBBc 29 .244 .281 .358176438042314091900
Mike LieberthalCIc 33 .231 .276 .36332074210721298123000
Mike LowellCI3b31 .217 .287 .35014331100310110142141
Raul Ibanez*CIdh33 .215 .289 .34230766711032350326350
David Dellucci* dh31 .206 .293 .3361312780316161154121
Bobby Abreu* rf31 .204 .315 .312519106230116652381153155
Juan UribeL Ess25 .222 .281 .3191353092011110113600
Clint BarmesQKss26 .219 .236 .3162285010041929323733
Jorge Posada#WWc 33 .187 .286 .2652304390316250325612

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Chipper Jones# 3b33984328071.069 99.610.4 .3201.184 .51655225
Brian Giles*BBrf34151718140101.056 170.111.7 .2201.222 .43869335
Manny RamirezOTlf33139626100201.031 131.8 8.8 .3221.058 .42975352
Moises AlouBBlf38129596120151.017 130.310.0 .2111.073 .34161295
Travis Hafner*OTdh281275715061.016 126.1 9.7 .2981.087 .43573305
David Ortiz* dh2913466490161.008 135.5 8.9 .3111.082 .50583328
Alex RodriguezOT3b291607281009 .960 142.1 8.2 .2761.007 .40780363
Albert PujolsOT1b2516074323025 .952 137.6 7.9 .214 .980 .36272338
Bill HallBBzss2542195102 .950 39.4 9.1 .2011.017 .3612990
Ryan Church*OTlf2639184906 .941 32.8 7.4 .206 .936 .3161883
Paul KonerkoMC1b2915368811013 .938 128.8 8.0 .241 .960 .37369324
Todd Helton*BBz1b3112357316010 .937 106.8 8.0 .230 .983 .39766256
Jim Edmonds*BBcf351436941007 .923 124.9 7.5 .300 .962 .45786328
Derrek Lee 1b2916070212021 .921 121.9 7.0 .249 .947 .39574332
Chase Utley*CI2b26132566801 .914 106.6 7.8 .272 .981 .41670275
Todd Walker*BB2b3233176600 .912 32.6 7.6 .239 .908 .3081688
Placido PolancoMC2b291336707014 .905 123.3 8.3 .112 .891 .18252287
Jason BayBBlf261607458011 .902 131.0 7.5 .232 .937 .39680323
Jonny GomesQKdh2490375704 .894 64.0 6.9 .252 .910 .35341176
Ken Griffey* cf351124956012 .893 83.1 6.8 .239 .868 .34148236
Morgan EnsbergMC3b2913965115017 .892 106.2 6.5 .254 .875 .36469302
Jason Varitek#MCc 331385901207 .892 100.9 7.1 .235 .898 .35959266
Coco Crisp#MClf251155111508 .883 87.0 6.9 .194 .871 .27954239
Mark Teixeira#WW1b2516070910025 .880 110.8 6.1 .246 .851 .35874328
Jeff KentBB2b371486459023 .873 101.4 6.3 .211 .833 .32162288
Aramis RamirezQK3b2712253614023 .861 76.7 5.3 .246 .781 .29360265
Jhonny Peralta ss2315267111015 .861 104.3 6.2 .245 .837 .35678305
Vernon Wells cf26833761106 .860 58.3 6.0 .234 .837 .32039176
Brian McCann*L Ec 2163219305 .855 33.8 6.0 .195 .784 .23418104
Victor Martinez#BBzc 2661251405 .853 39.3 6.3 .175 .793 .24526112
Miguel CabreraOTlf2216069415020 .853 106.4 6.1 .193 .794 .26969312
Jeff FrancoeurBBzrf2139164305 .852 24.7 5.9 .212 .793 .2452177
Felipe Lopez#OTss25121562707 .846 90.6 6.8 .173 .839 .30346231
Carlos Guillen#OTss29392374010 .845 35.5 5.9 .141 .730 .16720110
Chris SheltonL E1b25102431506 .840 65.9 6.0 .237 .807 .31652197
Michael YoungBBss2815874715016 .839 114.4 6.2 .173 .784 .25670324
Luis Castillo#WW2b2955213706 .836 32.0 6.3 .126 .802 .2511381
Carlos Delgado*BB1b331165448021 .835 77.0 5.5 .212 .781 .31456234
Miguel TejadaBBzss291295565024 .830 78.6 5.4 .176 .738 .21862258
Carl Crawford*L Elf231044561104 .825 69.9 5.9 .202 .846 .29454212
Brady ClarkWWcf3210945414013 .821 65.4 6.0 .099 .769 .18126166
Randy Winn#MClf3114266415012 .820 94.8 5.5 .218 .784 .30275295
Geoff Jenkins*MCrf30127587707 .817 88.8 6.3 .154 .788 .25146232
Lance Berkman#BBz1b291546378020 .815 88.1 5.5 .198 .784 .35062249
David WrightBBz3b2216072410012 .814 106.1 5.9 .171 .775 .26765298
Michael BarrettQKc 2872288506 .811 40.1 5.4 .211 .751 .28032126
Curtis Granderson*L Ecf2450171101 .806 24.5 5.5 .225 .748 .2811579
Gary SheffieldWWrf3615667920017 .804 93.8 5.5 .171 .784 .31052256
Joe Mauer*BBzc 22923864011 .797 53.4 5.5 .156 .731 .24735158
Russell Branyan*QK3b2960242002 .797 35.3 6.0 .190 .799 .3462494
Mark EllisBBz2b281375992509 .793 83.1 5.6 .120 .731 .21037224
Kevin MenchL Elf2764257403 .792 34.2 5.2 .214 .754 .32129103
Matt MurtonWWlf2331153108 .788 19.2 4.8 .091 .670 .154760
Chad Tracy*CI1b251054451006 .780 58.3 4.9 .220 .744 .30346188
Grady Sizemore*CIcf221506477015 .779 83.7 4.9 .175 .720 .25856268
Pat BurrellMClf2845241304 .778 31.9 5.4 .195 .778 .3801585
Andruw JonesBBzcf281606787018 .777 83.8 4.6 .251 .724 .32863292
Brian Roberts#L E2b27160748903 .773 101.6 5.3 .160 .776 .29768283
Carlos LeeQKlf2955239405 .769 31.0 5.0 .159 .715 .2412397
Bengie MolinaBBc 30733079011 .763 36.1 4.3 .184 .664 .23828128
Gregg Zaun#QKc 3472266403 .761 35.4 5.6 .101 .735 .2561387
Milton Bradley#L Ecf27743112010 .760 38.6 4.7 .162 .698 .24425128
Adrian BeltreBB3b26773677013 .757 43.2 4.4 .183 .669 .24935148
Vladimir GuerreroBBzrf2914263014024 .756 72.3 4.2 .189 .672 .27253251
Tony GraffaninoOT2b3310143110015 .749 51.4 4.6 .112 .667 .19528154
Jason Giambi* 1b3469319707 .749 38.5 4.9 .194 .794 .4421992
Jermaine DyeL Erf3160267507 .745 30.3 4.1 .238 .714 .34627110
J.D. Drew*WWrf2961281306 .740 33.8 4.8 .174 .725 .3521994
Troy GlausWW3b281375541106 .730 64.2 4.3 .226 .699 .34949209
Rondell WhiteCIlf33823504013 .730 38.7 4.2 .131 .629 .18425129
Nick Johnson*QK1b2613261611013 .728 70.6 4.4 .161 .689 .29855205
Paul Lo DucaOTc 3340184307 .727 20.8 4.4 .089 .611 .1481465
Derek JeterWWss311607417029 .719 81.9 4.3 .106 .671 .25237233
Javier Valentin#OTc 2943152503 .716 16.6 4.0 .197 .660 .3111255
Lyle Overbay*CI1b2856230109 .715 24.5 4.0 .144 .650 .2791577
Ray Durham#QK2b3311144413015 .704 45.8 3.8 .121 .637 .21829147
Brian Schneider*WWc 28893741107 .697 39.9 4.0 .128 .610 .19628130
Marcus GilesOT2b2759253302 .694 29.4 4.6 .084 .663 .2121780
Julio Lugo ss29117484304 .693 54.0 4.3 .094 .666 .21524158
Rafael Furcal#MCss2715265425018 .691 67.4 3.8 .119 .636 .23444213
Rich AuriliaQK2b3336184406 .689 17.5 3.4 .131 .551 .1491470
Johnny Damon*WWcf311607699013 .688 83.7 4.2 .104 .628 .21442251
Adam Dunn*WWlf2540156502 .687 16.1 3.8 .198 .670 .3511251
Hideki Matsui*BBzlf3142188505 .687 19.5 4.0 .096 .594 .1741260
Brad Wilkerson*QKcf2849194300 .687 22.1 4.7 .104 .672 .2501356
David DeJesus*QKcf25116545309 .686 56.7 3.9 .157 .613 .24251193
Ryan FreelMC2b29492081406 .681 20.9 3.9 .056 .697 .286749
Rod BarajasCIc 2945175203 .680 17.5 3.7 .179 .614 .2631661
Ryan Langerhans*QKlf2579356505 .676 37.3 4.0 .123 .606 .21524115
Aaron RowandCIcf2713659011018 .676 57.7 3.6 .112 .599 .17040196
Eric Chavez*L E3b271255411307 .674 55.7 3.8 .135 .621 .23437179
Kenny Lofton*OTcf38964461104 .669 49.4 4.4 .040 .614 .14613133
Matt HollidayWWlf2552253504 .669 26.0 3.9 .092 .586 .1711280
Jimmy Rollins#CIss2615961626013 .667 58.8 3.4 .116 .587 .19341204
Chone Figgins#WW3b271054261206 .657 42.4 3.8 .073 .575 .16120130
Ronnie BelliardQK2b3050201508 .655 17.7 3.2 .122 .548 .2041665
Damian MillerOTc 35692779014 .654 23.6 3.0 .091 .517 .1461989
Garrett AtkinsCI3b2516063113024 .654 57.5 3.4 .082 .553 .16940187
Jason LaRueL Ec 31903461108 .645 31.2 3.3 .121 .555 .18327107
Alfonso SorianoBBz2b2958215104 .642 19.2 3.2 .141 .540 .1761777
Ramon HernandezBBc 2948189405 .639 16.7 3.2 .114 .522 .1651263
Mike LieberthalCIc 339235313012 .639 29.7 3.0 .131 .527 .16928116
Mike LowellCI3b3133160301 .636 15.4 3.6 .133 .596 .2521350
Raul Ibanez*CIdh3385341209 .631 30.5 3.3 .127 .568 .24818105
David Dellucci* dh3139153606 .628 12.3 2.8 .130 .559 .2521144
Bobby Abreu* rf31141609606 .627 57.2 3.6 .108 .616 .28334162
Juan UribeL Ess2543153700 .599 13.3 3.2 .096 .514 .1781143
Clint BarmesQKss2657239608 .552 14.4 2.0 .096 .423 .1051472
Jorge Posada#WWc 3371265305 .551 18.3 2.5 .078 .485 .2131261

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chipper Jones# 3b333.512.87279 .297296 .685296 .685 0.7
Brian Giles*BBrf344.573.68478 .385460 .641462 .643 0.7
Manny RamirezOTlf334.043.55371 .340411 .657418 .668 2.4
Moises AlouBBlf384.263.66451 .366362 .607366 .614 0.8
Travis Hafner*OTdh284.333.76335 .358373 .653375 .657 1.9
David Ortiz* dh294.313.55380 .303434 .654437 .658 1.2
Alex RodriguezOT3b294.553.94418 .342442 .607450 .618 2.2
Albert PujolsOT1b254.643.92539 .323423 .569431 .580 1.0
Bill HallBBzss252.912.52123 .439115 .590115 .590 1.8
Ryan Church*OTlf263.542.98115 .417100 .543103 .560 2.7
Paul KonerkoMC1b294.443.83442 .326402 .584408 .593 1.6
Todd Helton*BBz1b314.013.35390 .318333 .581334 .583 1.1
Jim Edmonds*BBcf354.854.10364 .297420 .605425 .612 2.1
Derrek Lee 1b294.393.81441 .320406 .578412 .587 1.9
Chase Utley*CI2b263.773.31363 .300332 .587336 .594 1.9
Todd Walker*BB2b322.412.18131 .30599 .56399 .563 2.2
Placido PolancoMC2b295.004.48557 .382328 .490350 .522 1.0
Jason BayBBlf264.663.92418 .354425 .570432 .580 1.9
Jonny GomesQKdh244.173.66209 .359206 .549215 .573 3.6
Ken Griffey* cf354.063.63329 .307281 .568282 .570 2.0
Morgan EnsbergMC3b294.553.96389 .314364 .559372 .571 2.5
Jason Varitek#MCc 334.103.54354 .328330 .559334 .566 2.2
Coco Crisp#MClf253.933.56389 .342270 .528272 .532 2.4
Mark Teixeira#WW1b254.433.91463 .292395 .557402 .567 2.0
Jeff KentBB2b374.243.75453 .307351 .544354 .549 1.5
Aramis RamirezQK3b274.364.02408 .275287 .535292 .545 3.2
Jhonny Peralta ss234.413.89412 .313370 .551373 .556 2.5
Vernon Wells cf263.723.35277 .282202 .537203 .540 2.0
Brian McCann*L Ec 212.612.44143 .371113 .516115 .525 6.0
Victor Martinez#BBzc 263.443.14192 .339130 .518130 .518 1.9
Miguel CabreraOTlf224.343.92469 .352360 .519363 .523 3.1
Jeff FrancoeurBBzrf212.602.40113 .35481 .49487 .530 9.0
Felipe Lopez#OTss254.043.54389 .332293 .521294 .523 1.5
Carlos Guillen#OTss292.932.80205 .366116 .489116 .489 3.8
Chris SheltonL E1b253.883.50264 .326228 .529234 .543 3.6
Michael YoungBBss284.734.28548 .339380 .509380 .509 2.2
Luis Castillo#WW2b293.092.65164 .323103 .484104 .488 1.0
Carlos Delgado*BB1b333.893.44330 .330283 .520289 .531 2.8
Miguel TejadaBBzss293.863.67436 .344276 .496281 .505 4.6
Carl Crawford*L Elf233.283.06367 .319227 .498231 .507 4.1
Brady ClarkWWcf324.173.60356 .340199 .438214 .471 1.3
Randy Winn#MClf314.263.85480 .287339 .511344 .518 2.5
Geoff Jenkins*MCrf303.913.45365 .370282 .480294 .501 2.9
Lance Berkman#BBz1b294.143.54426 .279333 .523333 .523 1.3
David WrightBBz3b224.534.05479 .342358 .494364 .503 2.6
Michael BarrettQKc 283.202.90215 .284145 .503148 .514 2.2
Curtis Granderson*L Ecf243.423.20100 .34089 .52089 .520 5.2
Gary SheffieldWWrf364.323.68476 .282330 .486337 .496 1.3
Joe Mauer*BBzc 223.943.59295 .319188 .487188 .487 1.7
Russell Branyan*QK3b293.463.01109 .422125 .517125 .517 3.0
Mark EllisBBz2b284.373.83462 .327272 .454273 .456 1.6
Kevin MenchL Elf272.622.29198 .232130 .506132 .514 0.8
Matt MurtonWWlf232.892.70120 .36769 .45169 .451 2.3
Chad Tracy*CI1b253.803.42292 .271217 .488223 .501 3.3
Grady Sizemore*CIcf224.173.83432 .333313 .484314 .485 3.3
Pat BurrellMClf283.442.86133 .256122 .506123 .510 1.6
Andruw JonesBBzcf284.243.81418 .225338 .499353 .521 3.3
Brian Roberts#L E2b274.684.13513 .314360 .481361 .483 1.8
Carlos LeeQKlf293.983.67186 .301111 .464112 .469 2.3
Bengie MolinaBBc 302.922.69235 .272143 .466144 .469 2.9
Gregg Zaun#QKc 343.412.91192 .307122 .459122 .459 1.0
Milton Bradley#L Ecf274.203.93216 .324145 .466146 .469 3.9
Adrian BeltreBB3b263.403.09264 .280170 .463174 .474 2.9
Vladimir GuerreroBBzrf294.443.99457 .256298 .473300 .476 2.1
Tony GraffaninoOT2b333.923.50308 .338184 .427190 .441 2.7
Jason Giambi* 1b343.842.92151 .205152 .476162 .508 1.4
Jermaine DyeL Erf313.102.79154 .247130 .487132 .494 3.8
J.D. Drew*WWrf293.512.95188 .223135 .480136 .484 1.0
Troy GlausWW3b284.013.49312 .224267 .482270 .487 2.6
Rondell WhiteCIlf333.433.14268 .295147 .420155 .443 2.7
Nick Johnson*QK1b264.343.68403 .268279 .453287 .466 1.6
Paul Lo DucaOTc 332.712.49163 .30775 .40877 .418 0.9
Derek JeterWWss314.633.99482 .313318 .429328 .443 1.8
Javier Valentin#OTc 293.302.87104 .21270 .46170 .461 1.7
Lyle Overbay*CI1b283.653.19154 .266104 .452105 .457 1.5
Ray Durham#QK2b333.863.39343 .265181 .408188 .423 1.5
Brian Schneider*WWc 283.633.27287 .279153 .409156 .417 2.3
Marcus GilesOT2b273.613.23184 .326103 .407104 .411 1.9
Julio Lugo ss293.413.08373 .292200 .413201 .415 1.4
Rafael Furcal#MCss274.253.72504 .274267 .408269 .411 1.6
Rich AuriliaQK2b332.922.78139 .30975 .40875 .408 7.2
Johnny Damon*WWcf314.814.32576 .293317 .412319 .415 1.7
Adam Dunn*WWlf253.472.9177 .23470 .44971 .455 2.7
Hideki Matsui*BBzlf313.032.69135 .31173 .38876 .404 2.7
Brad Wilkerson*QKcf283.342.83111 .33379 .40783 .428 2.3
David DeJesus*QKcf254.223.84389 .270236 .433239 .439 2.3
Ryan FreelMC2b292.742.12137 .29281 .38982 .394 1.2
Rod BarajasCIc 293.503.12122 .22175 .42978 .446 2.1
Ryan Langerhans*QKlf253.713.30243 .288144 .404149 .419 2.5
Aaron RowandCIcf274.153.77404 .322219 .371239 .405 6.0
Eric Chavez*L E3b273.733.32371 .270221 .409225 .416 2.6
Kenny Lofton*OTcf384.654.21353 .331162 .363164 .368 2.1
Matt HollidayWWlf253.563.21186 .30197 .383100 .395 2.6
Jimmy Rollins#CIss263.873.48505 .263240 .390240 .390 1.9
Chone Figgins#WW3b273.413.07333 .294160 .376160 .376 2.0
Ronnie BelliardQK2b303.873.48154 .26080 .39880 .398 1.9
Damian MillerOTc 353.513.20197 .325103 .372104 .375 4.5
Garrett AtkinsCI3b253.943.51477 .289235 .372244 .387 2.0
Jason LaRueL Ec 313.172.81217 .300127 .367136 .393 4.8
Alfonso SorianoBBz2b293.473.31154 .27384 .39186 .400 6.6
Ramon HernandezBBc 292.862.67157 .24872 .38172 .381 2.1
Mike LieberthalCIc 333.573.23296 .226128 .363136 .385 2.5
Mike LowellCI3b312.392.13122 .23064 .40064 .400 1.5
Raul Ibanez*CIdh333.753.37236 .237137 .402137 .402 2.0
David Dellucci* dh313.062.6293 .25859 .38660 .392 2.7
Bobby Abreu* rf314.033.44361 .263243 .399246 .404 1.9
Juan UribeL Ess252.782.45106 .28354 .35354 .353 3.3
Clint BarmesQKss264.194.00193 .23874 .31077 .32218.5
Jorge Posada#WWc 333.583.11174 .23093 .35193 .351 1.8

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Chipper Jones# 3b33 .357 .455 .500 .9552810400655
Brian Giles*BBrf34 .331 .448 .464 .91216655842223437
Manny RamirezOTlf33 .275 .375 .7681.14369194010211014
Moises AlouBBlf38 .369 .484 .7071.1911575817012443416
Travis Hafner*OTdh28 .219 .315 .469 .78464144048829
David Ortiz* dh29 .290 .352 .448 .800145421213191338
Alex RodriguezOT3b29 .203 .342 .423 .76512325308282633
Albert PujolsOT1b25 .367 .493 .5331.02712044913282914
Bill HallBBzss25 .378 .468 .5801.047119452210102029
Ryan Church*OTlf26 .347 .428 .5791.00612142682171432
Paul KonerkoMC1b29 .309 .423 .6301.052162507015363130
Todd Helton*BBz1b31 .263 .364 .289 .65338101003613
Jim Edmonds*BBcf35 .271 .353 .580 .9331814910214391968
Derrek Lee 1b29 .272 .405 .533 .9381804911012353648
Chase Utley*CI2b26 .091 .259 .182 .44188820271735
Todd Walker*BB2b32 .315 .351 .576 .927922930717514
Placido PolancoMC2b29 .386 .417 .470 .887132518011767
Jason BayBBlf26 .297 .402 .522 .924182541873293142
Jonny GomesQKdh24 .286 .375 .473 .848912680315834
Ken Griffey* cf35 .276 .368 .553 .9207621306151118
Morgan EnsbergMC3b29 .308 .399 .507 .906146451106381728
Jason Varitek#MCc 33 .411 .492 .6701.16211246508251818
Coco Crisp#MClf25 .302 .318 .465 .78343131028112
Mark Teixeira#WW1b25 .244 .304 .460 .764176431218251443
Jeff KentBB2b37 .341 .440 .519 .95913546905212411
Aramis RamirezQK3b27 .341 .377 .7241.10112342801330524
Jhonny Peralta ss23 .291 .422 .532 .954141411117243136
Vernon Wells cf26 .313 .395 .6871.082147468115362024
Brian McCann*L Ec 21 .328 .352 .540 .8921374550817345
Victor Martinez#BBzc 26 .213 .286 .281 .56789196006919
Miguel CabreraOTlf22 .271 .365 .403 .768129351102221923
Jeff FrancoeurBBzrf21 .312 .353 .528 .88112539131427326
Felipe Lopez#OTss25 .400 .5001.0001.500104111421
Carlos Guillen#OTss29 .354 .363 .525 .8881585666333214
Chris SheltonL E1b25 .254 .333 .407 .74059153026511
Michael YoungBBss28 .266 .328 .370 .698173461610161628
Luis Castillo#WW2b29 .361 .410 .534 .94413348805131013
Carlos Delgado*BB1b33 .197 .269 .296 .565711410210729
Miguel TejadaBBzss29 .212 .305 .288 .59452111018710
Carl Crawford*L Elf23 .194 .265 .290 .555316110036
Brady ClarkWWcf32 .350 .458 .470 .9281003571115165
Randy Winn#MClf31 .192 .265 .375 .640120231222171219
Geoff Jenkins*MCrf30 .224 .320 .341 .66185194025732
Lance Berkman#BBz1b29 .209 .356 .264 .61911023410122518
David WrightBBz3b22 .285 .364 .526 .88913739609241421
Michael BarrettQKc 28 .258 .355 .525 .88012031836141716
Curtis Granderson*L Ecf24 .340 .397 .7741.170531812614517
Gary SheffieldWWrf36 .280 .352 .494 .84616446619211736
Joe Mauer*BBzc 22 .094 .094 .125 .2193231001010
Russell Branyan*QK3b29 .111 .273 .111 .38491000026
Mark EllisBBz2b28 .284 .370 .432 .802952753191310
Kevin MenchL Elf27 .245 .332 .435 .767184451516182411
Matt MurtonWWlf23 .333 .381 .410 .7901053520210814
Chad Tracy*CI1b25 .141 .256 .282 .53871101039826
Grady Sizemore*CIcf22 .225 .256 .301 .5561733970215764
Pat BurrellMClf28 .244 .389 .420 .80913132207193137
Andruw JonesBBzcf28 .203 .293 .353 .64713327505141333
Brian Roberts#L E2b27 .221 .280 .391 .671235521038171963
Carlos LeeQKlf29 .250 .308 .417 .724123200111
Bengie MolinaBBc 30 .309 .348 .579 .92715247140926918
Gregg Zaun#QKc 34 .091 .231 .091 .322111000221
Milton Bradley#L Ecf27 .261 .292 .446 .737922450416317
Adrian BeltreBB3b26 .294 .357 .542 .900153451109261225
Vladimir GuerreroBBzrf29 .232 .304 .360 .66412529404211215
Tony GraffaninoOT2b33 .214 .214 .286 .500286200107
Jason Giambi* 1b34 .202 .370 .330 .7009419303121637
Jermaine DyeL Erf31 .226 .314 .494 .807164378012362057
J.D. Drew*WWrf29 .200 .600 .4001.00051100051
Troy GlausWW3b28 .194 .329 .433 .76213426509212635
Rondell WhiteCIlf33 .278 .350 .426 .77610830404151017
Nick Johnson*QK1b26 .279 .384 .407 .79114039713152041
Paul Lo DucaOTc 33 .303 .346 .420 .7671193612102274
Derek JeterWWss31 .251 .309 .458 .76717945629311234
Javier Valentin#OTc 29 .000 .667 .000 .66710000020
Lyle Overbay*CI1b28 .286 .298 .393 .69156163017017
Ray Durham#QK2b33 .278 .358 .423 .7809727802121213
Brian Schneider*WWc 28 .235 .235 .294 .529174100104
Marcus GilesOT2b27 .298 .371 .404 .77510431801131110
