League team batting totals -- LVBA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Orlando Tourists .300 .369 .4945716102217123113324498158111925012
Missouri Cyclones .296 .377 .497571098616903352725395267311735529
Boston Bohemians .290 .375 .503571310461659351302681003735117342
Bahama Boyz .281 .346 .466556385615623571321682751310802516
Queens Knights .260 .327 .437550073914303393119170249811604529
Washington Wildcats .258 .336 .399547573414112272116871058911006528
LVBA Expos .256 .324 .4265463717139930829187679502126415268
Carlisle Indians .245 .308 .394539460513242833415058141610698138
Totals .274 .346 .4534453467051218725112181677643545079211477222

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Orlando Tourists1606468451612601600 1028.5 6.5 .194 .8372821 6.4
Missouri Cyclones1606594681514301280 1079.3 6.7 .201 .8702838 6.2
Boston Bohemians160661041712101510 1083.7 6.8 .213 .8692874 6.5
Bahama Boyz160622742610901620 873.6 5.5 .185 .7592593 5.3
Queens Knights160616552511501400 772.3 4.8 .177 .7072404 4.6
Washington Wildcats1606243561412301540 734.2 4.5 .141 .6822184 4.6
LVBA Expos160611546181030931 758.5 4.7 .170 .7162326 4.5
Carlisle Indians160599870411701451 638.5 3.9 .148 .6332125 3.8
Totals12805042042085957011332 6929.5 5.4 .179 .75920165 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Orlando Tourists .86240.4235.724406 .3333402 .5263447 .533 2.1
Missouri Cyclones .87441.2135.694427 .3253511 .5323579 .543 1.7
Boston Bohemians .87841.3135.714393 .3173609 .5463650 .552 1.6
Bahama Boyz .81238.9234.774376 .3083106 .4993148 .506 2.1
Queens Knights .76438.5334.384264 .2912902 .4712954 .479 2.3
Washington Wildcats .73539.0234.224330 .2872773 .4442829 .453 1.9
LVBA Expos .75038.2234.144116 .2942828 .4622874 .470 2.5
Carlisle Indians .70237.4933.714293 .2732541 .4242611 .435 2.6
Totals .79939.3934.7934605 .30424672 .48925092 .498 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Orlando Tourists .288 .367 .465 .8321234356701738213143232
Missouri Cyclones .306 .399 .480 .879150145983755246216311
Boston Bohemians .290 .378 .500 .87816354741141467270215333
Bahama Boyz .263 .345 .407 .751123032477629157137240
Queens Knights .274 .363 .470 .8331388381781157190170325
Washington Wildcats .261 .338 .415 .7531546404701049187166311
LVBA Expos .241 .309 .411 .7201818438971064217162446
Carlisle Indians .229 .299 .344 .6431478338661326132132339
Totals .268 .349 .436 .78511830317465588385161213412537

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Orlando Tourists .303 .369 .501 .8714482135624116206768438960
Missouri Cyclones .292 .369 .503 .8724209123125220198706457862
Boston Bohemians .291 .374 .504 .8784078118523716201733520840
Bahama Boyz .286 .346 .483 .829433312382807187670376840
Queens Knights .255 .314 .426 .7414112104926120134512328835
Washington Wildcats .256 .335 .393 .7283929100715711119523423789
LVBA Expos .264 .331 .433 .765364596121119123462340818
Carlisle Indians .252 .311 .413 .724391698621721124449284730
Totals .276 .345 .459 .80432704901318561301292482331666674