League team pitching totals -- LVBA
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bahama Boyz | 3.80 | 100 | 60 | 48 | 160 | 8 | 1440.2 | 1294 | 644 | 608 | 525 | 1290 | 181 | 131 |
| Boston Bohemians | 4.30 | 99 | 61 | 44 | 160 | 27 | 1445.1 | 1510 | 757 | 691 | 517 | 1205 | 195 | 150 |
| Washington Wildcats | 4.37 | 77 | 83 | 39 | 160 | 16 | 1445.0 | 1438 | 763 | 701 | 552 | 1193 | 185 | 151 |
| Orlando Tourists | 4.45 | 102 | 58 | 43 | 160 | 8 | 1449.0 | 1447 | 776 | 716 | 557 | 1167 | 207 | 99 |
| Missouri Cyclones | 4.48 | 100 | 60 | 32 | 160 | 16 | 1449.2 | 1487 | 778 | 721 | 477 | 1108 | 212 | 161 |
| Queens Knights | 5.12 | 68 | 92 | 36 | 160 | 8 | 1435.2 | 1567 | 901 | 816 | 612 | 1211 | 229 | 121 |
| Carlisle Indians | 6.05 | 38 | 122 | 17 | 160 | 2 | 1412.2 | 1668 | 1013 | 949 | 623 | 846 | 245 | 184 |
| LVBA Expos | 6.30 | 56 | 104 | 29 | 160 | 11 | 1410.2 | 1776 | 1073 | 987 | 644 | 1191 | 223 | 136 |
| Totals | 4.85 | 640 | 640 | 288 | 1280 | 96 | 11488.2 | 12187 | 6705 | 6189 | 4507 | 9211 | 1677 | 1133 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bahama Boyz | 6 | 26 | 98 | 0 | 34 | 2 | 47 | 27 | 9 | 8.1 | 3.3 | 11.5 | 8.1 | 1.1 | 2.5 |
| Boston Bohemians | 32 | 44 | 109 | 0 | 39 | 5 | 79 | 33 | 2 | 9.4 | 3.2 | 12.9 | 7.5 | 1.2 | 2.3 |
| Washington Wildcats | 0 | 54 | 121 | 0 | 43 | 8 | 58 | 28 | 1 | 9.0 | 3.4 | 12.7 | 7.4 | 1.2 | 2.2 |
| Orlando Tourists | 15 | 60 | 127 | 0 | 23 | 2 | 76 | 31 | 1 | 9.0 | 3.5 | 12.8 | 7.2 | 1.3 | 2.1 |
| Missouri Cyclones | 9 | 45 | 101 | 0 | 26 | 4 | 58 | 21 | 8 | 9.2 | 3.0 | 12.5 | 6.9 | 1.3 | 2.3 |
| Queens Knights | 4 | 56 | 140 | 0 | 36 | 6 | 55 | 30 | 6 | 9.8 | 3.8 | 14.0 | 7.6 | 1.4 | 2.0 |
| Carlisle Indians | 6 | 78 | 121 | 0 | 45 | 6 | 72 | 24 | 6 | 10.6 | 4.0 | 15.1 | 5.4 | 1.6 | 1.4 |
| LVBA Expos | 13 | 57 | 140 | 0 | 59 | 6 | 32 | 28 | 5 | 11.3 | 4.1 | 15.8 | 7.6 | 1.4 | 1.8 |
| Totals | 85 | 420 | 957 | 0 | 305 | 39 | 477 | 222 | 38 | 9.5 | 3.5 | 13.4 | 7.2 | 1.3 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bahama Boyz | .714 | 1.26 | 4014 | .277 | 2697 | .447 | 2723 | .451 | 667.8 | 4.1 | 3.75 | 3.63 |
| Boston Bohemians | .774 | 1.40 | 4267 | .308 | 2937 | .472 | 2981 | .479 | 804.9 | 5.0 | 4.51 | 4.53 |
| Washington Wildcats | .764 | 1.38 | 4242 | .295 | 2910 | .467 | 2964 | .476 | 781.4 | 4.8 | 4.38 | 4.34 |
| Orlando Tourists | .772 | 1.38 | 4304 | .288 | 2985 | .474 | 3045 | .484 | 826.6 | 5.1 | 4.62 | 4.45 |
| Missouri Cyclones | .777 | 1.35 | 4331 | .294 | 2952 | .478 | 2997 | .485 | 796.3 | 4.9 | 4.45 | 4.42 |
| Queens Knights | .818 | 1.52 | 4335 | .309 | 3221 | .500 | 3277 | .509 | 932.5 | 5.8 | 5.26 | 5.27 |
| Carlisle Indians | .873 | 1.62 | 4656 | .306 | 3430 | .532 | 3508 | .544 | 1034.9 | 6.5 | 5.93 | 6.11 |
| LVBA Expos | .891 | 1.72 | 4455 | .349 | 3540 | .539 | 3597 | .547 | 1114.0 | 7.1 | 6.40 | 6.45 |
| Totals | .799 | 1.45 | 34604 | .304 | 24672 | .489 | 25092 | .498 | 6929.5 | 5.4 | 4.89 | 4.87 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bahama Boyz | 160 | 8 | .050 | 14 | 87 | .544 | 856 | 5.3 | 313 | 81 | .259 | 142.9 | .617 |
| Boston Bohemians | 160 | 27 | .169 | 10 | 68 | .425 | 1046 | 6.5 | 306 | 100 | .327 | 146.6 | .627 |
| Washington Wildcats | 160 | 16 | .100 | 6 | 81 | .506 | 734 | 4.6 | 299 | 97 | .324 | 147.1 | .621 |
| Orlando Tourists | 160 | 8 | .050 | 5 | 70 | .438 | 1022 | 6.4 | 413 | 98 | .237 | 145.5 | .625 |
| Missouri Cyclones | 160 | 16 | .100 | 7 | 80 | .500 | 986 | 6.2 | 273 | 87 | .319 | 142.8 | .624 |
| Queens Knights | 160 | 8 | .050 | 8 | 58 | .363 | 739 | 4.6 | 311 | 100 | .322 | 153.3 | .614 |
| Carlisle Indians | 160 | 2 | .013 | 4 | 44 | .275 | 605 | 3.8 | 449 | 152 | .339 | 148.2 | .604 |
| LVBA Expos | 160 | 11 | .069 | 8 | 48 | .300 | 717 | 4.5 | 308 | 115 | .373 | 155.7 | .604 |
| Totals | 1280 | 96 | .075 | 62 | 536 | .419 | 6705 | 5.2 | 2672 | 830 | .311 | 147.8 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bahama Boyz | 67 | 48 | .716 | 14 | .209 | 78 | 313 | 81 | .259 | 160 | 395 | 2.5 | 152 | 2.6 |
| Boston Bohemians | 70 | 44 | .629 | 17 | .243 | 50 | 306 | 100 | .327 | 160 | 299 | 1.9 | 133 | 2.2 |
| Washington Wildcats | 65 | 39 | .600 | 22 | .338 | 74 | 299 | 97 | .324 | 160 | 301 | 1.9 | 144 | 2.1 |
| Orlando Tourists | 74 | 43 | .581 | 14 | .189 | 95 | 413 | 98 | .237 | 160 | 536 | 3.3 | 152 | 3.5 |
| Missouri Cyclones | 54 | 32 | .593 | 18 | .333 | 66 | 273 | 87 | .319 | 160 | 392 | 2.5 | 144 | 2.7 |
| Queens Knights | 49 | 36 | .735 | 8 | .163 | 49 | 311 | 100 | .322 | 160 | 356 | 2.2 | 152 | 2.3 |
| Carlisle Indians | 46 | 17 | .370 | 19 | .413 | 53 | 449 | 152 | .339 | 160 | 466 | 2.9 | 158 | 2.9 |
| LVBA Expos | 41 | 29 | .707 | 8 | .195 | 38 | 308 | 115 | .373 | 160 | 333 | 2.1 | 149 | 2.2 |
| Totals | 466 | 288 | .618 | 120 | .258 | 503 | 2672 | 830 | .311 | 1280 | 3078 | 2.4 | 1184 | 2.6 |