League team pitching totals -- LVBA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Bahama Boyz 3.80100604816081440.212946446085251290181131
Boston Bohemians 4.30996144160271445.115107576915171205195150
Washington Wildcats 4.37778339160161445.014387637015521193185151
Orlando Tourists 4.45102584316081449.01447776716557116720799
Missouri Cyclones 4.481006032160161449.214877787214771108212161
Queens Knights 5.1268923616081435.215679018166121211229121
Carlisle Indians 6.05381221716021412.216681013949623846245184
LVBA Expos 6.305610429160111410.2177610739876441191223136
Totals 4.8564064028812809611488.212187670561894507921116771133

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Bahama Boyz62698034247279 8.1 3.3 11.5 8.1 1.1 2.5
Boston Bohemians3244109039579332 9.4 3.2 12.9 7.5 1.2 2.3
Washington Wildcats054121043858281 9.0 3.4 12.7 7.4 1.2 2.2
Orlando Tourists1560127023276311 9.0 3.5 12.8 7.2 1.3 2.1
Missouri Cyclones945101026458218 9.2 3.0 12.5 6.9 1.3 2.3
Queens Knights456140036655306 9.8 3.8 14.0 7.6 1.4 2.0
Carlisle Indians678121045672246 10.6 4.0 15.1 5.4 1.6 1.4
LVBA Expos1357140059632285 11.3 4.1 15.8 7.6 1.4 1.8
Totals8542095703053947722238 9.5 3.5 13.4 7.2 1.3 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bahama Boyz .714 1.264014 .2772697 .4472723 .451667.8 4.1 3.75 3.63
Boston Bohemians .774 1.404267 .3082937 .4722981 .479804.9 5.0 4.51 4.53
Washington Wildcats .764 1.384242 .2952910 .4672964 .476781.4 4.8 4.38 4.34
Orlando Tourists .772 1.384304 .2882985 .4743045 .484826.6 5.1 4.62 4.45
Missouri Cyclones .777 1.354331 .2942952 .4782997 .485796.3 4.9 4.45 4.42
Queens Knights .818 1.524335 .3093221 .5003277 .509932.5 5.8 5.26 5.27
Carlisle Indians .873 1.624656 .3063430 .5323508 .5441034.9 6.5 5.93 6.11
LVBA Expos .891 1.724455 .3493540 .5393597 .5471114.0 7.1 6.40 6.45
Totals .799 1.4534604 .30424672 .48925092 .4986929.5 5.4 4.89 4.87

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bahama Boyz1608 .0501487 .544856 5.331381 .259142.9 .617
Boston Bohemians16027 .1691068 .4251046 6.5306100 .327146.6 .627
Washington Wildcats16016 .100681 .506734 4.629997 .324147.1 .621
Orlando Tourists1608 .050570 .4381022 6.441398 .237145.5 .625
Missouri Cyclones16016 .100780 .500986 6.227387 .319142.8 .624
Queens Knights1608 .050858 .363739 4.6311100 .322153.3 .614
Carlisle Indians1602 .013444 .275605 3.8449152 .339148.2 .604
LVBA Expos16011 .069848 .300717 4.5308115 .373155.7 .604
Totals128096 .07562536 .4196705 5.22672830 .311147.8 .617

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Bahama Boyz6748 .71614 .2097831381 .259160395 2.5152 2.6
Boston Bohemians7044 .62917 .24350306100 .327160299 1.9133 2.2
Washington Wildcats6539 .60022 .3387429997 .324160301 1.9144 2.1
Orlando Tourists7443 .58114 .1899541398 .237160536 3.3152 3.5
Missouri Cyclones5432 .59318 .3336627387 .319160392 2.5144 2.7
Queens Knights4936 .7358 .16349311100 .322160356 2.2152 2.3
Carlisle Indians4617 .37019 .41353449152 .339160466 2.9158 2.9
LVBA Expos4129 .7078 .19538308115 .373160333 2.1149 2.2
Totals466288 .618120 .2585032672830 .31112803078 2.41184 2.6