League team pitching totals (vs batter) -- LVBA
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Bahama Boyz .240 .311 .4035386129427729181217252512904727
Orlando Tourists .261 .335 .4375550144729433207242855711677631
Washington Wildcats .262 .335 .4295499143830530185235855211935828
Missouri Cyclones .268 .331 .4465551148729827212247547711085821
Boston Bohemians .272 .338 .4355558151026729195242051712057933
Queens Knights .278 .355 .4635635156731918229260961212115530
Carlisle Indians .296 .374 .499562616683482824528076238467224
LVBA Expos .310 .385 .5055729177640324223289664411913228
Totals .274 .346 .4534453412187251121816772016545079211477222

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bahama Boyz .7144014 .2772697 .4472723 .451667.8 4.1 3.75 3.63
Orlando Tourists .7724304 .2882985 .4743045 .484826.6 5.1 4.62 4.45
Washington Wildcats .7644242 .2952910 .4672964 .476781.4 4.8 4.38 4.34
Missouri Cyclones .7774331 .2942952 .4782997 .485796.3 4.9 4.45 4.42
Boston Bohemians .7744267 .3082937 .4722981 .479804.9 5.0 4.51 4.53
Queens Knights .8184335 .3093221 .5003277 .509932.5 5.8 5.26 5.27
Carlisle Indians .8734656 .3063430 .5323508 .5441034.9 6.5 5.93 6.11
LVBA Expos .8914455 .3493540 .5393597 .5471114.0 7.1 6.40 6.45
Totals .79934604 .30424672 .48925092 .4986929.5 5.4 4.89 4.87

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bahama Boyz .236 .320 .405 .72522135221111578258112611564
Orlando Tourists .243 .324 .425 .74924315911271992328272657579
Washington Wildcats .260 .340 .437 .77822675891241384306262510539
Missouri Cyclones .260 .326 .431 .75725376591291393315102402522
Boston Bohemians .277 .349 .439 .7882563709115208733192769511
Queens Knights .281 .366 .484 .850270176014712125452153471587
Carlisle Indians .295 .377 .497 .87422186541541290369282653341
LVBA Expos .314 .390 .508 .8982402755166994412122856497
Totals .271 .349 .453 .803193325239107311374327711382190294140

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bahama Boyz .243 .304 .402 .706317377216614103366152645726
Orlando Tourists .274 .343 .448 .790311985616714115421332928588
Washington Wildcats .263 .331 .423 .754323284918117101423283010654
Missouri Cyclones .275 .335 .459 .793301482816914119426352377586
Boston Bohemians .267 .329 .432 .762299580115291083973524123694
Queens Knights .275 .344 .444 .78829348071726104410412653624
Carlisle Indians .298 .373 .500 .8733408101419416155604503583505
LVBA Expos .307 .382 .503 .8853327102123715129617453597694
Totals .276 .343 .452 .796252026948143810593436642822317565071