League standings -- LVBA
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Trans-Continental |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Orlando Tourists | 102 | 58 | .637 | - |   | 7-3 | W3 | wwwlwwwwll | 1022 | 776 | 246 | 0 |
| 2006 | Missouri Cyclones | 100 | 60 | .625 | 2 |   | 7-3 | W3 | wwwlwlwlww | 986 | 778 | 208 |   |
| 2006 | Queens Knights | 68 | 92 | .425 | 34 |   | 4-6 | L3 | lllwlwlwwl | 739 | 901 | -162 |   |
| 2006 | Carlisle Indians | 38 | 122 | .237 | 64 |   | 2-8 | L3 | lllwlllllw | 605 | 1013 | -408 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Pan-American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Bahama Boyz | 100 | 60 | .625 | - |   | 7-3 | W3 | wwwlwwwlwl | 856 | 644 | 212 | 0 |
| 2006 | Boston Bohemians | 99 | 61 | .619 | 1 |   | 6-4 | W3 | wwwllllwww | 1046 | 757 | 289 |   |
| 2006 | Washington Wildcats | 77 | 83 | .481 | 23 |   | 5-5 | L3 | lllwwwlwlw | 734 | 763 | -29 |   |
| 2006 | LVBA Expos | 56 | 104 | .350 | 44 |   | 2-8 | L3 | lllwllwlll | 717 | 1073 | -356 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2006 | Orlando Tourists | 102 | 58 | .637 | na |   | 7-3 | W3 | wwwlwwwwll |   |
| 2006 | Bahama Boyz | 100 | 60 | .625 | na |   | 7-3 | W3 | wwwlwwwlwl |   |
| 2006 | Missouri Cyclones | 100 | 60 | .625 | - |   | 7-3 | W3 | wwwlwlwlww | 0 |
| 2006 | Boston Bohemians | 99 | 61 | .619 | 1 |   | 6-4 | W3 | wwwllllwww |   |
| 2006 | Washington Wildcats | 77 | 83 | .481 | 23 |   | 5-5 | L3 | lllwwwlwlw |   |
| 2006 | Queens Knights | 68 | 92 | .425 | 32 |   | 4-6 | L3 | lllwlwlwwl |   |
| 2006 | LVBA Expos | 56 | 104 | .350 | 44 |   | 2-8 | L3 | lllwllwlll |   |
| 2006 | Carlisle Indians | 38 | 122 | .237 | 62 |   | 2-8 | L3 | lllwlllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2006 | Orlando Tourists | 53-27 | 49-31 | 49-31 | 53-27 | 27-12 | 75-46 | 68-28 |   |
| 2006 | Bahama Boyz | 50-30 | 50-30 | 99-53 | 1-7 | 22-16 | 78-44 | 61-35 |   |
| 2006 | Missouri Cyclones | 50-30 | 50-30 | 91-53 | 9-7 | 27-18 | 73-42 | 61-35 |   |
| 2006 | Boston Bohemians | 51-29 | 48-32 | 95-57 | 4-4 | 35-18 | 64-43 | 62-34 |   |
| 2006 | Washington Wildcats | 42-38 | 35-45 | 72-80 | 5-3 | 25-30 | 52-53 | 43-53 |   |
| 2006 | Queens Knights | 31-49 | 37-43 | 63-81 | 5-11 | 26-20 | 42-72 | 41-55 |   |
| 2006 | LVBA Expos | 28-52 | 28-52 | 54-98 | 2-6 | 17-43 | 39-61 | 26-70 |   |
| 2006 | Carlisle Indians | 18-62 | 20-60 | 37-107 | 1-15 | 8-37 | 30-85 | 22-74 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | Orlando Tourists | 82-1 | 10-9 | 10-48 | 23-18 | 9-6 |
| 2006 | Bahama Boyz | 85-5 | 13-8 | 2-47 | 25-20 | 7-7 |
| 2006 | Missouri Cyclones | 79-5 | 11-8 | 10-47 | 23-20 | 7-8 |
| 2006 | Boston Bohemians | 87-10 | 6-6 | 6-45 | 19-24 | 9-8 |
| 2006 | Washington Wildcats | 63-7 | 8-8 | 6-68 | 25-21 | 11-9 |
| 2006 | Queens Knights | 57-4 | 9-6 | 2-82 | 15-14 | 4-7 |
| 2006 | LVBA Expos | 46-4 | 4-8 | 6-92 | 18-22 | 4-4 |
| 2006 | Carlisle Indians | 28-11 | 5-13 | 5-98 | 14-23 | 5-7 |