Team batting -- 2006 Carlisle Indians
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Utley*2b .282 .360 .5531504971403633186795711141161
Sizemore*cf .276 .328 .4511555941642882064724514911128
Whitelf .272 .327 .403102320871618334218488012
Rowandcf .254 .310 .3661425351362686673823137200157
Rollins#ss .253 .298 .36815955414025976242366800169
Atkins3b .251 .320 .3331605611413703584148949021
Tracy*1b .250 .310 .47011740010025021556729976073
Overbay*1b .239 .332 .3836320148807242727411011
fKearnsrf .236 .288 .345175513301834180001
Lieberthalc .231 .276 .36399320742107212912308000
Biggio2b .223 .288 .3804212127100313128233113
fFloyd*lf .220 .267 .309421232720313155273000
fLowell3b .217 .287 .35067143311003101114210041
Ibanez*dh .215 .289 .34291307667110323532630050
Barajasc .212 .289 .39150156331006171714303001
fMichaelscf .207 .318 .333421112320410917221000
fLogan#cf .196 .212 .33316511021136190000
fPiazzac .184 .250 .359321031960410149220000
Nixon*rf .182 .265 .2951744820142570010
fJ. Guillenrf .179 .250 .316351172140410178363100
fConinelf .178 .229 .20024458100223110000
 Pitchers  .000 .000 .0001600000000000000
 Other  .222 .243 .444836823031150000
 Total  .245 .308 .394160539413242833415060558141610697048138

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Utley*2b13256680160 .914 106.6 7.8 .272 .981 .4167027507
Sizemore*cf150647701540 .779 83.7 4.9 .175 .720 .25856268010
Whitelf82350401310 .730 38.7 4.2 .131 .629 .1842512908
Rowandcf1365901101831 .676 57.7 3.6 .112 .599 .1704019605
Rollins#ss1596162601320 .667 58.8 3.4 .116 .587 .19341204011
Atkins3b1606311302450 .654 57.5 3.4 .082 .553 .16940187010
Tracy*1b105445100640 .780 58.3 4.9 .220 .744 .30346188010
Overbay*1b5623010910 .715 24.5 4.0 .144 .650 .279157704
fKearnsrf135900300 .634 4.4 2.6 .109 .500 .16441903
Lieberthalc 923531301230 .639 29.7 3.0 .131 .527 .16928116010
Biggio2b3113310210 .668 12.3 3.3 .157 .586 .207134602
fFloyd*lf3313100300 .576 9.8 2.7 .089 .465 .13053804
fLowell3b3316030130 .636 15.4 3.6 .133 .596 .252135003
Ibanez*dh8534120910 .631 30.5 3.3 .127 .568 .2481810504
Barajasc 4517520300 .680 17.5 3.7 .179 .614 .263166103
fMichaelscf3013120300 .651 12.4 3.6 .126 .604 .27963703
fLogan#cf135750110 .545 3.5 2.0 .137 .429 .15741713
fPiazzac 2711530210 .609 9.2 2.8 .175 .535 .262103705
Nixon*rf125010000 .561 4.0 2.9 .114 .528 .25031300
fJ. Guillenrf3113350400 .566 8.9 2.3 .137 .480 .20583704
fConinelf74800300 .429 1.6 1.1 .022 .300 .0891902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 83700000 .688 4.0 3.8 .222 .607 .250516  
 Total 16059981170145361 .702 638.5 3.9 .148 .633 .2344672125  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Utley*2b3.773.31363 .300332 .587336 .594 1.9
Sizemore*cf4.173.83432 .333313 .484314 .485 3.3
Whitelf3.433.14268 .295147 .420155 .443 2.7
Rowandcf4.153.77404 .322219 .371239 .405 6.0
Rollins#ss3.873.48505 .263240 .390240 .390 1.9
Atkins3b3.943.51477 .289235 .372244 .387 2.0
Tracy*1b3.803.42292 .271217 .488223 .501 3.3
Overbay*1b3.653.19154 .266104 .452105 .457 1.5
fKearnsrf3.473.2436 .33323 .39023 .390 4.5
Lieberthalc 3.573.23296 .226128 .363136 .385 2.5
Biggio2b3.172.8896 .25054 .40657 .429 2.9
fFloyd*lf3.122.9393 .25843 .32846 .351 5.4
fLowell3b2.392.13122 .23064 .40064 .400 1.5
Ibanez*dh3.753.37236 .237137 .402137 .402 2.0
Barajasc 3.503.12122 .22175 .42978 .446 2.1
fMichaelscf3.122.6487 .21854 .41255 .420 1.3
fLogan#cf3.563.1946 .19618 .31618 .316 9.0
fPiazzac 3.593.2280 .18846 .40046 .400 2.4
Nixon*rf2.942.5937 .18918 .36018 .360 1.4
fJ. Guillenrf3.803.3482 .20745 .33848 .361 4.5
fConinelf2.001.8834 .23512 .25012 .250 3.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.634.5031 .25817 .45917 .459 5.0
 Total 37.4933.714293 .2732541 .4242611 .435 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Utley*2b .091 .259 .182 .44188820271735
Sizemore*cf .225 .256 .301 .5561733970215764
Whitelf .278 .350 .426 .77610830404151017
Rowandcf .293 .341 .482 .823164481063181053
Rollins#ss .305 .329 .488 .8171645096312611
Atkins3b .271 .349 .308 .6571333650071319
Tracy*1b .141 .256 .282 .53871101039826
Overbay*1b .286 .298 .393 .69156163017017
fKearnsrf .200 .286 .360 .646255101137
Lieberthalc .217 .280 .319 .5996915401663
Biggio2b .114 .220 .159 .379445200548
fFloyd*lf .000 .000 .000 .00030000000
fLowell3b .228 .330 .367 .697791880161214
Ibanez*dh .232 .292 .293 .58582192017720
Barajasc .400 .455 .7001.155208301322
fMichaelscf .167 .419 .167 .5853050002135
fLogan#cf .300 .300 .8001.100103011201
fPiazzac .145 .242 .255 .496558301579
Nixon*rf .000 .250 .000 .25030000011
fJ. Guillenrf .111 .158 .185 .3435461014217
fConinelf .184 .244 .211 .454387100138
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .300 .222 .52292000012
 Total  .229 .299 .344 .6431478338661326132132339

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Utley*2b .323 .384 .6331.01840913234329724076
Sizemore*cf .297 .357 .513 .87042112521818573885
Whitelf .269 .314 .392 .70621257121427831
Rowandcf .237 .296 .315 .611371881623201384
Rollins#ss .231 .286 .318 .604390901634303057
Atkins3b .245 .311 .341 .6524281053203343575
Tracy*1b .274 .323 .511 .8343299024018582171
Overbay*1b .221 .343 .379 .72214532506202724
fKearnsrf .267 .290 .333 .6243082002111
Lieberthalc .235 .275 .375 .65025159170623627
Biggio2b .286 .329 .506 .83677228037415
fFloyd*lf .225 .273 .317 .5901202720315527
fLowell3b .203 .227 .328 .5556413202527
Ibanez*dh .209 .288 .360 .64822547519282543
Barajasc .184 .265 .346 .61013625705141228
fMichaelscf .222 .267 .395 .66381182047417
fLogan#cf .171 .190 .220 .410417200418
fPiazzac .229 .260 .479 .73948113039213
Nixon*rf .195 .267 .317 .584418201246
fJ. Guillenrf .238 .324 .429 .753631530313619
fConinelf .143 .143 .143 .28671000103
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .222 .519 .741276230103
 Total  .252 .311 .413 .724391698621721124449284730