Team pitching -- 2006 Carlisle Indians
Regular season -- as of 10/3/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Quallsmr 2.732134600029.227119101624125
fMercker*mr 3.981215300061.0542727294768264
fLoopercl 4.033205700060.1592827222488262
Fuentes*cl 4.551748100063.1463532348089271
dO. Hernandezsp 4.85120660029.232161692151130
Sosamr 5.1727372000109.211469635661204500
Hudsonsp 5.298140302911177.0188109104631052728759
Suppansp 5.3614011100048.25030292228115214
Mulder*sp 5.795160313110168.019711810890932631769
Lowesp 6.203140282000122.0154938455672515568
fWashburn*sp 6.3836014120072.095565128431510334
MacDougalcl 6.531457300060.26947443061157280
Chacin*sp 6.954150302900159.120212712376932620745
Silvasp 7.10010012110064.21055551427149290
Arroyosp 7.3438167200137.117912311258542717658
V. Zambranosp 12.3809012100044.1866161372367252
 Other  14.4001030005.01188034127
 Total  6.053812217160160241412.2166810139496238462451846448

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Quallsmr010100300 8.2 3.0 11.5 4.9 0.6 1.6 9.9 .626
fMercker*mr100740700 8.0 4.3 13.3 6.9 0.9 1.6 18.5 .613
fLoopercl2119201000 8.8 3.3 13.4 3.6 1.2 1.1 16.5 .600
Fuentes*cl111620500 6.5 4.8 12.2 11.4 1.1 2.4 14.1 .586
dO. Hernandezsp020430100 9.7 2.7 13.7 6.4 1.5 2.3 84.7 .593
Sosamr9212101100 9.4 4.6 14.1 5.0 1.6 1.1 25.3 .588
Hudsonsp11303201100 9.6 3.2 12.9 5.3 1.4 1.7 94.5 .608
Suppansp310120200 9.2 4.1 13.5 5.2 2.0 1.3 74.9 .598
Mulder*sp7113100700 10.6 4.8 15.5 5.0 1.4 1.0 90.9 .587
Lowesp9124031000 11.4 4.1 15.7 4.9 1.8 1.2 74.7 .616
fWashburn*sp220410600 11.9 3.5 15.9 5.4 1.9 1.5 86.0 .611
MacDougalcl310380600 10.2 4.5 15.1 9.0 2.2 2.0 15.2 .587
Chacin*sp6509101600 11.4 4.3 16.2 5.3 1.5 1.2 90.3 .601
Silvasp1030000300 14.6 0.6 15.2 3.8 1.9 6.8 73.9 .732
Arroyosp70016421700 11.7 3.8 16.6 3.5 1.8 0.9 34.8 .592
V. Zambranosp100551500 17.5 7.5 26.0 4.7 1.2 0.6 79.8 .577
 Other 000100100 19.8 0.0 21.6 5.4 7.299.0  .645
 Total 722467845612100 10.6 4.0 15.1 5.4 1.6 1.4  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quallsmr .663 1.2596 .26049 .39250 .400 11.5 3.4 3.13 3.24
fMercker*mr .776 1.36175 .274123 .466130 .492 33.4 5.0 4.43 4.23
fLoopercl .792 1.34199 .256118 .450127 .485 34.0 5.1 4.57 4.68
Fuentes*cl .695 1.26143 .266118 .435124 .458 27.3 3.8 3.49 3.62
dO. Hernandezsp .840 1.3891 .29766 .50870 .538 19.7 6.0 5.37 5.24
Sosamr .809 1.55361 .260253 .506255 .510 73.8 6.0 5.45 5.32
Hudsonsp .796 1.42561 .287374 .493377 .497 99.8 5.0 4.57 4.76
Suppansp .805 1.48152 .257109 .509110 .514 29.9 5.5 4.98 5.47
Mulder*sp .860 1.71557 .307411 .534414 .538118.2 6.2 5.70 6.21
Lowesp .899 1.71417 .309313 .551317 .558 98.0 7.1 6.51 6.77
fWashburn*sp .938 1.71244 .328191 .572195 .584 60.4 7.4 6.80 7.08
MacDougalcl .895 1.63171 .316156 .557159 .568 46.8 6.8 6.24 6.58
Chacin*sp .909 1.74541 .325408 .548417 .560128.6 7.2 6.54 6.77
Silvasp .988 1.69245 .371176 .607176 .607 60.1 8.4 7.53 7.48
Arroyosp .948 1.73503 .302372 .565388 .590124.0 7.9 7.31 7.18
V. Zambranosp1.147 2.77181 .442166 .659171 .679 68.714.2 12.55 13.28
 Other 1.542 2.2019 .368271.000281.037 11.319.1 18.33 17.53
 Total  .873 1.624656 .3063430 .5323508 .5441034.9 6.5 5.93 6.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Quallsmr00 .00000 .0000 0.0305 .167
fMercker*mr00 .00000 .0000 0.03511 .314
fLoopercl00 .00000 .0000 0.0348 .235
Fuentes*cl00 .00000 .0000 0.04416 .364
dO. Hernandezsp60 .00002 .33318 3.053 .600
Sosamr00 .00000 .0000 0.05010 .200
Hudsonsp291 .034112 .414119 4.1189 .500
Suppansp100 .00001 .10028 2.8121 .083
Mulder*sp311 .032010 .323134 4.3318 .258
Lowesp200 .00007 .35061 3.02811 .393
fWashburn*sp120 .00002 .16754 4.5114 .364
MacDougalcl00 .00000 .0000 0.03812 .316
Chacin*sp290 .00008 .276111 3.82813 .464
Silvasp110 .00001 .09137 3.41512 .800
Arroyosp20 .00000 .0006 3.05223 .442
V. Zambranosp100 .00001 .10037 3.7165 .313
 Other 00 .00000 .0000 0.021 .500
 Total 1602 .013444 .275605 3.8449152 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Quallsmr83 .3752 .25065315 .283464617
fMercker*mr31 .3330 .00085715 .263535311
fLoopercl30 .0002 .66775522 .400575723
Fuentes*cl54 .8000 .000127219 .264818126
dO. Hernandezsp00 .0000 .000000 .000600
Sosamr93 .3335 .55676429 .453727223
Hudsonsp00 .0000 .000000 .0003010
Suppansp00 .0000 .0000111.0001110
Mulder*sp00 .0000 .000000 .0003100
Lowesp10 .00011.000063 .5002881
fWashburn*sp00 .0000 .000010 .0001421
MacDougalcl125 .4175 .41757128 .394737338
Chacin*sp10 .00011.000021 .5003010
Silvasp00 .0000 .000010 .0001211
Arroyosp31 .3332 .66785916 .271676516
V. Zambranosp00 .0000 .000020 .0001220
 Other 10 .00011.000053 .600331
 Total 4617 .37019 .41353449152 .339160466158