Team pitching (vs batter) -- 2006 Carlisle Indians
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fuentes*cl .204 .323 .372226468388463418011
Quallsmr .243 .311 .351111276023911001601
fMercker*mr .244 .350 .4252215418269472904710
Sosamr .265 .352 .4574311142112019725616192
Suppansp .265 .344 .4601895040118712202831
fLoopercl .267 .357 .4342215913089692212421
Hudsonsp .276 .340 .456682188420273113630105113
dO. Hernandezsp .276 .349 .491116321005574902102
MacDougalcl .286 .372 .523241691201512633006131
Mulder*sp .294 .381 .4806691973842632139019371
Lowesp .309 .382 .5174991542522525845526791
Chacin*sp .314 .394 .5166442024632633297609365
Arroyosp .316 .395 .55456717946427314165805470
fWashburn*sp .321 .387 .551296951541516342804322
Silvasp .371 .380 .6082831052121417204027103
V. Zambranosp .420 .518 .62920586193612953702310
 Other  .440 .4621.080251140427100300
 Total  .296 .374 .499562616683482824528077862368467224

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fuentes*cl .695143 .266118 .435124 .458 27.3 3.8 3.49 3.62
Quallsmr .66396 .26049 .39250 .400 11.5 3.4 3.13 3.24
fMercker*mr .776175 .274123 .466130 .492 33.4 5.0 4.43 4.23
Sosamr .809361 .260253 .506255 .510 73.8 6.0 5.45 5.32
Suppansp .805152 .257109 .509110 .514 29.9 5.5 4.98 5.47
fLoopercl .792199 .256118 .450127 .485 34.0 5.1 4.57 4.68
Hudsonsp .796561 .287374 .493377 .497 99.8 5.0 4.57 4.76
dO. Hernandezsp .84091 .29766 .50870 .538 19.7 6.0 5.37 5.24
MacDougalcl .895171 .316156 .557159 .568 46.8 6.8 6.24 6.58
Mulder*sp .860557 .307411 .534414 .538118.2 6.2 5.70 6.21
Lowesp .899417 .309313 .551317 .558 98.0 7.1 6.51 6.77
Chacin*sp .909541 .325408 .548417 .560128.6 7.2 6.54 6.77
Arroyosp .948503 .302372 .565388 .590124.0 7.9 7.31 7.18
fWashburn*sp .938244 .328191 .572195 .584 60.4 7.4 6.80 7.08
Silvasp .988245 .371176 .607176 .607 60.1 8.4 7.53 7.48
V. Zambranosp1.147181 .442166 .659171 .679 68.714.2 12.55 13.28
 Other 1.54219 .368271.000281.037 11.319.1 18.33 17.53
 Total  .8734656 .3063430 .5323508 .5441034.9 6.5 5.93 6.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .193 .323 .361 .68583163131211504310
Quallsmr .219 .265 .328 .593641440113040510
fMercker*mr .219 .345 .356 .701731651187703010
Sosamr .272 .355 .461 .8161804913073502311550
Suppansp .235 .310 .422 .731102241061801101610
fLoopercl .303 .410 .494 .9048927803151151420
Hudsonsp .287 .358 .509 .866348100260175523605380
dO. Hernandezsp .317 .423 .517 .939601960273801000
MacDougalcl .278 .397 .557 .95397276072521702130
Mulder*sp .235 .349 .389 .738149357241612503910
Lowesp .367 .441 .5741.01625694181114503412350
Chacin*sp .256 .349 .353 .7021333411101021703330
Arroyosp .287 .374 .530 .90426877192144982901480
fWashburn*sp .344 .373 .6411.0146422324111201010
Silvasp .409 .425 .6311.056149611316220401220
V. Zambranosp .344 .454 .478 .93190317112101801230
 Other  .615 .6151.6152.2311384037000110
 Total  .295 .377 .497 .87422186541541290369282653341460

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fuentes*cl .210 .323 .378 .701143305252351913740
Quallsmr .277 .370 .383 .753471320171601120
fMercker*mr .257 .353 .459 .8121483813152202201760
Sosamr .259 .350 .454 .8042516581135123304660
Suppansp .299 .384 .506 .89087263051111101210
fLoopercl .242 .320 .394 .71413232505268702080
Hudsonsp .263 .320 .401 .72233488160104312705230
dO. Hernandezsp .232 .259 .464 .723561340361101110
MacDougalcl .292 .354 .500 .854144426083311304030
Mulder*sp .312 .390 .506 .896520162312228726515460
Lowesp .247 .317 .457 .7742436071143642114450
Chacin*sp .329 .406 .558 .96351116835226103759060130
Arroyosp .341 .414 .575 .989299102272136282904090
fWashburn*sp .315 .391 .526 .91723273122113732603350
Silvasp .328 .328 .582 .91013444818210001510
V. Zambranosp .478 .568 .7481.3161155512253351901120
 Other  .250 .308 .500 .8081230013100200
 Total  .298 .373 .500 .8733408101419416155604503583505750