Team roster -- 2006 Carlisle Indians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Russ Adams | ss | Lp | 24 | .195 | Fr | .269 | Av | Fr | Fr | Vg | Ex | Fr | Normal | Normal |
| | Garrett Atkins | 3b | Rsp | 25 | .291 | Av | .286 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Rod Barajas | c | Rsp | 29 | .272 | Vg | .248 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Craig Biggio | 2b | Rp | 39 | .243 | Vg | .271 | Vg | Av | Pr | Av | Ex | Fr | Normal | Normal |
| f | Jeff Conine | lf | Rsp | 39 | .280 | Pr | .312 | Fr | Av | Pr | Fr | Av | Pr | Normal | Terror |
| f | Victor Diaz | rf | Rsp | 23 | .259 | Fr | .257 | Ex | Pr | Pr | Av | Vg | Av | Normal | Normal |
| f | Cliff Floyd | lf | Lp | 32 | .224 | Vg | .290 | Ex | Pr | Fr | Av | Ex | Fr | Normal | Normal |
| f | Jose Guillen | rf | Rsp | 29 | .215 | Av | .305 | Vg | Av | Pr | Vg | Fr | Pr | Normal | Terror |
| | Raul Ibanez | dh | Lsp | 33 | .275 | Av | .282 | Av | Pr | Pr | Av | Av | Fr | Iron | Terror |
| f | Reed Johnson | lf | Rp | 28 | .279 | Av | .262 | Av | Fr | Fr | Vg | Fr | Av | Normal | Normal |
| f | Austin Kearns | rf | Rp | 25 | .233 | Av | .243 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Lieberthal | c | Rsp | 33 | .276 | Vg | .259 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Nook Logan | cf | Ssp | 25 | .281 | Av | .249 | Pr | Ex | Vg | Ex | Vg | Ex | Normal | Normal |
| f | Mike Lowell | 3b | Rsp | 31 | .304 | Vg | .221 | Fr | Pr | Fr | Fr | Ex | Pr | Normal | Normal |
| f | Jason Michaels | cf | Rsp | 29 | .323 | Fr | .289 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Trot Nixon | rf | Lp | 31 | .224 | Fr | .288 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Lyle Overbay | 1b | Lsp | 28 | .269 | Vg | .278 | Vg | Av | Pr | Av | Fr | Pr | Iron | Terror |
| f | Mike Piazza | c | Rp | 36 | .269 | Av | .246 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jimmy Rollins | ss | Ssp | 26 | .278 | Av | .294 | Av | Vg | Pr | Vg | Ex | Vg | Iron | Normal |
| | Aaron Rowand | cf | Rp | 27 | .303 | Av | .258 | Av | Vg | Pr | Vg | Vg | Av | Iron | Normal |
| | Grady Sizemore | cf | Lsp | 22 | .245 | Fr | .307 | Ex | Av | Fr | Vg | Av | Vg | Iron | Normal |
| | Chad Tracy | 1b | Lsp | 25 | .236 | Vg | .324 | Ex | Av | Pr | Vg | Av | Pr | Normal | Normal |
| | Chase Utley | 2b | Lp | 26 | .219 | Ex | .313 | Ex | Fr | Pr | Vg | Ex | Av | Normal | Terror |
| | Rondell White | lf | Rp | 33 | .325 | Vg | .309 | Av | Pr | Pr | Av | Fr | Pr | Prone | Normal |
|   | Total |   |   | 29.1 | .263 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bronson Arroyo | sp | R | 28 | .288 | .234 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 13 | 133 | 43 | Normal | Iron |
| | Gustavo Chacin | sp | L | 24 | .225 | .288 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 8 | 0 | 43 | Normal | Iron |
| | Brian Fuentes | cl | L | 29 | .167 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 55 | 0 | 47 | Normal | Iron |
| d | Orlando Hernandez | sp | R | 35 | .291 | .257 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 12 | 414 | 45 | Normal | Prone |
| | Tim Hudson | sp | R | 29 | .285 | .240 | Pr | Pr | Fr | Pr | Pr | Vg | | Av | 11 | 0 | 66 | Normal | Prone |
| f | Braden Looper | cl | R | 30 | .336 | .210 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 9 | 64 | Normal | Normal |
| | Derek Lowe | sp | R | 32 | .296 | .219 | Av | Pr | Fr | Av | Fr | Av | | Fr | 7 | 246 | 72 | Tough | Iron |
| | Mike MacDougal | cl | R | 28 | .240 | .270 | Av | Pr | Pr | Pr | Pr | | Av | Av | 45 | 394 | 62 | Normal | Iron |
| f | Kent Mercker | mr | L | 37 | .225 | .304 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 11 | 48 | Normal | Iron |
| | Mark Mulder | sp | L | 27 | .201 | .289 | Av | Pr | Fr | Pr | Pr | Vg | | Ex | 23 | 0 | 69 | Tough | Normal |
| | Chad Qualls | mr | R | 26 | .218 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 67 | Normal | Iron |
| | Carlos Silva | sp | R | 26 | .302 | .277 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 0 | 0 | 54 | Normal | Prone |
| | Jorge Sosa | mr | R | 28 | .247 | .235 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Pr | 12 | 0 | 38 | Normal | Normal |
| | Jeff Suppan | sp | R | 30 | .271 | .279 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 16 | 137 | 55 | Normal | Normal |
| f | Jarrod Washburn | sp | L | 30 | .266 | .276 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 45 | Normal | Prone |
| | Victor Zambrano | sp | R | 29 | .260 | .268 | Av | Pr | Fr | Pr | Pr | Vg | Vg | Fr | 24 | 307 | 59 | Normal | Normal |
|   | Total |   |   | 29.3 | .271 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Adams | ss |   |   |   |   |   | Fr/183 |   |   |   | | |   |
| | Arroyo | sp | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Atkins | 3b |   |   |   |   | Fr/117 |   |   |   |   | | |   |
| | Barajas | c |   | Av/152 |   |   |   |   |   |   |   | | Vg | 3 |
| | Biggio | 2b |   |   |   | Av/134 |   |   |   |   |   | | |   |
| | Chacin | sp | Vg/122 |   |   |   |   |   |   |   |   | | |   |
| f | Conine | lf |   |   | Vg/152 |   |   |   | Fr/173 |   | Fr/173 | Fr | |   |
| f | Diaz | rf |   |   |   |   |   |   | Av/123 |   | Av/123 | Vg | |   |
| f | Floyd | lf |   |   |   |   |   |   | Av/44 |   |   | Av | |   |
| | Fuentes | cl | Av/50 |   |   |   |   |   |   |   |   | | |   |
| f | J. Guillen | rf |   |   |   |   |   |   | Av/147 |   | Av/147 | Vg | |   |
| d | O. Hernandez | sp | Vg/147 |   |   |   |   |   |   |   |   | | |   |
| | Hudson | sp | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | dh |   |   | Fr/93 |   |   |   | Av/117 |   | Av/117 | Av | |   |
| f | Re. Johnson | lf |   |   |   |   |   |   | Vg/66 | Av/66 | Vg/66 | Fr | |   |
| f | Kearns | rf |   |   |   |   |   |   |   |   | Ex/80 | Av | |   |
| | Lieberthal | c |   | Fr/87 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Logan | cf |   |   |   |   |   |   |   | Ex/137 |   | Fr | |   |
| f | Looper | cl | Av/163 |   |   |   |   |   |   |   |   | | |   |
| | Lowe | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| f | Lowell | 3b |   |   |   | Fr/110 | Fr/39 |   |   |   |   | | |   |
| | MacDougal | cl | Av/199 |   |   |   |   |   |   |   |   | | |   |
| f | Mercker | mr | Av/206 |   |   |   |   |   |   |   |   | | |   |
| f | Michaels | cf |   |   |   |   |   |   | Av/68 | Fr/68 | Av/68 | Vg | |   |
| | Mulder | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Nixon | rf |   |   |   |   |   |   |   |   | Av/27 | Av | |   |
| | Overbay | 1b |   |   | Av/115 |   |   |   |   |   |   | | |   |
| f | Piazza | c |   | Fr/38 |   |   |   |   |   |   |   | | Pr | 2 |
| | Qualls | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Rollins | ss |   |   |   |   |   | Av/73 |   |   |   | | |   |
| | Rowand | cf |   |   |   |   |   |   |   | Ex/51 |   | Av | |   |
| | Silva | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore | cf |   |   |   |   |   |   |   | Vg/53 |   | Av | |   |
| | Sosa | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Suppan | sp | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Tracy | 1b |   |   | Vg/57 |   |   |   | Fr/131 |   | Fr/131 | Av | |   |
| | Utley | 2b |   |   | Ex/117 | Ex/121 |   |   |   |   |   | | |   |
| f | Washburn | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | White | lf |   |   |   |   |   |   | Vg/0 |   |   | Fr | |   |
| | V. Zambrano | sp | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Russ Adams | ss | Lp | R | 24 | 100 | 0 | 316 | 0 |
| | Bronson Arroyo | sp | Rsp | R | 28 | 96 | 0 | 1850 | 0 |
| | Garrett Atkins | 3b | Rsp | R | 25 | 89 | 11 | 317 | 0 |
| | Rod Barajas | c | Rsp | R | 29 | 100 | 0 | 1850 | 0 |
| | Craig Biggio | 2b | Rp | R | 39 | 100 | 0 | 3000 | 0 |
| | Gustavo Chacin | sp | Lsp | L | 24 | 100 | 0 | 316 | 0 |
| f | Jeff Conine | lf | Rsp | R | 39 | 100 | 0 | 3000 | 0 |
| f | Victor Diaz | rf | Rsp | R | 23 | 72 | 0 | 316 | 0 |
| f | Cliff Floyd | lf | Lp | R | 32 | 100 | 0 | 6617 | 0 |
| | Brian Fuentes | cl | Lsp | L | 29 | 100 | 0 | 328 | 0 |
| f | Jose Guillen | rf | Rsp | R | 29 | 99 | 0 | 3500 | 0 |
| d | Orlando Hernandez | sp | Rsp | R | 35 | 75 | 25 | 3500 | 0 |
| | Tim Hudson | sp | Rsp | R | 29 | 83 | 17 | 6500 | 0 |
| | Raul Ibanez | dh | Lsp | R | 33 | 100 | 0 | 4417 | 0 |
| f | Reed Johnson | lf | Rp | R | 28 | 100 | 0 | 342 | 0 |
| f | Austin Kearns | rf | Rp | R | 25 | 80 | 0 | 930 | 0 |
| | Mike Lieberthal | c | Rsp | R | 33 | 100 | 0 | 7500 | 0 |
| f | Nook Logan | cf | Ssp | R | 25 | 100 | 0 | 320 | 0 |
| f | Braden Looper | cl | Rsp | R | 30 | 93 | 7 | 800 | 0 |
| | Derek Lowe | sp | Rsp | R | 32 | 100 | 0 | 7000 | 0 |
| f | Mike Lowell | 3b | Rsp | R | 31 | 100 | 0 | 7500 | 0 |
| | Mike MacDougal | cl | Ssp | R | 28 | 100 | 0 | 352 | 0 |
| f | Kent Mercker | mr | Lsp | L | 37 | 100 | 0 | 1250 | 0 |
| f | Jason Michaels | cf | Rsp | R | 29 | 100 | 0 | 825 | 0 |
| | Mark Mulder | sp | Lsp | L | 27 | 100 | 0 | 6050 | 0 |
| | Trot Nixon | rf | Lp | L | 31 | 85 | 14 | 7500 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 28 | 100 | 0 | 446 | 0 |
| f | Mike Piazza | c | Rp | R | 36 | 86 | 14 | 16071 | 0 |
| | Chad Qualls | mr | Rsp | R | 26 | 100 | 0 | 316 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 26 | 100 | 0 | 3850 | 0 |
| | Aaron Rowand | cf | Rp | R | 27 | 100 | 0 | 2000 | 0 |
| | Carlos Silva | sp | Rsp | R | 26 | 80 | 20 | 1750 | 0 |
| | Grady Sizemore | cf | Lsp | L | 22 | 100 | 0 | 318 | 0 |
| | Jorge Sosa | mr | Rsp | R | 28 | 100 | 0 | 650 | 0 |
| | Jeff Suppan | sp | Rsp | R | 30 | 100 | 0 | 4000 | 0 |
| | Chad Tracy | 1b | Lsp | R | 25 | 100 | 0 | 335 | 0 |
| | Chase Utley | 2b | Lp | R | 26 | 100 | 0 | 345 | 0 |
| f | Jarrod Washburn | sp | Lsp | L | 30 | 91 | 9 | 6500 | 0 |
| | Rondell White | lf | Rp | R | 33 | 72 | 28 | 3250 | 0 |
| | Victor Zambrano | sp | Ssp | R | 29 | 100 | 0 | 2100 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 118127 |   |