Team status -- 2006 Carlisle Indians
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Russ Adams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Atkins | 124 | 106 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Barajas | 22 | 43 | 39 | 0 |   | 40 |   |   |   | 42 | 47 | 7 | 34 | 170 |
| | Craig Biggio | 31 | 17 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Conine | 48 | 2 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cliff Floyd | 2 | 27 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Guillen | 40 | 16 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 42 | 53 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Reed Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Kearns | 22 | 10 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lieberthal | 81 | 79 | 80 | 0 | 38 |   | 33 | 31 |   |   |   | 37 | 5 | 144 |
| f | Nook Logan | 10 | 18 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lowell | 87 | 15 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Michaels | 28 | 48 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trot Nixon | 4 | 12 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 38 | 37 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Piazza | 58 | 16 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 91 | 82 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 110 | 86 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Grady Sizemore | 90 | 92 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Tracy | 83 | 80 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 72 | 96 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 133 | 74 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Bronson Arroyo | 75 | 0 | 10/2/2006 |   | 63s |   |   | 63 |
| | Gustavo Chacin | 85 | 0 | 10/3/2006 | 68s |   |   |   | 68 |
| | Brian Fuentes | 84 | 0 | 10/2/2006 |   | 19r | 4r | 11r | 34 |
| d | Orlando Hernandez | 23 | 2 | 9/24/2006 |   |   |   |   |   |
| | Tim Hudson | 93 | 0 | 9/30/2006 |   |   |   | 114s | 114 |
| f | Braden Looper | 97 | 0 | 9/18/2006 |   |   |   |   |   |
| | Derek Lowe | 61 | 0 | 10/3/2006 | 37r |   |   |   | 37 |
| | Mike MacDougal | 94 | 0 | 10/3/2006 | 52r | 27r | 4r |   | 83 |
| f | Kent Mercker | 100 | 0 | 8/25/2006 |   |   |   |   |   |
| | Mark Mulder | 89 | 0 | 9/26/2006 |   |   |   |   |   |
| | Chad Qualls | 38 | 0 | 10/2/2006 |   | 4r |   |   | 4 |
| | Carlos Silva | 39 | 0 | 9/27/2006 |   |   |   |   |   |
| | Jorge Sosa | 87 | 0 | 10/2/2006 |   | 5r | 9r |   | 14 |
| | Jeff Suppan | 26 | 0 | 10/1/2006 |   |   | 117s |   | 117 |
| f | Jarrod Washburn | 45 | 0 | 7/18/2006 |   |   |   |   |   |
| | Victor Zambrano | 34 | 0 | 10/2/2006 |   | 11r |   |   | 11 |