Team batting -- 2006 Missouri Cyclones
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Navarro#c .514 .609 .689357438702171718100100
Polanco2b .367 .427 .47813460022044179473414322210
fRolen3b .364 .462 .636511400112210000
Clark#1b .338 .400 .74039772621917178130000
Crisp#lf .322 .367 .516130463149344168267317320124
Ortiz*dh .309 .435 .6381264341343313686100941043900
Konerko1b .305 .391 .54615559318132037105105781256000
Jenkins*rf .293 .369 .4481505181522901784665014312000
Varitek#c .286 .370 .5221445101462813087114641384012
fEcksteinss .280 .316 .34724752120183480014
Ensberg3b .279 .358 .5341435661583033691121621568100
Winn#lf .273 .328 .492156600164454261091034410950115
fSexson1b .261 .414 .45726461230210712180100
Furcal#ss .253 .320 .372154573145271078677548720197
Freel2b .248 .376 .30476161405203113323810105
Ordonezrf .242 .405 .3031833820025930000
Burrelllf .230 .353 .42570200463012343037581100
fCastroc .000 .000 .00022000000010000
 Pitchers  .000 .000 .0001600000000000000
 Other  .264 .388 .55757174469014423233452002
 Total  .296 .377 .4971605710169033527253986952673117368155529

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Navarro#c 2193101101.298 33.123.5 .1761.865 .41995108
Polanco2b133670701450 .905 123.3 8.3 .112 .891 .18252287013
fRolen3b313001001.098 2.9 9.8 .2731.125 .4551711
Clark#1b1585001001.140 22.911.9 .4031.250 .506125702
Crisp#lf115511150870 .883 87.0 6.9 .194 .871 .27954239012
Ortiz*dh10653870131101.073 123.010.4 .3291.195 .5467027709
Konerko1b15368811013130 .938 128.8 8.0 .241 .960 .37369324012
Jenkins*rf12758770730 .817 88.8 6.3 .154 .788 .25146232011
Varitek#c 1385901207140 .892 100.9 7.1 .235 .898 .3595926608
fEcksteinss218230110 .663 7.1 3.1 .067 .525 .08032633
Ensberg3b13965115017130 .892 106.2 6.5 .254 .875 .36469302012
Winn#lf14266415012160 .820 94.8 5.5 .218 .784 .30275295012
fSexson1b185910100 .870 9.5 7.1 .196 .943 .45752102
Furcal#ss1526542501850 .691 67.4 3.8 .119 .636 .23444213014
Freel2b49208140600 .681 20.9 3.9 .056 .697 .28674905
Ordonezrf144310100 .708 4.8 4.8 .061 .731 .33321001
Burrelllf4524130430 .778 31.9 5.4 .195 .778 .380158504
fCastroc 1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4821560330 .945 38.6 7.5 .293 .992 .4712397  
 Total 16065941430128950 .874 1079.3 6.7 .201 .870 .3236152838  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Navarro#c 2.662.1163 .57169 .74269 .742 0.6
Polanco2b5.004.48557 .382328 .490350 .522 1.0
fRolen3b2.602.209 .3339 .6929 .692 0.5
Clark#1b2.181.9755 .30965 .76565 .765 1.6
Crisp#lf3.933.56389 .342270 .528272 .532 2.4
Ortiz*dh4.273.44301 .326371 .690374 .695 1.1
Konerko1b4.443.83442 .326402 .584408 .593 1.6
Jenkins*rf3.913.45365 .370282 .480294 .501 2.9
Varitek#c 4.103.54354 .328330 .559334 .566 2.2
fEcksteinss3.423.1369 .29030 .36630 .366 2.0
Ensberg3b4.553.96389 .314364 .559372 .571 2.5
Winn#lf4.263.85480 .287339 .511344 .518 2.5
fSexson1b2.271.7727 .37033 .55933 .559 1.5
Furcal#ss4.253.72504 .274267 .408269 .411 1.6
Freel2b2.742.12137 .29281 .38982 .394 1.2
Ordonezrf2.391.8331 .25819 .44219 .442 0.3
Burrelllf3.442.86133 .256122 .506123 .510 1.6
fCastroc 1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.773.05121 .264130 .605132 .614 1.4
 Total 41.2135.694427 .3253511 .5323579 .543 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Navarro#c .581 .698 .6771.37531180014126
Polanco2b .386 .417 .470 .887132518011767
fRolen3b .333 .500 .333 .83331000011
Clark#1b .324 .395 .7061.1013411104747
Crisp#lf .302 .318 .465 .78343131028112
Ortiz*dh .330 .400 .495 .89510334912151127
Konerko1b .309 .423 .6301.052162507015363130
Jenkins*rf .224 .320 .341 .66185194025732
Varitek#c .411 .492 .6701.16211246508251818
fEcksteinss .375 .474 .438 .911166100132
Ensberg3b .308 .399 .507 .906146451106381728
Winn#lf .192 .265 .375 .640120231222171219
fSexson1b .244 .415 .390 .805411030131217
Furcal#ss .297 .343 .426 .7691554683227920
Freel2b .313 .459 .385 .8449630510112625
Ordonezrf .214 .389 .286 .675286200583
Burrelllf .244 .389 .420 .80913132207193137
fCastroc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .375 .444 .81963184028720
 Total  .306 .399 .480 .879150145983755246216311

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Navarro#c .465 .531 .6981.22843207011364
Polanco2b .361 .429 .481 .9104681693616563536
fRolen3b .375 .444 .7501.19483001210
Clark#1b .349 .404 .7671.17243151151046
Crisp#lf .324 .372 .521 .89342013633414593061
Ortiz*dh .302 .445 .6831.12733110024034858377
Konerko1b .304 .379 .515 .89443113125022694795
Jenkins*rf .307 .379 .469 .848433133250156143111
Varitek#c .251 .335 .480 .815398100231228946120
fEcksteinss .254 .267 .322 .5895915101216
Ensberg3b .269 .344 .543 .887420113193308345128
Winn#lf .294 .344 .521 .86548014133224863290
fSexson1b .400 .4001.0001.40052001401
Furcal#ss .237 .311 .352 .663418991975504567
Freel2b .154 .236 .185 .42165100102613
Ordonezrf .400 .500 .400 .90052000010
Burrelllf .203 .276 .435 .711691410511621
fCastroc .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .252 .394 .6221.016111285012242625
 Total  .292 .369 .503 .8724209123125220198706457862