Team pitching -- 2006 Missouri Cyclones
Regular season -- as of 10/3/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wise | mr | 2.29 | 7 | 3 | 6 | 54 | 0 | 0 | 0 | 63.0 | 37 | 19 | 16 | 33 | 61 | 3 | 3 | 257 |
| | Street | cl | 2.48 | 7 | 4 | 17 | 64 | 0 | 0 | 0 | 61.2 | 44 | 17 | 17 | 19 | 59 | 5 | 1 | 249 |
| | Gonzalez* | mr | 2.81 | 1 | 0 | 1 | 51 | 0 | 0 | 0 | 32.0 | 21 | 14 | 10 | 20 | 44 | 1 | 6 | 132 |
| | Turnbow | cl | 2.93 | 5 | 6 | 0 | 55 | 0 | 0 | 0 | 61.1 | 48 | 26 | 20 | 25 | 59 | 4 | 10 | 246 |
| | Linebrink | mr | 3.03 | 9 | 3 | 5 | 58 | 0 | 0 | 0 | 71.1 | 67 | 24 | 24 | 15 | 67 | 10 | 8 | 285 |
| | Garland | sp | 3.48 | 17 | 9 | 0 | 34 | 34 | 5 | 2 | 235.1 | 218 | 99 | 91 | 63 | 124 | 28 | 28 | 967 |
| | Clemens | sp | 3.84 | 15 | 6 | 0 | 35 | 35 | 8 | 1 | 243.2 | 220 | 112 | 104 | 77 | 183 | 27 | 30 | 1002 |
| | Crain | mr | 4.25 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 48.2 | 63 | 27 | 23 | 26 | 14 | 7 | 7 | 231 |
| | Duke* | sp | 5.00 | 4 | 2 | 2 | 50 | 3 | 0 | 0 | 54.0 | 69 | 36 | 30 | 21 | 57 | 4 | 4 | 248 |
| | Millwood | sp | 5.39 | 8 | 12 | 0 | 32 | 32 | 1 | 1 | 183.2 | 216 | 120 | 110 | 67 | 141 | 34 | 20 | 818 |
| | Colon | sp | 5.94 | 16 | 7 | 0 | 35 | 35 | 2 | 0 | 225.2 | 266 | 152 | 149 | 50 | 151 | 47 | 21 | 972 |
| f | Benson | sp | 6.40 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 32.1 | 38 | 24 | 23 | 6 | 17 | 10 | 2 | 139 |
| f | Sabathia* | sp | 7.02 | 6 | 7 | 0 | 26 | 16 | 0 | 0 | 115.1 | 151 | 93 | 90 | 45 | 110 | 28 | 17 | 527 |
| f | Betancourt | mr | 8.10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 5 | 10 | 2 | 0 | 35 |
| f | Hermanson | cl | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 13 | 9 | 8 | 4 | 3 | 2 | 3 | 39 |
|   | Other |   | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 1 | 26 |
|   | Total |   | 4.48 | 100 | 60 | 32 | 160 | 160 | 16 | 7 | 1449.2 | 1487 | 778 | 721 | 477 | 1108 | 212 | 161 | 6173 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wise | mr | 1 | 0 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 5.3 | 4.7 | 10.0 | 8.7 | 0.4 | 1.8 | 19.1 | .594 |
| | Street | cl | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.4 | 2.8 | 9.5 | 8.6 | 0.7 | 3.1 | 14.9 | .629 |
| | Gonzalez* | mr | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.9 | 5.6 | 11.8 | 12.4 | 0.3 | 2.2 | 10.7 | .570 |
| | Turnbow | cl | 3 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 0 | 7.0 | 3.7 | 10.9 | 8.7 | 0.6 | 2.4 | 17.8 | .616 |
| | Linebrink | mr | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 | 1.9 | 10.3 | 8.5 | 1.3 | 4.5 | 18.2 | .634 |
| | Garland | sp | 6 | 3 | 0 | 9 | 2 | 0 | 12 | 0 | 0 | 8.3 | 2.4 | 11.1 | 4.7 | 1.1 | 2.0 | 101.7 | .638 |
| | Clemens | sp | 7 | 5 | 1 | 6 | 2 | 3 | 19 | 0 | 0 | 8.1 | 2.8 | 11.2 | 6.8 | 1.0 | 2.4 | 107.9 | .622 |
| | Crain | mr | 0 | 1 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 11.7 | 4.8 | 17.4 | 2.6 | 1.3 | 0.5 | 24.4 | .591 |
| | Duke* | sp | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 11.5 | 3.5 | 15.3 | 9.5 | 0.7 | 2.7 | 19.0 | .620 |
| | Millwood | sp | 12 | 1 | 0 | 7 | 1 | 0 | 15 | 0 | 0 | 10.6 | 3.3 | 14.2 | 6.9 | 1.7 | 2.1 | 94.3 | .615 |
| | Colon | sp | 10 | 3 | 0 | 5 | 2 | 0 | 16 | 0 | 0 | 10.6 | 2.0 | 12.8 | 6.0 | 1.9 | 3.0 | 98.3 | .643 |
| f | Benson | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.7 | 12.2 | 4.7 | 2.8 | 2.8 | 80.5 | .652 |
| f | Sabathia* | sp | 6 | 3 | 0 | 7 | 3 | 0 | 6 | 0 | 0 | 11.8 | 3.5 | 15.8 | 8.6 | 2.2 | 2.4 | 76.9 | .622 |
| f | Betancourt | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 13.5 | 2.7 | 2.0 | 14.9 | .597 |
| f | Hermanson | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.6 | 4.5 | 19.1 | 3.4 | 2.3 | 0.8 | 28.0 | .621 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 1.3 | 9.0 | 10.3 | 0.0 | 8.0 |   | .644 |
|   | Total |   | 58 | 21 | 9 | 45 | 26 | 4 | 101 | 0 | 0 | 9.2 | 3.0 | 12.5 | 6.9 | 1.3 | 2.3 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wise | mr | .540 | 1.11 | 160 | .213 | 90 | .349 | 90 | .349 | 18.0 | 2.5 | 2.31 | 2.01 |
| | Street | cl | .573 | 1.02 | 164 | .238 | 89 | .357 | 91 | .365 | 19.8 | 2.9 | 2.59 | 2.23 |
| | Gonzalez* | mr | .575 | 1.28 | 66 | .303 | 48 | .364 | 49 | .371 | 9.8 | 2.7 | 2.47 | 2.76 |
| | Turnbow | cl | .626 | 1.19 | 157 | .280 | 93 | .378 | 94 | .382 | 20.5 | 3.0 | 2.71 | 2.83 |
| | Linebrink | mr | .736 | 1.15 | 193 | .295 | 131 | .460 | 131 | .460 | 31.8 | 4.1 | 3.62 | 3.33 |
| | Garland | sp | .698 | 1.19 | 743 | .256 | 411 | .425 | 420 | .434 | 100.7 | 3.8 | 3.47 | 3.48 |
| | Clemens | sp | .705 | 1.22 | 709 | .272 | 434 | .433 | 440 | .439 | 104.8 | 3.9 | 3.48 | 3.43 |
| | Crain | mr | .908 | 1.83 | 179 | .313 | 122 | .528 | 127 | .550 | 39.5 | 7.4 | 6.58 | 7.24 |
| | Duke* | sp | .803 | 1.67 | 164 | .396 | 116 | .468 | 118 | .476 | 35.9 | 6.0 | 5.39 | 5.61 |
| | Millwood | sp | .863 | 1.54 | 569 | .320 | 433 | .529 | 440 | .538 | 131.3 | 6.5 | 5.79 | 5.79 |
| | Colon | sp | .865 | 1.40 | 719 | .305 | 527 | .542 | 532 | .547 | 154.3 | 6.2 | 5.54 | 5.27 |
| f | Benson | sp | .888 | 1.36 | 106 | .264 | 82 | .590 | 82 | .590 | 23.4 | 6.5 | 5.87 | 5.63 |
| f | Sabathia* | sp | .965 | 1.70 | 337 | .365 | 315 | .598 | 322 | .611 | 100.6 | 7.9 | 7.07 | 7.44 |
| f | Betancourt | mr | 1.162 | 2.25 | 18 | .444 | 27 | .771 | 27 | .771 | 10.0 | 13.5 | 12.13 | 10.35 |
| f | Hermanson | cl | 1.124 | 2.13 | 30 | .367 | 27 | .692 | 27 | .692 | 8.8 | 9.5 | 8.93 | 10.06 |
|   | Other |   | .530 | 1.00 | 17 | .353 | 7 | .269 | 7 | .269 | 1.6 | 2.1 | 1.81 | 1.95 |
|   | Total |   | .777 | 1.35 | 4331 | .294 | 2952 | .478 | 2997 | .485 | 796.3 | 4.9 | 4.45 | 4.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wise | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Gonzalez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 11 | .282 |
| | Turnbow | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| | Garland | sp | 34 | 5 | .147 | 2 | 25 | .735 | 176 | 5.2 | 17 | 6 | .353 |
| | Clemens | sp | 35 | 8 | .229 | 1 | 21 | .600 | 218 | 6.2 | 21 | 7 | .333 |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Duke* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 22 | 7.3 | 38 | 12 | .316 |
| | Millwood | sp | 32 | 1 | .031 | 1 | 12 | .375 | 167 | 5.2 | 30 | 12 | .400 |
| | Colon | sp | 35 | 2 | .057 | 0 | 15 | .429 | 246 | 7.0 | 18 | 5 | .278 |
| f | Benson | sp | 5 | 0 | .000 | 0 | 2 | .400 | 39 | 7.8 | 1 | 0 | .000 |
| f | Sabathia* | sp | 16 | 0 | .000 | 0 | 3 | .188 | 118 | 7.4 | 15 | 10 | .667 |
| f | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Hermanson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 160 | 16 | .100 | 7 | 80 | .500 | 986 | 6.2 | 273 | 87 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wise | mr | 10 | 6 | .600 | 4 | .400 | 8 | 40 | 12 | .300 | 54 | 54 | 21 |
| | Street | cl | 20 | 17 | .850 | 3 | .150 | 2 | 37 | 10 | .270 | 64 | 64 | 50 |
| | Gonzalez* | mr | 6 | 1 | .167 | 3 | .500 | 14 | 25 | 5 | .200 | 51 | 51 | 6 |
| | Turnbow | cl | 2 | 0 | .000 | 2 | 1.000 | 11 | 48 | 13 | .271 | 55 | 55 | 16 |
| | Linebrink | mr | 8 | 5 | .625 | 3 | .375 | 12 | 34 | 14 | .412 | 58 | 58 | 19 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Crain | mr | 3 | 1 | .333 | 2 | .667 | 2 | 25 | 10 | .400 | 32 | 32 | 10 |
| | Duke* | sp | 4 | 2 | .500 | 1 | .250 | 17 | 32 | 7 | .219 | 50 | 47 | 7 |
| | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Colon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Benson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 6 | 1 | 1 |
| f | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 3 | .250 | 26 | 10 | 3 |
| f | Betancourt | mr | 1 | 0 | .000 | 0 | .000 | 0 | 9 | 6 | .667 | 10 | 10 | 4 |
| f | Hermanson | cl | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 5 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 5 | 5 | 4 |
|   | Total |   | 54 | 32 | .593 | 18 | .333 | 66 | 273 | 87 | .319 | 160 | 392 | 144 |