Team roster -- 2006 Missouri Cyclones
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Pat Burrell | lf | Rp | 28 | .318 | Ex | .267 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Sean Casey | 1b | Lsp | 30 | .335 | Fr | .298 | Fr | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| f | Ramon Castro | c | Rp | 29 | .290 | Vg | .236 | Vg | Vg | Pr | Pr | Fr | Pr | Prone | Normal |
| | Tony Clark | 1b | Ssp | 33 | .313 | Ex | .299 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Coco Crisp | lf | Ssp | 25 | .252 | Av | .324 | Vg | Vg | Fr | Ex | Av | Av | Prone | Normal |
| f | David Eckstein | ss | Rsp | 30 | .257 | Av | .307 | Fr | Vg | Fr | Vg | Fr | Fr | Iron | Normal |
| | Morgan Ensberg | 3b | Rp | 29 | .299 | Ex | .278 | Ex | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Ryan Freel | 2b | Rp | 29 | .299 | Av | .260 | Fr | Vg | Fr | Ex | Vg | Ex | Prone | Normal |
| | Rafael Furcal | ss | Ssp | 27 | .294 | Vg | .280 | Av | Vg | Av | Vg | Ex | Vg | Normal | Normal |
| | Geoff Jenkins | rf | Lsp | 30 | .255 | Vg | .307 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Paul Konerko | 1b | Rp | 29 | .261 | Ex | .290 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Dioner Navarro | c | Ssp | 21 | .435 | Vg | .248 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Magglio Ordonez | rf | Rp | 31 | .308 | Av | .300 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | David Ortiz | dh | Lsp | 29 | .302 | Ex | .298 | Ex | Pr | Fr | Pr | Fr | Pr | Iron | Terror |
| | Placido Polanco | 2b | Rsp | 29 | .348 | Av | .324 | Fr | Av | Fr | Av | Fr | Fr | Prone | Normal |
| f | Juan Rivera | lf | Rsp | 26 | .252 | Av | .284 | Vg | Fr | Pr | Fr | Pr | Av | Normal | Normal |
| f | Scott Rolen | 3b | Rsp | 30 | .237 | Av | .234 | Av | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| f | Richie Sexson | 1b | Rsp | 30 | .333 | Ex | .244 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Jim Thome | 1b | Lsp | 34 | .164 | Av | .233 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jason Varitek | c | Ssp | 33 | .320 | Ex | .267 | Vg | Av | Pr | Pr | Vg | Pr | Normal | Terror |
| | Randy Winn | lf | Ssp | 31 | .269 | Av | .319 | Vg | Av | Pr | Vg | Av | Vg | Normal | Normal |
|   | Total |   |   | 29.2 | .290 |   | .287 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Kris Benson | sp | R | 30 | .268 | .240 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 12 | 0 | 49 | Normal | Prone |
| f | Rafael Betancourt | mr | R | 30 | .264 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 9 | 37 | Normal | Prone |
| | Roger Clemens | sp | R | 42 | .195 | .202 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 137 | 56 | Normal | Normal |
| | Bartolo Colon | sp | R | 32 | .250 | .258 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 5 | 129 | 46 | Tough | Iron |
| | Jesse Crain | mr | R | 23 | .209 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 0 | 50 | Tough | Iron |
| | Zach Duke | sp | L | 22 | .146 | .273 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 7 | 0 | 54 | Normal | Prone |
| | Jon Garland | sp | R | 25 | .267 | .242 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 0 | 54 | Tough | Normal |
| | Mike Gonzalez | mr | L | 27 | .152 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 29 | 56 | Tough | Prone |
| f | Dustin Hermanson | cl | R | 32 | .240 | .206 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 29 | 24 | 41 | Normal | Normal |
| | Scott Linebrink | mr | R | 28 | .195 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 23 | 4 | 43 | Tough | Iron |
| f | Brandon McCarthy | sp | R | 21 | .205 | .276 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 424 | 39 | Normal | Normal |
| | Kevin Millwood | sp | R | 30 | .269 | .227 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 6 | 0 | 51 | Tough | Prone |
| f | Brad Penny | sp | R | 27 | .263 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 0 | 51 | Normal | Prone |
| f | Odalis Perez | sp | L | 28 | .256 | .264 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 15 | 0 | 54 | Normal | Prone |
| f | C.C. Sabathia | sp | L | 24 | .248 | .248 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 0 | 52 | Normal | Prone |
| | Huston Street | cl | R | 21 | .224 | .172 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 49 | Normal | Iron |
| | Derrick Turnbow | cl | R | 27 | .233 | .167 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 74 | 9 | 58 | Normal | Iron |
| f | Javier Vazquez | sp | R | 28 | .244 | .285 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 17 | 0 | 49 | Normal | Iron |
| | Matt Wise | mr | R | 29 | .130 | .187 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 8 | 438 | 45 | Normal | Prone |
|   | Total |   |   | 27.7 | .239 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Benson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Betancourt | mr | Fr/55 |   |   |   |   |   |   |   |   | | |   |
| | Burrell | lf |   |   |   |   |   |   | Fr/184 |   |   | Av | |   |
| f | Casey | 1b |   |   | Av/24 |   |   |   |   |   |   | | |   |
| f | Castro | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | Clark | 1b |   |   | Fr/40 |   |   |   |   |   |   | | |   |
| | Clemens | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Colon | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Crain | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Crisp | lf |   |   |   |   |   |   | Ex/103 |   |   | Fr | |   |
| | Duke | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| f | Eckstein | ss |   |   |   |   |   | Av/74 |   |   |   | | |   |
| | Ensberg | 3b |   |   |   |   | Vg/85 |   |   |   |   | | |   |
| | Freel | 2b |   |   |   | Vg/137 | Vg/106 |   | Vg/33 | Av/33 |   | Vg | |   |
| | Furcal | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| | Garland | sp | Ex/48 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | mr | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| f | Hermanson | cl | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Jenkins | rf |   |   |   |   |   |   |   |   | Vg/104 | Vg | |   |
| | Konerko | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| | Linebrink | mr | Fr/279 |   |   |   |   |   |   |   |   | | |   |
| f | McCarthy | sp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Millwood | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Navarro | c |   | Ex/72 |   |   |   |   |   |   |   | | Fr | 3 |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Av/46 | Fr | |   |
| | Ortiz | dh |   |   | Pr/139 |   |   |   |   |   |   | | |   |
| f | Penny | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Od. Perez | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Polanco | 2b |   |   |   | Vg/42 | Vg/91 | Av/98 | Vg/94 |   |   | Av | |   |
| f | J. Rivera | lf |   |   |   |   |   |   | Av/50 | Fr/50 | Av/50 | Vg | |   |
| f | Rolen | 3b |   |   |   |   | Ex/79 |   |   |   |   | | |   |
| f | Sabathia | sp | Fr/221 |   |   |   |   |   |   |   |   | | |   |
| f | Sexson | 1b |   |   | Fr/78 |   |   |   |   |   |   | | |   |
| | Street | cl | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| f | Thome | 1b |   |   | Fr/13 |   |   |   |   |   |   | | |   |
| | Turnbow | cl | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Varitek | c |   | Fr/121 |   |   |   |   |   |   |   | | Av | 3 |
| f | Vazquez | sp | Ex/152 |   |   |   |   |   |   |   |   | | |   |
| | Winn | lf |   |   |   |   |   |   | Vg/17 | Vg/17 |   | Av | |   |
| | Wise | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Kris Benson | sp | Rsp | R | 30 | 83 | 17 | 5333 | 0 |
| f | Rafael Betancourt | mr | Rsp | R | 30 | 90 | 10 | 339 | 0 |
| | Pat Burrell | lf | Rp | R | 28 | 100 | 0 | 7250 | 0 |
| f | Sean Casey | 1b | Lsp | R | 30 | 90 | 9 | 7800 | 0 |
| f | Ramon Castro | c | Rp | R | 29 | 90 | 10 | 500 | 0 |
| | Tony Clark | 1b | Ssp | R | 33 | 100 | 0 | 750 | 0 |
| | Roger Clemens | sp | Rsp | R | 42 | 100 | 0 | 18000 | 0 |
| | Bartolo Colon | sp | Rsp | R | 32 | 100 | 0 | 10000 | 0 |
| | Jesse Crain | mr | Rsp | R | 23 | 100 | 0 | 321 | 0 |
| | Coco Crisp | lf | Ssp | R | 25 | 92 | 8 | 365 | 0 |
| | Zach Duke | sp | Lsp | L | 22 | 41 | 12 | 316 | 0 |
| f | David Eckstein | ss | Rsp | R | 30 | 100 | 0 | 2333 | 0 |
| | Morgan Ensberg | 3b | Rp | R | 29 | 100 | 0 | 450 | 0 |
| | Ryan Freel | 2b | Rp | R | 29 | 73 | 27 | 405 | 0 |
| | Rafael Furcal | ss | Ssp | R | 27 | 100 | 0 | 5600 | 0 |
| | Jon Garland | sp | Rsp | R | 25 | 100 | 0 | 3400 | 0 |
| | Mike Gonzalez | mr | Rsp | L | 27 | 70 | 30 | 330 | 0 |
| f | Dustin Hermanson | cl | Rsp | R | 32 | 99 | 0 | 2000 | 0 |
| | Geoff Jenkins | rf | Lsp | R | 30 | 100 | 0 | 7333 | 0 |
| | Paul Konerko | 1b | Rp | R | 29 | 100 | 0 | 8750 | 0 |
| | Scott Linebrink | mr | Rsp | R | 28 | 100 | 0 | 910 | 0 |
| f | Brandon McCarthy | sp | Rsp | R | 21 | 33 | 0 | 316 | 0 |
| | Kevin Millwood | sp | Rsp | R | 30 | 86 | 11 | 7000 | 0 |
| | Dioner Navarro | c | Ssp | R | 21 | 40 | 0 | 316 | 0 |
| | Magglio Ordonez | rf | Rp | R | 31 | 58 | 42 | 7200 | 0 |
| | David Ortiz | dh | Lsp | L | 29 | 100 | 0 | 5250 | 0 |
| f | Brad Penny | sp | Rsp | R | 27 | 86 | 10 | 5100 | 0 |
| f | Odalis Perez | sp | Lsp | L | 28 | 51 | 49 | 4500 | 0 |
| | Placido Polanco | 2b | Rsp | R | 29 | 92 | 8 | 4600 | 0 |
| f | Juan Rivera | lf | Rsp | R | 26 | 100 | 0 | 390 | 0 |
| f | Scott Rolen | 3b | Rsp | R | 30 | 38 | 62 | 11625 | 0 |
| f | C.C. Sabathia | sp | Lsp | L | 24 | 93 | 7 | 5250 | 0 |
| f | Richie Sexson | 1b | Rsp | R | 30 | 99 | 0 | 6000 | 0 |
| | Huston Street | cl | Rsp | R | 21 | 100 | 0 | 316 | 0 |
| f | Jim Thome | 1b | Lsp | R | 34 | 37 | 63 | 13167 | 0 |
| | Derrick Turnbow | cl | Rsp | R | 27 | 100 | 0 | 322 | 0 |
| | Jason Varitek | c | Ssp | R | 33 | 100 | 0 | 8000 | 0 |
| f | Javier Vazquez | sp | Rsp | R | 28 | 100 | 0 | 11000 | 0 |
| | Randy Winn | lf | Ssp | R | 31 | 99 | 0 | 3750 | 0 |
| | Matt Wise | mr | Rsp | R | 29 | 84 | 16 | 345 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 176932 |   |