Team status -- 2006 Missouri Cyclones
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Pat Burrell | 86 | 16 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Casey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Castro | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 55 | 21 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 21 | 107 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Eckstein | 11 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Morgan Ensberg | 106 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Freel | 102 | 25 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 101 | 93 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 54 | 112 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 124 | 97 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 130 | 30 | 47 | 0 |   |   |   |   |   | 11 |   |   | 29 | 40 |
| | Magglio Ordonez | 44 | 2 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 70 | 104 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 82 | 140 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Rolen | 6 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Richie Sexson | 35 | 1 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Thome | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 91 | 116 | 109 | 0 | 38 | 35 | 32 | 42 |   | 20 | 39 | 53 | 4 | 263 |
| | Randy Winn | 78 | 104 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Kris Benson | 19 | 0 | 6/16/2006 |   |   |   |   |   |
| f | Rafael Betancourt | 13 | 0 | 8/24/2006 |   |   |   |   |   |
| | Roger Clemens | 120 | 0 | 10/3/2006 | 83s |   |   |   | 83 |
| | Bartolo Colon | 107 | 0 | 10/1/2006 |   |   | 101s |   | 101 |
| | Jesse Crain | 71 | 0 | 10/2/2006 |   | 22r |   |   | 22 |
| | Zach Duke | 73 | 0 | 10/3/2006 | 10r | 9r |   | 7r | 26 |
| | Jon Garland | 107 | 0 | 9/30/2006 |   |   |   | 103s | 103 |
| | Mike Gonzalez | 62 | 0 | 10/3/2006 | 8r |   | 13r | 9r | 30 |
| f | Dustin Hermanson | 17 | 0 | 6/1/2006 |   |   |   |   |   |
| | Scott Linebrink | 99 | 0 | 10/3/2006 | 4r |   |   | 18r | 22 |
| f | Brandon McCarthy | 0 | 0 |   |   |   |   |   |   |
| | Kevin Millwood | 106 | 0 | 10/2/2006 |   | 93s |   |   | 93 |
| f | Brad Penny | 0 | 0 |   |   |   |   |   |   |
| f | Odalis Perez | 0 | 0 |   |   |   |   |   |   |
| f | C.C. Sabathia | 64 | 0 | 9/26/2006 |   |   |   |   |   |
| | Huston Street | 81 | 0 | 10/2/2006 |   | 15r |   |   | 15 |
| | Derrick Turnbow | 91 | 0 | 10/1/2006 |   |   | 7r |   | 7 |
| f | Javier Vazquez | 0 | 0 |   |   |   |   |   |   |
| | Matt Wise | 98 | 0 | 10/3/2006 | 26r |   | 5r | 26r | 57 |