Team batting -- 2006 Orlando Tourists
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
C. Guillen#ss .344 .361 .4858122778116338416230000
Church*lf .329 .406 .5355215551783372517463000
Pujols1b .325 .412 .5391606272044023014012585818691
Green,S*rf .321 .385 .4623210634603201610171010
M. Ramirezlf .318 .391 .64015555017522449108128591407400
Hafner*dh .317 .401 .61513249615735137108112681292000
M. Cabreralf .304 .356 .4971606281914302689111481483200
fHoward*1b .300 .400 .5331530910269580100
A. Rodriguez3b .300 .384 .57516063118932246127150791778295
F. Lopez#ss .297 .377 .47013949214624517956962931020
Lo Ducac .296 .343 .3856816950131027241092000
fLofton*cf .290 .340 .3299640411710305731296220162
fGraffanino2b .288 .349 .4001103851112017604530806142
Giles2b .270 .340 .35470226611601372023441082
fD. Millerc .261 .302 .35279253661702252514631000
Valentin#c .220 .299 .4174613229507201815260000
Cameronrf .176 .222 .38215346102432100010
fCruz#rf .077 .273 .15412262200517100000
 Pitchers  .000 .000 .0001600000000000000
 Other  .248 .306 .4763714536609192812260000
 Total  .300 .369 .49416057161712311332441022981581119245165012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
C. Guillen#ss39237401010 .845 35.5 5.9 .141 .730 .1672011005
Church*lf3918490630 .941 32.8 7.4 .206 .936 .316188306
Pujols1b16074323025130 .952 137.6 7.9 .214 .980 .36272338017
Green,S*rf2911810510 .847 17.9 6.2 .142 .792 .24594900
M. Ramirezlf139626100201401.031 131.8 8.8 .3221.058 .4297535208
Hafner*dh1275715061601.016 126.1 9.7 .2981.087 .4357330508
M. Cabreralf16069415020110 .853 106.4 6.1 .193 .794 .26969312016
fHoward*1b63500020 .933 6.8 8.8 .2331.000 .40031605
A. Rodriguez3b1607281009130 .960 142.1 8.2 .2761.007 .40780363011
F. Lopez#ss12156270790 .846 90.6 6.8 .173 .839 .3034623109
Lo Ducac 4018430710 .727 20.8 4.4 .089 .611 .148146507
fLofton*cf96446110430 .669 49.4 4.4 .040 .614 .1461313307
fGraffanino2b1014311001550 .749 51.4 4.6 .112 .667 .1952815406
Giles2b5925330230 .694 29.4 4.6 .084 .663 .212178008
fD. Millerc 69277901410 .654 23.6 3.0 .091 .517 .146198928
Valentin#c 4315250320 .716 16.6 4.0 .197 .660 .311125500
Cameronrf73600200 .605 2.3 2.1 .206 .533 .29431300
fCruz#rf93300100 .427 1.4 1.5 .077 .440 .3462402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3615810420 .782 20.2 4.8 .228 .717 .3101569  
 Total 160646812601601000 .862 1028.5 6.5 .194 .837 .3025882821  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C. Guillen#ss2.932.80205 .366116 .489116 .489 3.8
Church*lf3.542.98115 .417100 .543103 .560 2.7
Pujols1b4.643.92539 .323423 .569431 .580 1.0
Green,S*rf3.693.3187 .35659 .50060 .508 1.7
M. Ramirezlf4.043.55371 .340411 .657418 .668 2.4
Hafner*dh4.333.76335 .358373 .653375 .657 1.9
M. Cabreralf4.343.92469 .352360 .519363 .523 3.1
fHoward*1b2.332.0020 .35021 .60021 .600 1.6
A. Rodriguez3b4.553.94418 .342442 .607450 .618 2.2
F. Lopez#ss4.043.54389 .332293 .521294 .523 1.5
Lo Ducac 2.712.49163 .30775 .40877 .418 0.9
fLofton*cf4.654.21353 .331162 .363164 .368 2.1
fGraffanino2b3.923.50308 .338184 .427190 .441 2.7
Giles2b3.613.23184 .326103 .407104 .411 1.9
fD. Millerc 3.513.20197 .325103 .372104 .375 4.5
Valentin#c 3.302.87104 .21270 .46170 .461 1.7
Cameronrf2.402.2722 .18215 .41715 .417 5.0
fCruz#rf2.752.1716 .12511 .33311 .333 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.273.92111 .24381 .51381 .513 2.2
 Total 40.4235.724406 .3333402 .5263447 .533 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
C. Guillen#ss .354 .363 .525 .8881585666333214
Church*lf .347 .428 .5791.00612142682171432
Pujols1b .367 .493 .5331.02712044913282914
Green,S*rf .000 .000 .000 .00040000000
M. Ramirezlf .275 .375 .7681.14369194010211014
Hafner*dh .219 .315 .469 .78464144048829
M. Cabreralf .271 .365 .403 .768129351102221923
fHoward*1b .000 .000 .000 .00000000000
A. Rodriguez3b .203 .342 .423 .76512325308282633
F. Lopez#ss .400 .5001.0001.500104111421
Lo Ducac .303 .346 .420 .7671193612102274
fLofton*cf .294 .301 .294 .595102300007025
fGraffanino2b .214 .214 .286 .500286200107
Giles2b .298 .371 .404 .77510431801131110
fD. Millerc .111 .111 .111 .22291000003
Valentin#c .000 .667 .000 .66710000020
Cameronrf .261 .320 .565 .885236102326
fCruz#rf .080 .281 .160 .441252200179
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .310 .480 .790255102548
 Total  .288 .367 .465 .8321234356701738213143232

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
C. Guillen#ss .319 .356 .391 .7476922500849
Church*lf .265 .324 .382 .7073491018314
Pujols1b .316 .391 .540 .93250716031127975667
Green,S*rf .333 .398 .480 .87910234603161017
M. Ramirezlf .324 .394 .6221.0154811561843910749126
Hafner*dh .331 .414 .6371.0504321433113310460100
M. Cabreralf .313 .354 .521 .875499156320248929125
fHoward*1b .300 .400 .533 .933309102958
A. Rodriguez3b .323 .395 .6121.0085081642923812253144
F. Lopez#ss .295 .374 .459 .83248214223416656092
Lo Ducac .280 .333 .300 .6335014100235
fLofton*cf .288 .352 .341 .693302871030242937
fGraffanino2b .294 .359 .409 .7683571051817443073
Giles2b .246 .313 .311 .6251223080071234
fD. Millerc .266 .309 .361 .670244651702251460
Valentin#c .221 .292 .420 .71213129507181326
Cameronrf .000 .000 .000 .000110000004
fCruz#rf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .258 .305 .475 .7801203150723818
 Total  .303 .369 .501 .8714482135624116206768438960