Team pitching (vs batter) -- 2006 Orlando Tourists
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
M. Riveracl .133 .237 .199241323234882516851
Wagner*cl .156 .250 .250160254134031715511
Eyre*mr .189 .318 .3011963710045963135802
Howrymr .202 .273 .296243498057212304023
fWheelermr .238 .316 .533105257085601201921
Zito*sp .246 .359 .404560138267162265933106112
Speiermr .247 .321 .47021954811310332113630
fSeosp .252 .288 .38933785182813121514750
P. Martinezsp .261 .325 .466847221546363956751227185
Wangsp .264 .327 .4244201112201517833614761
Ra. Johnson*sp .280 .373 .460500140322182301064012454
Priorsp .282 .369 .538305861721916453709131
Sheetssp .302 .357 .50462919039526317351012955
fBakersp .303 .350 .47421164180610001533701
fBuehrle*sp .328 .393 .5183051001411415833004662
Mateomr .331 .364 .555272901441315121203742
 Total  .261 .335 .43755501447294332072428605571511677631

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
M. Riveracl .436177 .16473 .26081 .288 13.4 1.6 1.48 1.30
Wagner*cl .500106 .20857 .31060 .326 10.3 1.9 1.73 1.57
Eyre*mr .619136 .24390 .38396 .409 20.2 3.3 3.00 3.08
Howrymr .570201 .21995 .35296 .356 18.6 2.4 2.15 2.23
fWheelermr .85079 .21568 .57668 .576 18.0 5.9 5.33 5.03
Zito*sp .762458 .266319 .471324 .478 88.5 5.3 4.77 4.58
Speiermr .791174 .236124 .502127 .514 33.3 5.2 4.73 4.67
fSeosp .677296 .260146 .397148 .402 38.2 3.8 3.43 2.85
P. Martinezsp .792598 .309470 .499476 .505132.2 5.5 4.90 4.45
Wangsp .751363 .264214 .461217 .468 54.6 4.4 4.06 4.30
Ra. Johnson*sp .833372 .328294 .500304 .517 87.3 6.0 5.49 5.60
Priorsp .907199 .337201 .573206 .587 63.6 7.6 6.81 6.64
Sheetssp .861487 .337368 .529371 .533113.0 6.6 5.89 5.66
fBakersp .823176 .330115 .491115 .491 34.4 5.8 5.39 4.90
fBuehrle*sp .912250 .344188 .548191 .557 63.3 7.9 7.09 7.37
Mateomr .919232 .332163 .551165 .557 54.2 7.4 6.58 6.09
 Total  .7724304 .2882985 .4743045 .484826.6 5.1 4.62 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
M. Riveracl .115 .183 .167 .349961101141712860
Wagner*cl .185 .254 .292 .5466512211103302200
Eyre*mr .216 .345 .299 .6449721501851403310
Howrymr .161 .255 .264 .5198714302901102610
fWheelermr .231 .333 .487 .8213991037060700
Zito*sp .173 .259 .327 .586156275252601803530
Speiermr .191 .269 .372 .6429418205102811310
fSeosp .279 .320 .464 .784183518182711002560
P. Martinezsp .282 .373 .535 .9084471263452365164111380
Wangsp .237 .309 .435 .74423255130113502412620
Ra. Johnson*sp .189 .295 .264 .559159309011481605330
Priorsp .255 .377 .477 .854153399272442604810
Sheetssp .287 .358 .529 .88732794272164903609160
fBakersp .290 .343 .435 .779124366041601032740
fBuehrle*sp .318 .384 .409 .793662111142501410
Mateomr .255 .301 .434 .73510627243200701850
 Total  .243 .324 .425 .74924315911271992328272657579480

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
M. Riveracl .145 .271 .221 .49114521312771804010
Wagner*cl .137 .248 .221 .4699513202601413340
Eyre*mr .162 .291 .303 .5949916503911732510
Howrymr .224 .284 .314 .59815635503811201420
fWheelermr .242 .306 .561 .8666616605140601210
Zito*sp .275 .395 .433 .8284041112151157575371170
Speiermr .288 .360 .544 .904125366182611302330
fSeosp .221 .250 .299 .549154341010101512280
P. Martinezsp .237 .267 .390 .657400952011343511011460
Wangsp .298 .350 .410 .759188569042031202120
Ra. Johnson*sp .323 .409 .551 .9613411102321772248071110
Priorsp .309 .360 .599 .9581524780122411104330
Sheetssp .318 .356 .477 .83330296123103331503870
fBakersp .322 .359 .529 .8878728120280501040
fBuehrle*sp .331 .396 .548 .94423979130135012503240
Mateomr .380 .405 .6331.0371666312010342501950
 Total  .274 .343 .448 .790311985616714115421332928588790