Team roster -- 2006 Orlando Tourists
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Carlos Beltran | cf | Ssp | 28 | .308 | Fr | .254 | Av | Vg | Fr | Ex | Vg | Av | Normal | Normal |
| | Miguel Cabrera | lf | Rsp | 22 | .299 | Ex | .329 | Ex | Fr | Pr | Fr | Av | Pr | Iron | Normal |
| | Mike Cameron | rf | Rsp | 32 | .311 | Ex | .261 | Vg | Vg | Fr | Ex | Ex | Vg | Prone | Normal |
| | Ryan Church | lf | Lp | 26 | .367 | Ex | .277 | Av | Vg | Av | Fr | Av | Fr | Prone | Normal |
| f | Bobby Crosby | ss | Rp | 25 | .314 | Ex | .260 | Av | Fr | Pr | Vg | Pr | Pr | Prone | Normal |
| f | Jose Cruz | rf | Ssp | 31 | .325 | Vg | .231 | Vg | Av | Pr | Av | Pr | Pr | Prone | Normal |
| | Marcus Giles | 2b | Rsp | 27 | .298 | Av | .289 | Vg | Av | Pr | Vg | Ex | Av | Normal | Terror |
| f | Tony Graffanino | 2b | Rsp | 33 | .297 | Fr | .316 | Fr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Shawn Green | rf | Lsp | 32 | .226 | Av | .306 | Vg | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Carlos Guillen | ss | Ssp | 29 | .368 | Av | .306 | Fr | Fr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Travis Hafner | dh | Lsp | 28 | .269 | Ex | .321 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Ryan Howard | 1b | Lp | 25 | .148 | Fr | .323 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Paul Lo Duca | c | Rsp | 33 | .314 | Av | .276 | Fr | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Kenny Lofton | cf | Lsp | 38 | .348 | Pr | .333 | Fr | Vg | Fr | Vg | Ex | Vg | Prone | Normal |
| | Felipe Lopez | ss | Ssp | 25 | .243 | Fr | .312 | Ex | Fr | Fr | Vg | Av | Av | Normal | Normal |
| f | Damian Miller | c | Rsp | 35 | .231 | Pr | .286 | Av | Av | Pr | Fr | Pr | Pr | Normal | Terror |
| | Albert Pujols | 1b | Rp | 25 | .300 | Ex | .340 | Ex | Pr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Manny Ramirez | lf | Rsp | 33 | .236 | Ex | .316 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Alex Rodriguez | 3b | Rp | 29 | .300 | Ex | .327 | Ex | Pr | Pr | Vg | Vg | Av | Iron | Normal |
| | Javier Valentin | c | Ssp | 29 | .184 | Av | .301 | Ex | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Jose Vidro | 2b | Ssp | 30 | .258 | Ex | .280 | Fr | Av | Pr | Fr | Pr | Pr | Prone | Terror |
|   | Total |   |   | 29.3 | .280 |   | .300 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Scott Baker | sp | R | 23 | .221 | .257 | Av | Pr | Pr | Pr | Pr | Fr | | Ex | 6 | 27 | 36 | Normal | Normal |
| f | Mark Buehrle | sp | L | 26 | .271 | .260 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 242 | 52 | Normal | Iron |
| | Scott Eyre | mr | L | 33 | .182 | .213 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 24 | 7 | 38 | Normal | Iron |
| | Bob Howry | mr | R | 31 | .180 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 7 | 42 | Normal | Iron |
| | Randy Johnson | sp | L | 41 | .185 | .257 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 127 | 50 | Normal | Iron |
| | Pedro Martinez | sp | R | 33 | .215 | .192 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 11 | 0 | 43 | Normal | Normal |
| | Julio Mateo | mr | R | 27 | .209 | .261 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 6 | 0 | 30 | Normal | Normal |
| f | Carl Pavano | sp | R | 29 | .335 | .294 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 266 | 57 | Normal | Prone |
| | Mark Prior | sp | R | 24 | .216 | .236 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 163 | 41 | Normal | Prone |
| | Mariano Rivera | cl | R | 35 | .177 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 60 | Normal | Iron |
| f | Curt Schilling | cl | R | 38 | .290 | .343 | Av | Pr | Pr | Pr | Pr | Vg | Av | Av | 5 | 281 | 39 | Normal | Prone |
| f | Jae Seo | sp | R | 28 | .233 | .272 | Vg | Fr | Pr | Pr | Pr | Av | | Fr | 12 | 0 | 38 | Normal | Normal |
| | Ben Sheets | sp | R | 26 | .234 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 25 | 0 | 40 | Normal | Prone |
| | Justin Speier | mr | R | 31 | .167 | .219 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 445 | 37 | Normal | Iron |
| | Billy Wagner | cl | L | 33 | .128 | .173 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 387 | 46 | Normal | Iron |
| | Chien-Ming Wang | sp | R | 25 | .258 | .254 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 0 | 72 | Normal | Prone |
| f | Dan Wheeler | mr | R | 27 | .204 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 1 | 4 | 41 | Normal | Iron |
| | Barry Zito | sp | L | 27 | .215 | .223 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 47 | Normal | Iron |
|   | Total |   |   | 29.8 | .229 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Baker | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Beltran | cf |   |   |   |   |   |   |   | Av/69 |   | Vg | |   |
| f | Buehrle | sp | Ex/78 |   |   |   |   |   |   |   |   | | |   |
| | M. Cabrera | lf |   |   |   |   | Av/84 |   | Fr/163 |   |   | Ex | |   |
| | Cameron | rf |   |   |   |   |   |   |   | Av/250 | Vg/250 | Av | |   |
| | Church | lf |   |   |   |   |   |   | Av/0 | Fr/0 | Av/0 | Vg | |   |
| f | Crosby | ss |   |   |   |   |   | Vg/72 |   |   |   | | |   |
| f | Cruz | rf |   |   |   |   |   |   | Av/192 | Fr/192 | Av/192 | Av | |   |
| | Eyre | mr | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Giles | 2b |   |   |   | Fr/89 | Av/99 |   |   |   |   | | |   |
| f | Graffanino | 2b |   |   | Fr/99 | Av/80 | Fr/146 |   |   |   |   | | |   |
| | Green,S | rf |   |   |   |   |   |   |   | Fr/0 | Av/0 | Vg | |   |
| | C. Guillen | ss |   |   |   |   |   | Av/84 |   |   |   | | |   |
| | Hafner | dh |   |   | Av/99 |   |   |   |   |   |   | | |   |
| f | Howard | 1b |   |   | Fr/95 |   |   |   |   |   |   | | |   |
| | Howry | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Ra. Johnson | sp | Pr/155 |   |   |   |   |   |   |   |   | | |   |
| | Lo Duca | c |   | Av/113 |   |   |   |   |   |   |   | | Fr | 2 |
| f | Lofton | cf |   |   |   |   |   |   |   | Av/126 |   | Av | |   |
| | F. Lopez | ss |   |   |   | Av/90 | Av/100 | Av/117 |   |   |   | | |   |
| | P. Martinez | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Mateo | mr | Av/41 |   |   |   |   |   |   |   |   | | |   |
| f | D. Miller | c |   | Fr/48 |   |   |   |   |   |   |   | | Av | 2 |
| f | Pavano | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Prior | sp | Fr/122 |   |   |   |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Vg/117 |   |   |   |   |   |   | | |   |
| | M. Ramirez | lf |   |   |   |   |   |   | Pr/175 |   |   | Vg | |   |
| | M. Rivera | cl | Ex/48 |   |   |   |   |   |   |   |   | | |   |
| | A. Rodriguez | 3b |   |   |   |   | Av/67 | Av/99 |   |   |   | | |   |
| f | Schilling | cl | Fr/219 |   |   |   |   |   |   |   |   | | |   |
| f | Seo | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Sheets | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Speier | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Valentin | c |   | Av/101 | Pr/96 |   |   |   |   |   |   | | Av | 2 |
| f | Vidro | 2b |   |   |   | Pr/84 |   |   |   |   |   | | |   |
| | Wagner | cl | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Wang | sp | Ex/64 |   |   |   |   |   |   |   |   | | |   |
| f | Wheeler | mr | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Zito | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Scott Baker | sp | Rsp | R | 23 | 30 | 0 | 316 | 0 |
| f | Carlos Beltran | cf | Ssp | R | 28 | 100 | 0 | 11571 | 0 |
| f | Mark Buehrle | sp | Lsp | L | 26 | 100 | 0 | 6000 | 0 |
| | Miguel Cabrera | lf | Rsp | R | 22 | 100 | 0 | 370 | 0 |
| | Mike Cameron | rf | Rsp | R | 32 | 53 | 47 | 7333 | 0 |
| | Ryan Church | lf | Lp | L | 26 | 81 | 19 | 316 | 0 |
| f | Bobby Crosby | ss | Rp | R | 25 | 57 | 43 | 350 | 0 |
| f | Jose Cruz | rf | Ssp | R | 31 | 82 | 17 | 4000 | 0 |
| | Scott Eyre | mr | Lsp | L | 33 | 100 | 0 | 1540 | 0 |
| | Marcus Giles | 2b | Rsp | R | 27 | 100 | 0 | 2350 | 0 |
| f | Tony Graffanino | 2b | Rsp | R | 33 | 100 | 0 | 1100 | 0 |
| | Shawn Green | rf | Lsp | L | 32 | 100 | 0 | 7833 | 0 |
| | Carlos Guillen | ss | Ssp | R | 29 | 67 | 33 | 4000 | 0 |
| | Travis Hafner | dh | Lsp | R | 28 | 91 | 9 | 377 | 0 |
| f | Ryan Howard | 1b | Lp | L | 25 | 62 | 0 | 316 | 0 |
| | Bob Howry | mr | Lsp | R | 31 | 100 | 0 | 900 | 0 |
| | Randy Johnson | sp | Rsp | L | 41 | 100 | 0 | 16000 | 0 |
| | Paul Lo Duca | c | Rsp | R | 33 | 100 | 0 | 4667 | 0 |
| f | Kenny Lofton | cf | Lsp | L | 38 | 88 | 12 | 3100 | 0 |
| | Felipe Lopez | ss | Ssp | R | 25 | 100 | 0 | 415 | 0 |
| | Pedro Martinez | sp | Rsp | R | 33 | 94 | 6 | 10875 | 0 |
| | Julio Mateo | mr | Rsp | R | 27 | 100 | 0 | 390 | 0 |
| f | Damian Miller | c | Rsp | R | 35 | 100 | 0 | 3250 | 0 |
| f | Carl Pavano | sp | Rsp | R | 29 | 47 | 53 | 9000 | 0 |
| | Mark Prior | sp | Rsp | R | 24 | 79 | 21 | 3550 | 0 |
| | Albert Pujols | 1b | Rp | R | 25 | 100 | 0 | 11000 | 0 |
| | Manny Ramirez | lf | Rsp | R | 33 | 100 | 0 | 22000 | 0 |
| | Mariano Rivera | cl | Rsp | R | 35 | 100 | 0 | 10500 | 0 |
| | Alex Rodriguez | 3b | Rp | R | 29 | 100 | 0 | 26000 | 0 |
| f | Curt Schilling | cl | Rsp | R | 38 | 53 | 47 | 14500 | 0 |
| f | Jae Seo | sp | Rsp | R | 28 | 40 | 0 | 316 | 0 |
| | Ben Sheets | sp | Rsp | R | 26 | 59 | 41 | 6000 | 0 |
| | Justin Speier | mr | Rsp | R | 31 | 100 | 0 | 1900 | 0 |
| | Javier Valentin | c | Ssp | R | 29 | 100 | 0 | 450 | 0 |
| f | Jose Vidro | 2b | Ssp | R | 30 | 67 | 33 | 7000 | 0 |
| | Billy Wagner | cl | Lsp | L | 33 | 100 | 0 | 9000 | 0 |
| | Chien-Ming Wang | sp | Rsp | R | 25 | 56 | 32 | 316 | 0 |
| f | Dan Wheeler | mr | Rsp | R | 27 | 100 | 0 | 365 | 0 |
| | Barry Zito | sp | Lsp | L | 27 | 100 | 0 | 5600 | 0 |
|   | Total |   |   |   | 29.5 |   |   | 214866 |   |