Team status -- 2006 Orlando Tourists
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Carlos Beltran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 106 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 70 | 5 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Church | 400 | 17 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Crosby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Cruz | 34 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Giles | 77 | 27 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Graffanino | 18 | 158 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 2 | 23 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 209 | 26 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 39 | 128 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Howard | 0 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 140 | 14 | 37 | 0 |   | 3 |   |   |   | 34 | 20 | 34 |   | 91 |
| f | Kenny Lofton | 217 | 96 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 6 | 120 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damian Miller | 9 | 81 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 85 | 114 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 41 | 122 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 83 | 108 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 6 | 72 | 60 | 0 | 39 | 36 | 42 | 40 |   |   | 20 | 9 | 38 | 224 |
| f | Jose Vidro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Scott Baker | 108 | 0 | 9/21/2006 |   |   |   |   |   |
| f | Mark Buehrle | 35 | 0 | 9/25/2006 |   |   |   |   |   |
| | Scott Eyre | 85 | 0 | 10/3/2006 | 15r |   |   | 5r | 20 |
| | Bob Howry | 97 | 0 | 10/1/2006 |   |   | 21r | 4r | 25 |
| | Randy Johnson | 64 | 0 | 10/2/2006 |   | 1r | 4r | 7r | 12 |
| | Pedro Martinez | 112 | 0 | 10/1/2006 |   |   | 86s |   | 86 |
| | Julio Mateo | 81 | 0 | 10/2/2006 |   | 18r |   |   | 18 |
| f | Carl Pavano | 0 | 0 |   |   |   |   |   |   |
| | Mark Prior | 50 | 0 | 10/3/2006 | 96s |   |   | 22r | 118 |
| | Mariano Rivera | 92 | 0 | 10/3/2006 | 3r |   | 32r |   | 35 |
| f | Curt Schilling | 0 | 0 |   |   |   |   |   |   |
| f | Jae Seo | 101 | 0 | 8/16/2006 |   |   |   |   |   |
| | Ben Sheets | 110 | 0 | 10/2/2006 |   | 99s |   |   | 99 |
| | Justin Speier | 94 | 0 | 10/3/2006 | 11r |   |   | 28r | 39 |
| | Billy Wagner | 62 | 0 | 10/2/2006 |   | 9r | 5r |   | 14 |
| | Chien-Ming Wang | 95 | 0 | 9/30/2006 |   |   |   | 76s | 76 |
| f | Dan Wheeler | 41 | 0 | 9/4/2006 |   |   |   |   |   |
| | Barry Zito | 71 | 0 | 10/3/2006 | 14r |   |   |   | 14 |