Team batting -- 2006 Queens Knights
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJacobs*1b .351 .442 .757123713413966100100
fZimmerman3b .345 .367 .50016582090079270000
fAnderson*lf .306 .333 .55113491530376280000
A. Ramirez3b .289 .326 .535123495143290316710022705010
Wellscf .287 .337 .521973289416219415424521074
fGomesdh .283 .359 .5359032993176185056301099074
Zaun#c .282 .378 .3837822764805272335340000
Ca. Leelf .282 .328 .44160220621706332714321162
Peraltass .274 .350 .525144558153405308692631492110
Barrettc .272 .329 .483902617119310283719413001
Aurilia2b .269 .289 .400631754791415165360002
Durham#2b .256 .327 .37711539010020094852345170106
fBranyan*3b .256 .351 .44570211541608371931940120
Paytonlf .250 .250 .438416400132020000
fLangerhans*lf .240 .313 .36396317761536481829735000
Wilkerson*cf .238 .346 .34158164391102251323544010
Belliard2b .238 .296 .35952181431303241815290100
DeJesus*cf .232 .297 .389129496115347106840431003023
N. Johnson*1b .231 .336 .392142523121393137060741188013
dBarmesss .219 .236 .3165722850100419292373033
fI. Rodriguezc .130 .145 .14820547100111110000
Greeness .000 .000 .00033000000010000
 Pitchers 1.0001.0001.0001601100000000000
 Other  .251 .343 .4026517945906262424421041
 Total  .260 .327 .437160550014303393119173970249811605254529

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJacobs*1b1043000001.199 12.914.6 .4051.417 .56882813
fZimmerman3b166220230 .867 9.9 6.3 .155 .775 .19092944
fAnderson*lf135100000 .884 9.2 7.3 .245 .853 .28662701
A. Ramirez3b12253614023110 .861 76.7 5.3 .246 .781 .29360265029
Wellscf80364110630 .858 56.0 5.9 .235 .832 .3173717105
fGomesdh9037570440 .894 64.0 6.9 .252 .910 .3534117607
Zaun#c 7226640300 .761 35.4 5.6 .101 .735 .256138704
Ca. Leelf5523940530 .769 31.0 5.0 .159 .715 .241239702
Peraltass14463310014100 .875 101.6 6.4 .251 .857 .36675293014
Barrettc 7228850640 .811 40.1 5.4 .211 .751 .2803212604
Aurilia2b3618440620 .689 17.5 3.4 .131 .551 .149147002
Durham#2b1114441301560 .704 45.8 3.8 .121 .637 .2182914706
fBranyan*3b6024200230 .797 35.3 6.0 .190 .799 .3462494010
Paytonlf41600100 .688 1.3 2.7 .188 .538 .1881700
fLangerhans*lf7935650530 .676 37.3 4.0 .123 .606 .2152411509
Wilkerson*cf4919430000 .687 22.1 4.7 .104 .672 .250135603
Belliard2b5020150820 .655 17.7 3.2 .122 .548 .204166504
DeJesus*cf11654530930 .686 56.7 3.9 .157 .613 .2425119305
N. Johnson*1b1326161101330 .728 70.6 4.4 .161 .689 .2985520506
dBarmesss5723960820 .552 14.4 2.0 .096 .423 .105147202
fI. Rodriguezc 165500200 .294 0.9 0.5 .019 .184 .0371803
Greeness1300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 01000002.000 1.0 0.0 .000 .000 .00001  
 Other 5521280830 .745 24.4 4.4 .151 .706 .3021572  
 Total 16061651150140650 .764 772.3 4.8 .177 .707 .2715612404  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJacobs*1b3.583.0824 .41734 .79134 .791 1.7
fZimmerman3b3.883.6353 .37731 .50031 .500 3.5
fAnderson*lf3.923.7738 .31629 .56929 .569 4.0
A. Ramirez3b4.364.02408 .275287 .535292 .545 3.2
Wellscf3.753.38268 .280195 .536196 .538 2.2
fGomesdh4.173.66209 .359206 .549215 .573 3.6
Zaun#c 3.412.91192 .307122 .459122 .459 1.0
Ca. Leelf3.983.67186 .301111 .464112 .469 2.3
Peraltass4.403.88389 .316356 .562358 .566 2.4
Barrettc 3.202.90215 .284145 .503148 .514 2.2
Aurilia2b2.922.78139 .30975 .40875 .408 7.2
Durham#2b3.863.39343 .265181 .408188 .423 1.5
fBranyan*3b3.463.01109 .422125 .517125 .517 3.0
Paytonlf4.004.0013 .2317 .4387 .43899.0
fLangerhans*lf3.713.30243 .288144 .404149 .419 2.5
Wilkerson*cf3.342.83111 .33379 .40783 .428 2.3
Belliard2b3.873.48154 .26080 .39880 .398 1.9
DeJesus*cf4.223.84389 .270236 .433239 .439 2.3
N. Johnson*1b4.343.68403 .268279 .453287 .466 1.6
dBarmesss4.194.00193 .23874 .31077 .32218.5
fI. Rodriguezc 2.752.7043 .1639 .1649 .16411.0
Greeness1.001.002 .0000 .0000 .00099.0
 Pitchers 0.010.0111.00011.00011.000 0.0
 Other 3.262.75139 .28196 .45397 .458 1.8
 Total 38.5334.384264 .2912902 .4712954 .479 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJacobs*1b .000 .143 .000 .14360000014
fZimmerman3b .133 .133 .200 .333152100103
fAnderson*lf .214 .267 .214 .481143000115
A. Ramirez3b .341 .377 .7241.10112342801330524
Wellscf .314 .394 .7011.094137436115351823
fGomesdh .286 .375 .473 .848912680315834
Zaun#c .091 .231 .091 .322111000221
Ca. Leelf .250 .308 .417 .724123200111
Peraltass .292 .429 .554 .982130381117243032
Barrettc .258 .355 .525 .88012031836141716
Aurilia2b .296 .345 .296 .641278000027
Durham#2b .278 .358 .423 .7809727802121213
fBranyan*3b .111 .273 .111 .38491000026
Paytonlf .000 .000 .000 .00000000000
fLangerhans*lf .268 .357 .423 .7801233373281234
Wilkerson*cf .219 .338 .250 .5881282840081946
Belliard2b .206 .270 .382 .653347301338
DeJesus*cf .228 .311 .435 .745922132412916
N. Johnson*1b .279 .384 .407 .79114039713152041
dBarmesss .362 .375 .383 .7584717100415
fI. Rodriguezc .000 .000 .000 .00010000000
Greeness .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .355 .474 .484 .9583111101576
 Total  .274 .363 .470 .8331388381781157190170325

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJacobs*1b .419 .500 .9031.4033113413656
fZimmerman3b .419 .444 .6051.0494318800824
fAnderson*lf .343 .361 .6861.0473512303513
A. Ramirez3b .272 .309 .473 .78237210121018701746
Wellscf .267 .293 .393 .68619151101419629
fGomesdh .282 .352 .559 .911238679615412275
Zaun#c .292 .386 .398 .78421663805213333
Ca. Leelf .284 .329 .442 .771208591506261331
Peraltass .269 .323 .516 .839428115294236833117
Barrettc .284 .303 .447 .75014140110423225
Aurilia2b .264 .278 .419 .6971483991416329
Durham#2b .249 .317 .362 .679293731207402238
fBranyan*3b .262 .355 .460 .815202531608192988
Paytonlf .250 .250 .438 .688164001202
fLangerhans*lf .222 .284 .325 .60919443804101739
Wilkerson*cf .306 .375 .6671.0423611702548
Belliard2b .245 .302 .354 .656147361002151221
DeJesus*cf .233 .294 .379 .673404943156283484
N. Johnson*1b .214 .317 .386 .7043838232210455477
dBarmesss .182 .200 .298 .4981813390425132
fI. Rodriguezc .132 .148 .151 .2995371001111
Greeness .000 .000 .000 .00030000001
 Pitchers 1.0001.0001.0002.00011000000
 Other  .230 .313 .385 .69814834805191736
 Total  .255 .314 .426 .7414112104926120134512328835