Team pitching (vs batter) -- 2006 Queens Knights
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cainsp .161 .256 .255149242043811803210
C. Zambranosp .214 .315 .37733271711512524706833
Riskemr .224 .330 .4041834110177412803201
Sisco*mr .244 .368 .4401934711098513705851
fPolittemr .245 .330 .4261884612268022205010
fValverdemr .248 .320 .376234583098842106312
Shieldsmr .252 .340 .39327068121810623419521
fWitasickmr .254 .412 .37367175012541402131
B. Myerssp .260 .349 .46285322264036394141020192124
Radkesp .272 .344 .382173477046621713531
Torresmr .273 .356 .3782496811339413102720
Pattersonsp .306 .365 .53685926356047460575021084
fWestbrooksp .310 .383 .527294911601615533204122
Cl. Lee*sp .314 .376 .521576181394243005521104104
Oswaltsp .322 .377 .51698831863639510979117326
 Other  .185 .267 .33327510190301000
 Total  .278 .355 .4635635156731918229260956612412115530

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cainsp .511116 .17256 .32757 .333 10.3 2.1 1.89 1.87
C. Zambranosp .691257 .218172 .442174 .447 39.5 3.8 3.45 3.74
Riskemr .735151 .225102 .466103 .470 23.7 4.1 3.67 3.79
Sisco*mr .808134 .284122 .510123 .515 34.9 6.0 5.54 5.45
fPolittemr .756139 .288102 .466104 .475 27.2 4.8 4.36 3.95
fValverdemr .697169 .290109 .410113 .425 28.9 4.2 3.86 4.10
Shieldsmr .732170 .353140 .453142 .460 37.7 4.8 4.56 4.64
fWitasickmr .78545 .35639 .45943 .506 11.4 5.7 5.22 6.05
B. Myerssp .811638 .292496 .505510 .519144.2 5.9 5.38 5.15
Radkesp .725137 .31483 .42685 .436 23.5 4.8 4.26 4.37
Torresmr .733223 .291125 .439126 .442 34.0 4.8 4.31 4.43
Pattersonsp .901626 .345535 .556540 .561168.9 7.2 6.53 6.37
fWestbrooksp .910241 .311187 .562190 .571 59.3 7.4 6.79 7.17
Cl. Lee*sp .897469 .335352 .538357 .546114.3 7.2 6.58 6.24
Oswaltsp .894804 .347589 .534598 .542180.8 6.6 5.97 6.17
 Other  .60016 .25012 .40012 .400 2.6 3.2 2.88 2.62
 Total  .8184335 .3093221 .5003277 .509932.5 5.8 5.26 5.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cainsp .169 .298 .225 .5237112101401301020
C. Zambranosp .236 .340 .473 .8131653930122802603560
Riskemr .256 .380 .511 .89190238051701801930
Sisco*mr .073 .177 .182 .35955400231601610
fPolittemr .232 .311 .411 .72295223141811002550
fValverdemr .193 .273 .361 .634119232062011202270
Shieldsmr .263 .361 .416 .777137369042512005710
fWitasickmr .273 .500 .394 .894339101821301000
B. Myerssp .244 .357 .474 .8324471092502668475010980
Radkesp .333 .379 .556 .9358127604150601710
Torresmr .315 .406 .444 .849124394321701901510
Pattersonsp .309 .373 .513 .8864601422802278146098160
fWestbrooksp .312 .423 .511 .9331414410061902702320
Cl. Lee*sp .372 .421 .6431.0651294810272511002920
Oswaltsp .336 .390 .552 .94153317937622105344192150
 Other  .190 .261 .333 .59421400120201000
 Total  .281 .366 .484 .850270176014712125452153471587700

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cainsp .154 .214 .282 .496781210391502210
C. Zambranosp .192 .289 .281 .571167324131022103320
Riskemr .194 .279 .301 .58093182121411001340
Sisco*mr .312 .438 .543 .9811384311072503104270
fPolittemr .258 .349 .441 .79093249121511202520
fValverdemr .304 .370 .391 .76111535103153904100
Shieldsmr .241 .318 .368 .686133323142611413820
fWitasickmr .235 .297 .353 .65034840052101100
B. Myerssp .278 .339 .448 .7874061133901046102708350
Radkesp .217 .314 .228 .5439220100421111820
Torresmr .232 .304 .312 .616125297011611201230
Pattersonsp .303 .356 .561 .9183991212802568429011280
fWestbrooksp .307 .342 .542 .884153476010353501820
Cl. Lee*sp .298 .363 .485 .8494471332921772442175190
Oswaltsp .305 .363 .475 .8384551392601750635081130
 Other  .167 .286 .333 .619611000010000
 Total  .275 .344 .444 .78829348071726104410412653624700