Team roster -- 2006 Queens Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Garret Anderson | lf | Lp | 33 | .330 | Fr | .261 | Av | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Rich Aurilia | 2b | Rsp | 33 | .272 | Av | .286 | Av | Fr | Av | Av | Av | Pr | Prone | Normal |
| d | Clint Barmes | ss | Rsp | 26 | .289 | Av | .288 | Av | Ex | Pr | Ex | Av | Av | Prone | Normal |
| | Michael Barrett | c | Rp | 28 | .320 | Ex | .258 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ronnie Belliard | 2b | Rsp | 30 | .287 | Av | .282 | Av | Av | Pr | Vg | Fr | Pr | Normal | Normal |
| f | Russell Branyan | 3b | Lp | 29 | .050 | Pr | .280 | Ex | Av | Pr | Fr | Av | Pr | Prone | Normal |
| | David DeJesus | cf | Lsp | 25 | .270 | Av | .303 | Av | Vg | Pr | Ex | Fr | Fr | Prone | Normal |
| | Ray Durham | 2b | Ssp | 33 | .290 | Av | .290 | Av | Fr | Pr | Vg | Av | Fr | Prone | Normal |
| f | Jonny Gomes | dh | Rsp | 24 | .288 | Vg | .279 | Ex | Av | Pr | Av | Av | Av | Normal | Normal |
| | Khalil Greene | ss | Rp | 25 | .200 | Vg | .266 | Vg | Av | Pr | Av | Ex | Fr | Prone | Normal |
| f | Mike Jacobs | 1b | Lsp | 24 | .400 | Fr | .305 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Nick Johnson | 1b | Lsp | 26 | .328 | Av | .274 | Vg | Fr | Pr | Av | Pr | Fr | Prone | Normal |
| f | Ryan Langerhans | lf | Lsp | 25 | .293 | Av | .261 | Av | Vg | Fr | Vg | Pr | Pr | Normal | Terror |
| | Carlos Lee | lf | Rsp | 29 | .261 | Vg | .267 | Ex | Pr | Pr | Fr | Vg | Av | Iron | Normal |
| | Jay Payton | lf | Rsp | 32 | .283 | Av | .258 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 23 | .305 | Ex | .286 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | Aramis Ramirez | 3b | Rsp | 27 | .355 | Ex | .284 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Ivan Rodriguez | c | Rsp | 33 | .294 | Vg | .271 | Av | Av | Pr | Av | Av | Av | Normal | Terror |
| | Vernon Wells | cf | Rp | 26 | .347 | Ex | .245 | Av | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Brad Wilkerson | cf | Lsp | 28 | .296 | Fr | .228 | Vg | Av | Pr | Vg | Fr | Av | Normal | Normal |
| | Gregg Zaun | c | Ssp | 34 | .278 | Fr | .241 | Av | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Ryan Zimmerman | 3b | Rp | 20 | .400 | Av | .395 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.9 | .295 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Danys Baez | cl | R | 27 | .268 | .215 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 48 | Normal | Iron |
| | Matt Cain | sp | R | 20 | .160 | .143 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 39 | 29 | Normal | Normal |
| | Cliff Lee | sp | L | 26 | .293 | .237 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 0 | 37 | Normal | Normal |
| | Brett Myers | sp | R | 24 | .241 | .233 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 10 | 500 | 54 | Normal | Iron |
| | Roy Oswalt | sp | R | 27 | .279 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 114 | 56 | Tough | Iron |
| | John Patterson | sp | R | 27 | .231 | .236 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 24 | 140 | 32 | Normal | Prone |
| f | Oliver Perez | sp | L | 23 | .313 | .255 | Vg | Fr | Pr | Av | Fr | Fr | | Ex | 14 | 0 | 35 | Normal | Prone |
| f | Cliff Politte | mr | R | 31 | .182 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 12 | 35 | Normal | Iron |
| | Brad Radke | sp | R | 32 | .291 | .252 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 50 | Normal | Prone |
| | David Riske | mr | R | 28 | .213 | .204 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 1 | 4 | 49 | Normal | Normal |
| | Scot Shields | mr | R | 29 | .199 | .203 | Av | Pr | Pr | Pr | Pr | | Av | Av | 71 | 0 | 63 | Normal | Iron |
| | Andrew Sisco | mr | L | 22 | .216 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 0 | 47 | Normal | Iron |
| f | Brad Thompson | mr | R | 23 | .224 | .228 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 5 | 25 | 69 | Normal | Normal |
| | Salomon Torres | mr | R | 33 | .272 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 29 | 0 | 54 | Normal | Iron |
| f | Jose Valverde | mr | R | 25 | .168 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 10 | 40 | Normal | Prone |
| f | Jake Westbrook | sp | R | 27 | .275 | .255 | Av | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 70 | Normal | Iron |
| f | Jay Witasick | mr | R | 32 | .213 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 40 | 7 | 58 | Normal | Normal |
| | Carlos Zambrano | sp | R | 24 | .212 | .212 | Fr | Av | Pr | Pr | Pr | Vg | | Ex | 17 | 0 | 56 | Tough | Iron |
|   | Total |   |   | 26.7 | .248 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Anderson | lf |   |   |   |   |   |   | Vg/159 |   |   | Fr | |   |
| | Aurilia | 2b |   |   |   | Av/108 | Av/87 | Av/99 |   |   |   | | |   |
| f | Baez | cl | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| d | Barmes | ss |   |   |   |   |   | Vg/162 |   |   |   | | |   |
| | Barrett | c |   | Av/81 |   |   |   |   |   |   |   | | Av | 2 |
| | Belliard | 2b |   |   |   | Vg/105 |   |   |   |   |   | | |   |
| f | Branyan | 3b |   |   | Av/95 |   | Pr/124 |   | Fr/99 |   |   | Av | |   |
| | Cain | sp | Av/249 |   |   |   |   |   |   |   |   | | |   |
| | DeJesus | cf |   |   |   |   |   |   |   | Av/84 |   | Av | |   |
| | Durham | 2b |   |   |   | Av/102 |   |   |   |   |   | | |   |
| f | Gomes | dh |   |   |   |   |   |   | Fr/216 |   | Fr/216 | Av | |   |
| | Greene | ss |   |   |   |   |   | Vg/111 |   |   |   | | |   |
| f | Jacobs | 1b |   |   | Av/160 |   |   |   |   |   |   | | |   |
| | N. Johnson | 1b |   |   | Vg/64 |   |   |   |   |   |   | | |   |
| f | Langerhans | lf |   |   |   |   |   |   | Vg/34 | Av/34 | Vg/34 | Fr | |   |
| | Ca. Lee | lf |   |   |   |   |   |   | Av/125 |   |   | Av | |   |
| | Cl. Lee | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | B. Myers | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Oswalt | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Patterson | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Payton | lf |   |   |   |   |   |   | Vg/13 | Av/13 | Vg/13 | Ex | |   |
| | Peralta | ss |   |   |   |   |   | Av/114 |   |   |   | | |   |
| f | Ol. Perez | sp | Av/154 |   |   |   |   |   |   |   |   | | |   |
| f | Politte | mr | Av/186 |   |   |   |   |   |   |   |   | | |   |
| | Radke | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | A. Ramirez | 3b |   |   |   |   | Fr/122 |   |   |   |   | | |   |
| | Riske | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| f | I. Rodriguez | c |   | Vg/65 |   |   |   |   |   |   |   | | Ex | 2 |
| | Shields | mr | Vg/157 |   |   |   |   |   |   |   |   | | |   |
| | Sisco | mr | Fr/283 |   |   |   |   |   |   |   |   | | |   |
| f | Thompson | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Torres | mr | Vg/114 |   |   |   |   |   |   |   |   | | |   |
| f | Valverde | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Wells | cf |   |   |   |   |   |   |   | Av/0 |   | Av | |   |
| f | Westbrook | sp | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Wilkerson | cf |   |   | Vg/91 |   |   |   | Av/103 | Fr/103 |   | Vg | |   |
| f | Witasick | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| | C. Zambrano | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Zaun | c |   | Av/122 |   |   |   |   |   |   |   | | Fr | 2 |
| f | Zimmerman | 3b |   |   |   |   | Fr/78 | Fr/114 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Garret Anderson | lf | Lp | L | 33 | 100 | 0 | 9600 | 0 |
| | Rich Aurilia | 2b | Rsp | R | 33 | 90 | 10 | 600 | 0 |
| f | Danys Baez | cl | Rsp | R | 27 | 100 | 0 | 3750 | 0 |
| d | Clint Barmes | ss | Rsp | R | 26 | 52 | 48 | 317 | 0 |
| | Michael Barrett | c | Rp | R | 28 | 100 | 0 | 3133 | 0 |
| | Ronnie Belliard | 2b | Rsp | R | 30 | 100 | 0 | 2500 | 0 |
| f | Russell Branyan | 3b | Lp | R | 29 | 82 | 18 | 800 | 0 |
| | Matt Cain | sp | Rsp | R | 20 | 22 | 0 | 316 | 0 |
| | David DeJesus | cf | Lsp | L | 25 | 80 | 20 | 320 | 0 |
| | Ray Durham | 2b | Ssp | R | 33 | 100 | 0 | 7200 | 0 |
| f | Jonny Gomes | dh | Rsp | R | 24 | 72 | 0 | 316 | 0 |
| | Khalil Greene | ss | Rp | R | 25 | 79 | 21 | 355 | 0 |
| f | Mike Jacobs | 1b | Lsp | R | 24 | 27 | 0 | 316 | 0 |
| | Nick Johnson | 1b | Lsp | L | 26 | 85 | 15 | 1450 | 0 |
| f | Ryan Langerhans | lf | Lsp | L | 25 | 100 | 0 | 316 | 0 |
| | Carlos Lee | lf | Rsp | R | 29 | 100 | 0 | 8000 | 0 |
| | Cliff Lee | sp | Lsp | L | 26 | 100 | 0 | 345 | 0 |
| | Brett Myers | sp | Rsp | R | 24 | 100 | 0 | 445 | 0 |
| | Roy Oswalt | sp | Rsp | R | 27 | 100 | 0 | 5900 | 0 |
| | John Patterson | sp | Rsp | R | 27 | 91 | 9 | 323 | 0 |
| | Jay Payton | lf | Rsp | R | 32 | 97 | 0 | 3500 | 0 |
| | Jhonny Peralta | ss | Rp | R | 23 | 100 | 0 | 317 | 0 |
| f | Oliver Perez | sp | Lsp | L | 23 | 63 | 37 | 381 | 0 |
| f | Cliff Politte | mr | Rsp | R | 31 | 100 | 0 | 1000 | 0 |
| | Brad Radke | sp | Rsp | R | 32 | 92 | 8 | 9000 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 27 | 78 | 22 | 8950 | 0 |
| | David Riske | mr | Rsp | R | 28 | 98 | 0 | 1425 | 0 |
| f | Ivan Rodriguez | c | Rsp | R | 33 | 98 | 0 | 8000 | 0 |
| | Scot Shields | mr | Rsp | R | 29 | 100 | 0 | 925 | 0 |
| | Andrew Sisco | mr | Lsp | L | 22 | 100 | 0 | 316 | 0 |
| f | Brad Thompson | mr | Rsp | R | 23 | 84 | 0 | 316 | 0 |
| | Salomon Torres | mr | Rsp | R | 33 | 100 | 0 | 1100 | 0 |
| f | Jose Valverde | mr | Rsp | R | 25 | 85 | 15 | 335 | 0 |
| | Vernon Wells | cf | Rp | R | 26 | 100 | 0 | 3070 | 0 |
| f | Jake Westbrook | sp | Rsp | R | 27 | 100 | 0 | 2900 | 0 |
| | Brad Wilkerson | cf | Lsp | L | 28 | 100 | 0 | 3050 | 0 |
| f | Jay Witasick | mr | Rsp | R | 32 | 88 | 0 | 316 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 24 | 100 | 0 | 3760 | 0 |
| | Gregg Zaun | c | Ssp | R | 34 | 93 | 7 | 950 | 0 |
| f | Ryan Zimmerman | 3b | Rp | R | 20 | 18 | 0 | 316 | 0 |
|   | Total |   |   |   | 27.3 |   |   | 96229 |   |