Team status -- 2006 Queens Knights
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Garret Anderson | 8 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Aurilia | 21 | 47 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Clint Barmes | 52 | 67 | 63 | 13 |   |   |   |   |   |   |   |   |   |   |
| | Michael Barrett | 95 | 45 | 60 | 0 | 36 |   |   |   |   | 51 | 6 | 56 | 10 | 159 |
| | Ronnie Belliard | 23 | 39 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Russell Branyan | 50 | 105 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David DeJesus | 64 | 122 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 106 | 73 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonny Gomes | 86 | 95 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Khalil Greene | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Jacobs | 140 | 34 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Johnson | 110 | 114 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Langerhans | 217 | 70 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Lee | 7 | 44 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Payton | 0 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 98 | 127 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 100 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ivan Rodriguez | 1 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 105 | 39 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wilkerson | 81 | 9 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 10 | 67 | 52 | 0 |   | 44 | 42 | 35 |   |   | 33 |   | 30 | 184 |
| f | Ryan Zimmerman | 107 | 98 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Danys Baez | 0 | 0 |   |   |   |   |   |   |
| | Matt Cain | 94 | 0 | 9/30/2006 |   |   |   | 4r | 4 |
| | Cliff Lee | 78 | 0 | 10/2/2006 |   | 79r |   |   | 79 |
| | Brett Myers | 109 | 0 | 10/3/2006 | 121s |   |   |   | 121 |
| | Roy Oswalt | 110 | 0 | 9/28/2006 |   |   |   |   |   |
| | John Patterson | 118 | 0 | 10/2/2006 |   | 64s |   |   | 64 |
| f | Oliver Perez | 0 | 0 |   |   |   |   |   |   |
| f | Cliff Politte | 84 | 0 | 8/2/2006 |   |   |   |   |   |
| | Brad Radke | 23 | 0 | 10/1/2006 |   |   | 93s |   | 93 |
| | David Riske | 76 | 0 | 10/2/2006 |   | 15r |   |   | 15 |
| | Scot Shields | 82 | 0 | 10/1/2006 |   |   | 64r | 10r | 74 |
| | Andrew Sisco | 78 | 0 | 10/3/2006 | 2r |   |   | 11r | 13 |
| f | Brad Thompson | 0 | 0 |   |   |   |   |   |   |
| | Salomon Torres | 73 | 0 | 10/1/2006 |   |   | 7r |   | 7 |
| f | Jose Valverde | 99 | 0 | 9/28/2006 |   |   |   |   |   |
| f | Jake Westbrook | 37 | 0 | 7/8/2006 |   |   |   |   |   |
| f | Jay Witasick | 31 | 0 | 9/27/2006 |   |   |   |   |   |
| | Carlos Zambrano | 84 | 0 | 9/30/2006 |   |   |   | 104s | 104 |