Team batting -- 2006 Bahama Boyz
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hallss .331 .418 .53367169562612301525450031
V. Martinez#c .314 .364 .48973229721907353318340002
M. Tejadass .313 .341 .48914452816546115747518825062
Griffey*cf .309 .375 .5489433010216021566034691100
Ellis2b .307 .366 .42713752516121610824948781012
Helton*1b .305 .402 .53414347914644022928477831130
Francoeurrf .298 .342 .5106315145151524324366210
Mauer*c .293 .348 .449983521032429564930520020
Wright3b .289 .354 .460160648187420239994601566153
fMatsui*lf .263 .328 .35962167441002251413353000
Berkman#1b .259 .358 .457154545141382227780841050001
Guerrerorf .254 .313 .443142567144260278311147972111
fSoriano2b .234 .266 .3766220548110624207462022
A. Jonescf .228 .298 .47916061013918045941084615415010
Kendallc .192 .222 .1921226500022120001
fSuzuki*rf .125 .152 .1561232410031160001
 Pitchers  .000 .000 .0001600000000000000
 Total  .281 .346 .466160556315623571321685682751310804262516

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hallss4219510230 .950 39.4 9.1 .2011.017 .361299014
V. Martinez#c 6125140540 .853 39.3 6.3 .175 .793 .2452611207
M. Tejadass129556502490 .830 78.6 5.4 .176 .738 .21862258311
Griffey*cf84370501070 .924 66.1 7.3 .239 .908 .3423718145
Ellis2b137599250980 .793 83.1 5.6 .120 .731 .21037224011
Helton*1b12357316010130 .937 106.8 8.0 .230 .983 .3976625628
Francoeurrf3916430540 .852 24.7 5.9 .212 .793 .2452177110
Mauer*c 92386401140 .797 53.4 5.5 .156 .731 .2473515837
Wright3b1607241001260 .814 106.1 5.9 .171 .775 .26765298217
fMatsui*lf4218850540 .687 19.5 4.0 .096 .594 .174126014
Berkman#1b1546378020110 .815 88.1 5.5 .198 .784 .35062249312
Guerrerorf14263014024120 .756 72.3 4.2 .189 .672 .2725325129
fSoriano2b5821510410 .642 19.2 3.2 .141 .540 .176177715
A. Jonescf1606787018110 .777 83.8 4.6 .251 .724 .32863292311
Kendallc 72700300 .415 0.4 0.4 .000 .240 .0000502
fSuzuki*rf103410000 .308 0.7 0.6 .031 .207 .0311503
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16062271090162970 .812 873.6 5.5 .185 .759 .2795862593  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hallss2.912.52123 .439115 .590115 .590 1.8
V. Martinez#c 3.443.14192 .339130 .518130 .518 1.9
M. Tejadass3.863.67436 .344276 .496281 .505 4.6
Griffey*cf3.943.51245 .331215 .581216 .584 2.0
Ellis2b4.373.83462 .327272 .454273 .456 1.6
Helton*1b4.013.35390 .318333 .581334 .583 1.1
Francoeurrf2.602.40113 .35481 .49487 .530 9.0
Mauer*c 3.943.59295 .319188 .487188 .487 1.7
Wright3b4.534.05479 .342358 .494364 .503 2.6
fMatsui*lf3.032.69135 .31173 .38876 .404 2.7
Berkman#1b4.143.54426 .279333 .523333 .523 1.3
Guerrerorf4.443.99457 .256298 .473300 .476 2.1
fSoriano2b3.473.31154 .27384 .39186 .400 6.6
A. Jonescf4.243.81418 .225338 .499353 .521 3.3
Kendallc 2.252.1724 .2086 .2226 .222 2.0
fSuzuki*rf2.832.6727 .1486 .1766 .176 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9234.774376 .3083106 .4993148 .506 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hallss .378 .468 .5801.047119452210102029
V. Martinez#c .213 .286 .281 .56789196006919
M. Tejadass .212 .305 .288 .59452111018710
Griffey*cf .308 .390 .577 .967521620410711
Ellis2b .284 .370 .432 .802952753191310
Helton*1b .263 .364 .289 .65338101003613
Francoeurrf .312 .353 .528 .88112539131427326
Mauer*c .094 .094 .125 .2193231001010
Wright3b .285 .364 .526 .88913739609241421
fMatsui*lf .329 .394 .435 .829852860110718
Berkman#1b .209 .356 .264 .61911023410122518
Guerrerorf .232 .304 .360 .66412529404211215
fSoriano2b .333 .500 .333 .83362000013
A. Jonescf .203 .293 .353 .64713327505141333
Kendallc .174 .174 .174 .348234000101
fSuzuki*rf .222 .222 .333 .55692100103
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .345 .407 .751123032477629157137240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hallss .220 .291 .420 .71150114025516
V. Martinez#c .379 .416 .6211.03814053130727915
M. Tejadass .324 .346 .511 .85647615445114671172
Griffey*cf .309 .373 .543 .9162788614017502758
Ellis2b .312 .365 .426 .7904301341639403568
Helton*1b .308 .405 .556 .96144113643022817170
Francoeurrf .231 .286 .423 .7092662015110
Mauer*c .313 .371 .481 .8533201002329483042
Wright3b .290 .352 .442 .794511148360147046135
fMatsui*lf .195 .258 .280 .53982164014617
Berkman#1b .271 .358 .506 .86443511834122685987
Guerrerorf .260 .316 .466 .78244211522023903582
fSoriano2b .231 .257 .377 .63419946110620643
A. Jonescf .235 .299 .514 .813477112130409433121
Kendallc .333 .500 .333 .83331000111
fSuzuki*rf .087 .125 .087 .212232000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .346 .483 .829433312382807187670376840