Team pitching -- 2006 Bahama Boyz
Regular season -- as of 10/3/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGagnecl 0.0000020002.1200140010
fLiriano*sp 0.87100220010.15214131140
Ryan*cl 1.7222145100031.11676194422133
Farnsworthmr 1.9143215500042.13399154644173
Lidgecl 2.521315200035.2231010176140148
Harensp 2.9590013132191.28030302761915369
Cotts*mr 3.024025900044.2261615234702181
C. Corderocl 3.344012300029.226111191642122
J. Santana*sp 3.6519100363631251.22491111025625529151045
F. Hernandezsp 3.677354560083.1723434387788354
Reyes,Almr 3.770244000045.145211995271189
Pettitte*sp 3.8815100363620229.222010599681352921957
Peavysp 3.9118120373700237.1218116103782393520995
Hardensp 3.9464064000107.1924847521051011454
fBlantonsp 5.15850181500106.292636152551416452
fUrbinamr 10.2900060007.01088694136
 Other  5.6626016151084.185535351712112378
 Total  3.8010060481601608141440.2129464460852512901811316036

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGagnecl000010000 7.7 3.9 11.6 15.4 0.0 4.0 25.0 .540
fLiriano*sp000000000 4.4 3.5 7.8 11.3 0.9 3.3 85.5 .579
Ryan*cl101310100 4.6 5.5 10.9 12.6 0.6 2.3 10.8 .582
Farnsworthmr100012600 7.0 3.2 10.2 9.8 0.9 3.1 11.9 .621
Lidgecl311020200 5.8 4.3 10.1 15.4 1.0 3.6 11.6 .616
Harensp410310300 7.9 2.7 10.8 6.0 0.9 2.3106.7 .631
Cotts*mr120020400 5.2 4.6 9.9 9.5 0.0 2.0 12.8 .592
C. Corderocl000000100 7.9 2.7 10.6 4.9 1.2 1.8 17.4 .638
J. Santana*sp7503902000 8.9 2.0 11.0 9.1 1.0 4.6107.4 .642
F. Hernandezsp201200700 7.8 4.1 12.1 8.3 0.9 2.0 30.1 .605
Reyes,Almr020110500 8.9 1.8 10.9 10.3 1.4 5.8 19.0 .637
Pettitte*sp8423201600 8.6 2.7 11.4 5.3 1.1 2.0 93.7 .640
Peavysp7503301401 8.3 3.0 11.3 9.1 1.3 3.1102.2 .618
Hardensp341090600 7.7 4.4 12.1 8.8 0.8 2.0 28.4 .594
fBlantonsp8205101000 7.8 4.4 12.6 4.6 1.2 1.1 93.1 .595
fUrbinamr000000000 12.9 7.7 20.6 11.6 5.1 1.5 24.3 .596
 Other 210310300 9.1 5.4 14.8 7.6 2.2 1.4  .569
 Total 47276263429801 8.1 3.3 11.5 8.1 1.1 2.5  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGagnecl .522 1.295 .4003 .3003 .300 0.7 2.6 2.35 2.67
fLiriano*sp .503 0.8722 .18214 .35014 .350 2.2 1.9 1.73 1.51
Ryan*cl .497 1.1265 .21542 .31645 .338 8.0 2.2 2.06 2.27
Farnsworthmr .603 1.13108 .26963 .36463 .364 14.1 3.0 2.70 2.69
Lidgecl .584 1.1266 .28857 .38557 .385 12.3 3.1 2.80 2.47
Harensp .670 1.17269 .264151 .409154 .417 34.5 3.4 3.05 3.19
Cotts*mr .517 1.10111 .23460 .33160 .331 11.3 2.2 2.05 1.73
C. Corderocl .691 1.1893 .23754 .44354 .443 12.9 3.9 3.53 3.26
J. Santana*sp .717 1.21702 .313458 .438461 .441118.9 4.2 3.83 3.47
F. Hernandezsp .675 1.32229 .279146 .412148 .418 36.1 3.9 3.51 3.60
Reyes,Almr .730 1.19120 .31784 .44485 .450 22.1 4.3 3.94 3.66
Pettitte*sp .724 1.25722 .265429 .448432 .451108.8 4.3 3.84 3.67
Peavysp .757 1.25640 .286484 .486487 .489120.7 4.5 4.12 3.71
Hardensp .690 1.34287 .286198 .436198 .436 46.6 3.9 3.52 3.58
fBlantonsp .747 1.35326 .239210 .465215 .476 52.8 4.4 4.01 4.14
fUrbinamr1.278 2.2917 .35331 .86131 .861 11.114.2 12.81 13.33
 Other  .875 1.61232 .276213 .563216 .571 59.5 6.4 5.72 6.37
 Total  .714 1.264014 .2772697 .4472723 .451667.8 4.1 3.75 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGagnecl00 .00000 .0000 0.000 .000
fLiriano*sp20 .00001 .5008 4.020 .000
Ryan*cl00 .00000 .0000 0.0171 .059
Farnsworthmr00 .00000 .0000 0.0172 .118
Lidgecl00 .00000 .0000 0.0275 .185
Harensp132 .154110 .76986 6.6102 .200
Cotts*mr00 .00000 .0000 0.0369 .250
C. Corderocl00 .00000 .0000 0.051 .200
J. Santana*sp363 .083122 .611210 5.82411 .458
F. Hernandezsp60 .00004 .66728 4.7237 .304
Reyes,Almr00 .00000 .0000 0.0143 .214
Pettitte*sp362 .056017 .472182 5.13011 .367
Peavysp370 .000021 .568200 5.4338 .242
Hardensp00 .00000 .0000 0.03611 .306
fBlantonsp150 .00007 .46772 4.8135 .385
fUrbinamr00 .00000 .0000 0.041 .250
 Other 151 .06705 .33370 4.7224 .182
 Total 1608 .0501487 .544856 5.331381 .259

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGagnecl00 .0000 .000043 .750221
fLiriano*sp00 .0000 .000000 .000200
Ryan*cl1714 .8241 .0597286 .214515132
Farnsworthmr2321 .9132 .0877359 .257555538
Lidgecl51 .2002 .40012377 .18952529
Harensp00 .0000 .000000 .0001300
Cotts*mr42 .5001 .25014427 .167595915
C. Corderocl111.0000 .0007122 .167232310
J. Santana*sp00 .0000 .000000 .0003600
F. Hernandezsp85 .6253 .37583911 .282453916
Reyes,Almr64 .6672 .333124516 .356404014
Pettitte*sp00 .0000 .000000 .0003600
Peavysp00 .0000 .000000 .0003700
Hardensp30 .00031.000106017 .283646412
fBlantonsp00 .0000 .000072 .2861832
fUrbinamr00 .0000 .000131 .333663
 Other 00 .0000 .000010 .0001610
 Total 6748 .71614 .2097831381 .259160395152