Team pitching -- 2006 Bahama Boyz
Regular season -- as of 10/3/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Gagne | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 10 |
| f | Liriano* | sp | 0.87 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.1 | 5 | 2 | 1 | 4 | 13 | 1 | 1 | 40 |
| | Ryan* | cl | 1.72 | 2 | 2 | 14 | 51 | 0 | 0 | 0 | 31.1 | 16 | 7 | 6 | 19 | 44 | 2 | 2 | 133 |
| | Farnsworth | mr | 1.91 | 4 | 3 | 21 | 55 | 0 | 0 | 0 | 42.1 | 33 | 9 | 9 | 15 | 46 | 4 | 4 | 173 |
| | Lidge | cl | 2.52 | 1 | 3 | 1 | 52 | 0 | 0 | 0 | 35.2 | 23 | 10 | 10 | 17 | 61 | 4 | 0 | 148 |
| | Haren | sp | 2.95 | 9 | 0 | 0 | 13 | 13 | 2 | 1 | 91.2 | 80 | 30 | 30 | 27 | 61 | 9 | 15 | 369 |
| | Cotts* | mr | 3.02 | 4 | 0 | 2 | 59 | 0 | 0 | 0 | 44.2 | 26 | 16 | 15 | 23 | 47 | 0 | 2 | 181 |
| | C. Cordero | cl | 3.34 | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 29.2 | 26 | 11 | 11 | 9 | 16 | 4 | 2 | 122 |
| | J. Santana* | sp | 3.65 | 19 | 10 | 0 | 36 | 36 | 3 | 1 | 251.2 | 249 | 111 | 102 | 56 | 255 | 29 | 15 | 1045 |
| | F. Hernandez | sp | 3.67 | 7 | 3 | 5 | 45 | 6 | 0 | 0 | 83.1 | 72 | 34 | 34 | 38 | 77 | 8 | 8 | 354 |
| | Reyes,Al | mr | 3.77 | 0 | 2 | 4 | 40 | 0 | 0 | 0 | 45.1 | 45 | 21 | 19 | 9 | 52 | 7 | 1 | 189 |
| | Pettitte* | sp | 3.88 | 15 | 10 | 0 | 36 | 36 | 2 | 0 | 229.2 | 220 | 105 | 99 | 68 | 135 | 29 | 21 | 957 |
| | Peavy | sp | 3.91 | 18 | 12 | 0 | 37 | 37 | 0 | 0 | 237.1 | 218 | 116 | 103 | 78 | 239 | 35 | 20 | 995 |
| | Harden | sp | 3.94 | 6 | 4 | 0 | 64 | 0 | 0 | 0 | 107.1 | 92 | 48 | 47 | 52 | 105 | 10 | 11 | 454 |
| f | Blanton | sp | 5.15 | 8 | 5 | 0 | 18 | 15 | 0 | 0 | 106.2 | 92 | 63 | 61 | 52 | 55 | 14 | 16 | 452 |
| f | Urbina | mr | 10.29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 10 | 8 | 8 | 6 | 9 | 4 | 1 | 36 |
|   | Other |   | 5.66 | 2 | 6 | 0 | 16 | 15 | 1 | 0 | 84.1 | 85 | 53 | 53 | 51 | 71 | 21 | 12 | 378 |
|   | Total |   | 3.80 | 100 | 60 | 48 | 160 | 160 | 8 | 14 | 1440.2 | 1294 | 644 | 608 | 525 | 1290 | 181 | 131 | 6036 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Gagne | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 15.4 | 0.0 | 4.0 | 25.0 | .540 |
| f | Liriano* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3.5 | 7.8 | 11.3 | 0.9 | 3.3 | 85.5 | .579 |
| | Ryan* | cl | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4.6 | 5.5 | 10.9 | 12.6 | 0.6 | 2.3 | 10.8 | .582 |
| | Farnsworth | mr | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 7.0 | 3.2 | 10.2 | 9.8 | 0.9 | 3.1 | 11.9 | .621 |
| | Lidge | cl | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.8 | 4.3 | 10.1 | 15.4 | 1.0 | 3.6 | 11.6 | .616 |
| | Haren | sp | 4 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7.9 | 2.7 | 10.8 | 6.0 | 0.9 | 2.3 | 106.7 | .631 |
| | Cotts* | mr | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.2 | 4.6 | 9.9 | 9.5 | 0.0 | 2.0 | 12.8 | .592 |
| | C. Cordero | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.9 | 2.7 | 10.6 | 4.9 | 1.2 | 1.8 | 17.4 | .638 |
| | J. Santana* | sp | 7 | 5 | 0 | 3 | 9 | 0 | 20 | 0 | 0 | 8.9 | 2.0 | 11.0 | 9.1 | 1.0 | 4.6 | 107.4 | .642 |
| | F. Hernandez | sp | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 7.8 | 4.1 | 12.1 | 8.3 | 0.9 | 2.0 | 30.1 | .605 |
| | Reyes,Al | mr | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 8.9 | 1.8 | 10.9 | 10.3 | 1.4 | 5.8 | 19.0 | .637 |
| | Pettitte* | sp | 8 | 4 | 2 | 3 | 2 | 0 | 16 | 0 | 0 | 8.6 | 2.7 | 11.4 | 5.3 | 1.1 | 2.0 | 93.7 | .640 |
| | Peavy | sp | 7 | 5 | 0 | 3 | 3 | 0 | 14 | 0 | 1 | 8.3 | 3.0 | 11.3 | 9.1 | 1.3 | 3.1 | 102.2 | .618 |
| | Harden | sp | 3 | 4 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 7.7 | 4.4 | 12.1 | 8.8 | 0.8 | 2.0 | 28.4 | .594 |
| f | Blanton | sp | 8 | 2 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 7.8 | 4.4 | 12.6 | 4.6 | 1.2 | 1.1 | 93.1 | .595 |
| f | Urbina | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 7.7 | 20.6 | 11.6 | 5.1 | 1.5 | 24.3 | .596 |
|   | Other |   | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 9.1 | 5.4 | 14.8 | 7.6 | 2.2 | 1.4 |   | .569 |
|   | Total |   | 47 | 27 | 6 | 26 | 34 | 2 | 98 | 0 | 1 | 8.1 | 3.3 | 11.5 | 8.1 | 1.1 | 2.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Gagne | cl | .522 | 1.29 | 5 | .400 | 3 | .300 | 3 | .300 | 0.7 | 2.6 | 2.35 | 2.67 |
| f | Liriano* | sp | .503 | 0.87 | 22 | .182 | 14 | .350 | 14 | .350 | 2.2 | 1.9 | 1.73 | 1.51 |
| | Ryan* | cl | .497 | 1.12 | 65 | .215 | 42 | .316 | 45 | .338 | 8.0 | 2.2 | 2.06 | 2.27 |
| | Farnsworth | mr | .603 | 1.13 | 108 | .269 | 63 | .364 | 63 | .364 | 14.1 | 3.0 | 2.70 | 2.69 |
| | Lidge | cl | .584 | 1.12 | 66 | .288 | 57 | .385 | 57 | .385 | 12.3 | 3.1 | 2.80 | 2.47 |
| | Haren | sp | .670 | 1.17 | 269 | .264 | 151 | .409 | 154 | .417 | 34.5 | 3.4 | 3.05 | 3.19 |
| | Cotts* | mr | .517 | 1.10 | 111 | .234 | 60 | .331 | 60 | .331 | 11.3 | 2.2 | 2.05 | 1.73 |
| | C. Cordero | cl | .691 | 1.18 | 93 | .237 | 54 | .443 | 54 | .443 | 12.9 | 3.9 | 3.53 | 3.26 |
| | J. Santana* | sp | .717 | 1.21 | 702 | .313 | 458 | .438 | 461 | .441 | 118.9 | 4.2 | 3.83 | 3.47 |
| | F. Hernandez | sp | .675 | 1.32 | 229 | .279 | 146 | .412 | 148 | .418 | 36.1 | 3.9 | 3.51 | 3.60 |
| | Reyes,Al | mr | .730 | 1.19 | 120 | .317 | 84 | .444 | 85 | .450 | 22.1 | 4.3 | 3.94 | 3.66 |
| | Pettitte* | sp | .724 | 1.25 | 722 | .265 | 429 | .448 | 432 | .451 | 108.8 | 4.3 | 3.84 | 3.67 |
| | Peavy | sp | .757 | 1.25 | 640 | .286 | 484 | .486 | 487 | .489 | 120.7 | 4.5 | 4.12 | 3.71 |
| | Harden | sp | .690 | 1.34 | 287 | .286 | 198 | .436 | 198 | .436 | 46.6 | 3.9 | 3.52 | 3.58 |
| f | Blanton | sp | .747 | 1.35 | 326 | .239 | 210 | .465 | 215 | .476 | 52.8 | 4.4 | 4.01 | 4.14 |
| f | Urbina | mr | 1.278 | 2.29 | 17 | .353 | 31 | .861 | 31 | .861 | 11.1 | 14.2 | 12.81 | 13.33 |
|   | Other |   | .875 | 1.61 | 232 | .276 | 213 | .563 | 216 | .571 | 59.5 | 6.4 | 5.72 | 6.37 |
|   | Total |   | .714 | 1.26 | 4014 | .277 | 2697 | .447 | 2723 | .451 | 667.8 | 4.1 | 3.75 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Gagne | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Liriano* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 2 | 0 | .000 |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Haren | sp | 13 | 2 | .154 | 1 | 10 | .769 | 86 | 6.6 | 10 | 2 | .200 |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 9 | .250 |
| | C. Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | J. Santana* | sp | 36 | 3 | .083 | 1 | 22 | .611 | 210 | 5.8 | 24 | 11 | .458 |
| | F. Hernandez | sp | 6 | 0 | .000 | 0 | 4 | .667 | 28 | 4.7 | 23 | 7 | .304 |
| | Reyes,Al | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Pettitte* | sp | 36 | 2 | .056 | 0 | 17 | .472 | 182 | 5.1 | 30 | 11 | .367 |
| | Peavy | sp | 37 | 0 | .000 | 0 | 21 | .568 | 200 | 5.4 | 33 | 8 | .242 |
| | Harden | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 11 | .306 |
| f | Blanton | sp | 15 | 0 | .000 | 0 | 7 | .467 | 72 | 4.8 | 13 | 5 | .385 |
| f | Urbina | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Other |   | 15 | 1 | .067 | 0 | 5 | .333 | 70 | 4.7 | 22 | 4 | .182 |
|   | Total |   | 160 | 8 | .050 | 14 | 87 | .544 | 856 | 5.3 | 313 | 81 | .259 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Gagne | cl | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 2 | 2 | 1 |
| f | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ryan* | cl | 17 | 14 | .824 | 1 | .059 | 7 | 28 | 6 | .214 | 51 | 51 | 32 |
| | Farnsworth | mr | 23 | 21 | .913 | 2 | .087 | 7 | 35 | 9 | .257 | 55 | 55 | 38 |
| | Lidge | cl | 5 | 1 | .200 | 2 | .400 | 12 | 37 | 7 | .189 | 52 | 52 | 9 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Cotts* | mr | 4 | 2 | .500 | 1 | .250 | 14 | 42 | 7 | .167 | 59 | 59 | 15 |
| | C. Cordero | cl | 1 | 1 | 1.000 | 0 | .000 | 7 | 12 | 2 | .167 | 23 | 23 | 10 |
| | J. Santana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | F. Hernandez | sp | 8 | 5 | .625 | 3 | .375 | 8 | 39 | 11 | .282 | 45 | 39 | 16 |
| | Reyes,Al | mr | 6 | 4 | .667 | 2 | .333 | 12 | 45 | 16 | .356 | 40 | 40 | 14 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Harden | sp | 3 | 0 | .000 | 3 | 1.000 | 10 | 60 | 17 | .283 | 64 | 64 | 12 |
| f | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 18 | 3 | 2 |
| f | Urbina | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 6 | 6 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 16 | 1 | 0 |
|   | Total |   | 67 | 48 | .716 | 14 | .209 | 78 | 313 | 81 | .259 | 160 | 395 | 152 |