Team pitching (vs batter) -- 2006 Bahama Boyz
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fLiriano*sp .139 .225 .278365201100401300
Ryan*cl .145 .288 .209110161022331914410
Cotts*mr .169 .277 .240154269103702304712
Lidgecl .178 .274 .310129235044001716131
Farnsworthmr .217 .287 .316152333044801504610
fGagnecl .222 .300 .222920002010400
C. Corderocl .232 .289 .40211226514450901600
Hardensp .232 .321 .3693969222110146052110534
F. Hernandezsp .235 .323 .35230772101810823817720
Harensp .238 .301 .36933680170912432706141
fBlantonsp .239 .337 .410385922021415855205582
Peavysp .242 .305 .45289921869735406378023975
Pettitte*sp .253 .309 .41587022046429361368213584
J. Santana*sp .258 .300 .416966249441129402356025575
Reyes,Almr .259 .299 .43117445907751905202
fUrbinamr .333 .444 .833301011425060900
 Other  .265 .371 .505321851402116235107121
 Total  .240 .311 .4035386129427729181217226525612904727

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLiriano*sp .50322 .18214 .35014 .350 2.2 1.9 1.73 1.51
Ryan*cl .49765 .21542 .31645 .338 8.0 2.2 2.06 2.27
Cotts*mr .517111 .23460 .33160 .331 11.3 2.2 2.05 1.73
Lidgecl .58466 .28857 .38557 .385 12.3 3.1 2.80 2.47
Farnsworthmr .603108 .26963 .36463 .364 14.1 3.0 2.70 2.69
fGagnecl .5225 .4003 .3003 .300 0.7 2.6 2.35 2.67
C. Corderocl .69193 .23754 .44354 .443 12.9 3.9 3.53 3.26
Hardensp .690287 .286198 .436198 .436 46.6 3.9 3.52 3.58
F. Hernandezsp .675229 .279146 .412148 .418 36.1 3.9 3.51 3.60
Harensp .670269 .264151 .409154 .417 34.5 3.4 3.05 3.19
fBlantonsp .747326 .239210 .465215 .476 52.8 4.4 4.01 4.14
Peavysp .757640 .286484 .486487 .489120.7 4.5 4.12 3.71
Pettitte*sp .724722 .265429 .448432 .451108.8 4.3 3.84 3.67
J. Santana*sp .717702 .313458 .438461 .441118.9 4.2 3.83 3.47
Reyes,Almr .730120 .31784 .44485 .450 22.1 4.3 3.94 3.66
fUrbinamr1.27817 .35331 .86131 .861 11.114.2 12.81 13.33
 Other  .875232 .276213 .563216 .571 59.5 6.4 5.72 6.37
 Total  .7144014 .2772697 .4472723 .451667.8 4.1 3.75 3.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLiriano*sp .222 .222 .333 .556921000000500
Ryan*cl .146 .340 .220 .55941600153901500
Cotts*mr .172 .238 .276 .514581041060502310
Lidgecl .154 .267 .205 .47239620000611400
Farnsworthmr .194 .284 .306 .590721420290902420
fGagnecl .250 .400 .250 .650410001010200
C. Corderocl .288 .373 .481 .85452152124070600
Hardensp .199 .315 .328 .643201409152003406620
F. Hernandezsp .194 .290 .277 .567155307021821904350
Harensp .231 .317 .344 .660160376041211903020
fBlantonsp .212 .303 .342 .6452224712152302903130
Peavysp .249 .321 .465 .78646511639517562470125100
Pettitte*sp .268 .320 .402 .7222095613052221403840
J. Santana*sp .301 .346 .533 .8792467455143201707320
Reyes,Almr .236 .284 .438 .7228921305170603130
fUrbinamr .294 .368 .412 .7801750102020600
 Other  .241 .377 .552 .9291744260163113703210
 Total  .236 .320 .405 .72522135221111578258112611564350

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLiriano*sp .111 .226 .259 .4852731012040800
Ryan*cl .145 .253 .203 .4566910101701012910
Cotts*mr .167 .298 .219 .5179616500801802430
Lidgecl .189 .277 .356 .63390173041201104720
Farnsworthmr .237 .291 .325 .616801910270602240
fGagnecl .200 .200 .200 .400510001000200
C. Corderocl .183 .210 .333 .543601130280201010
Hardensp .267 .329 .410 .7391955213052901813940
F. Hernandezsp .276 .357 .428 .784152423161801913420
Harensp .244 .285 .392 .677176431105162803110
fBlantonsp .276 .382 .503 .885163458193652302470
Peavysp .235 .288 .438 .7254341023021847131011440
Pettitte*sp .248 .306 .419 .7256611643342470154297120
J. Santana*sp .243 .285 .376 .66172017539615653390182180
Reyes,Almr .282 .315 .424 .7388524602171302120
fUrbinamr .385 .5291.3851.9141351046040300
 Other  .293 .362 .449 .811147438051721403920
 Total  .243 .304 .402 .706317377216614103366152645726630