Team roster -- 2006 Bahama Boyz
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Lance Berkman | 1b | Ssp | 29 | .294 | Av | .292 | Ex | Pr | Pr | Pr | Vg | Pr | Prone | Terror |
| f | Hank Blalock | 3b | Lsp | 24 | .196 | Av | .291 | Av | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| f | David Dellucci | dh | Lp | 31 | .242 | Fr | .251 | Ex | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Mark Ellis | 2b | Rsp | 28 | .313 | Vg | .317 | Av | Ex | Fr | Av | Pr | Pr | Normal | Normal |
| | Jeff Francoeur | rf | Rsp | 21 | .379 | Ex | .272 | Vg | Pr | Fr | Fr | Av | Fr | Normal | Normal |
| | Ken Griffey | cf | Lp | 35 | .278 | Ex | .314 | Ex | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| | Vladimir Guerrero | rf | Rp | 29 | .313 | Ex | .319 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | Bill Hall | ss | Rsp | 25 | .336 | Ex | .277 | Vg | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Todd Helton | 1b | Lsp | 31 | .245 | Fr | .353 | Ex | Fr | Pr | Av | Vg | Pr | Prone | Terror |
| f | Jeremy Hermida | rf | Lsp | 21 | .200 | Pr | .306 | Ex | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Andruw Jones | cf | Rp | 28 | .256 | Ex | .265 | Ex | Pr | Pr | Av | Av | Fr | Iron | Terror |
| | Jason Kendall | c | Rsp | 31 | .293 | Pr | .263 | Pr | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Victor Martinez | c | Ssp | 26 | .274 | Fr | .319 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| f | Hideki Matsui | lf | Lp | 31 | .354 | Vg | .281 | Vg | Pr | Pr | Vg | Fr | Pr | Iron | Terror |
| | Joe Mauer | c | Lsp | 22 | .225 | Pr | .323 | Av | Pr | Av | Av | Ex | Fr | Normal | Normal |
| f | Justin Morneau | 1b | Lsp | 24 | .201 | Av | .256 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Alfonso Soriano | 2b | Rp | 29 | .257 | Av | .272 | Ex | Pr | Pr | Vg | Ex | Vg | Normal | Normal |
| f | Ichiro Suzuki | rf | Lsp | 31 | .352 | Av | .284 | Av | Ex | Fr | Ex | Ex | Vg | Iron | Normal |
| | Miguel Tejada | ss | Rsp | 29 | .293 | Av | .308 | Ex | Pr | Fr | Vg | Ex | Pr | Iron | Normal |
| | David Wright | 3b | Rp | 22 | .336 | Ex | .298 | Vg | Pr | Pr | Vg | Av | Av | Iron | Normal |
|   | Total |   |   | 27.4 | .285 |   | .291 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Joe Blanton | sp | R | 24 | .228 | .246 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 281 | 49 | Normal | Iron |
| f | Daniel Cabrera | sp | R | 24 | .285 | .174 | Av | Pr | Pr | Pr | Pr | Av | | Av | 28 | 164 | 62 | Normal | Prone |
| | Chad Cordero | cl | R | 23 | .192 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 0 | 36 | Normal | Iron |
| | Neal Cotts | mr | L | 25 | .206 | .155 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 17 | 48 | Normal | Iron |
| | Kyle Farnsworth | mr | R | 29 | .197 | .165 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 421 | 45 | Normal | Normal |
| f | Eric Gagne | cl | R | 29 | .217 | .185 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 82 | 65 | Normal | Prone |
| | Rich Harden | sp | R | 23 | .179 | .221 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 26 | 0 | 47 | Normal | Prone |
| | Danny Haren | sp | R | 24 | .252 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 55 | Normal | Iron |
| | Felix Hernandez | sp | R | 19 | .182 | .224 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 20 | 0 | 74 | Normal | Normal |
| | Brad Lidge | cl | R | 28 | .244 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 61 | 3 | 53 | Normal | Iron |
| f | Francisco Liriano | sp | L | 21 | .222 | .221 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 14 | 69 | 59 | Normal | Normal |
| | Jake Peavy | sp | R | 24 | .223 | .212 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 8 | 141 | 51 | Tough | Normal |
| | Andy Pettitte | sp | L | 33 | .200 | .239 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 0 | 59 | Normal | Iron |
| | Al Reyes | mr | R | 35 | .184 | .172 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 18 | 36 | Normal | Iron |
| | B.J. Ryan | cl | L | 29 | .211 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 3 | 46 | Tough | Iron |
| | Johan Santana | sp | L | 26 | .256 | .200 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 20 | 0 | 44 | Normal | Iron |
| f | Jason Schmidt | sp | R | 32 | .264 | .223 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 21 | 151 | 42 | Normal | Prone |
| f | Ugueth Urbina | mr | R | 31 | .223 | .167 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 7 | 0 | 27 | Tough | Normal |
| f | Chris Young | sp | R | 26 | .281 | .220 | Av | Fr | Pr | Pr | Pr | Fr | | Fr | 10 | 0 | 35 | Normal | Prone |
|   | Total |   |   | 26.6 | .235 | .214 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Berkman | 1b |   |   | Pr/86 |   |   |   | Fr/232 |   | Fr/232 | Fr | |   |
| f | Blalock | 3b |   |   |   |   | Fr/62 |   |   |   |   | | |   |
| f | Blanton | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| f | D. Cabrera | sp | Pr/97 |   |   |   |   |   |   |   |   | | |   |
| | C. Cordero | cl | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Cotts | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| f | Dellucci | dh |   |   |   |   |   |   | Av/185 | Fr/185 | Av/185 | Fr | |   |
| | Ellis | 2b |   |   |   | Ex/62 |   | Av/91 |   |   |   | | |   |
| | Farnsworth | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   |   |   | Av/224 | Vg | |   |
| f | Gagne | cl | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Griffey | cf |   |   |   |   |   |   |   | Pr/68 |   | Vg | |   |
| | Guerrero | rf |   |   |   |   |   |   |   |   | Av/79 | Ex | |   |
| | Hall | ss |   |   |   | Vg/144 | Av/107 | Av/92 |   |   |   | | |   |
| | Harden | sp | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| | Haren | sp | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Vg/52 |   |   |   |   |   |   | | |   |
| f | Hermida | rf |   |   |   |   |   |   | Av/85 |   | Av/85 | Av | |   |
| | F. Hernandez | sp | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | A. Jones | cf |   |   |   |   |   |   |   | Vg/35 |   | Vg | |   |
| | Kendall | c |   | Ex/84 |   |   |   |   |   |   |   | | Fr | 1 |
| | Lidge | cl | Fr/209 |   |   |   |   |   |   |   |   | | |   |
| f | Liriano | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | V. Martinez | c |   | Av/65 |   |   |   |   |   |   |   | | Fr | 1 |
| f | Matsui | lf |   |   |   |   |   |   | Av/69 | Av/69 | Av/69 | Av | |   |
| | Mauer | c |   | Fr/84 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Morneau | 1b |   |   | Av/89 |   |   |   |   |   |   | | |   |
| | Peavy | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Pettitte | sp | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Reyes,Al | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Ryan | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | J. Santana | sp | Av/116 |   |   |   |   |   |   |   |   | | |   |
| f | Schmidt | sp | Fr/111 |   |   |   |   |   |   |   |   | | |   |
| f | Soriano | 2b |   |   |   | Fr/155 |   |   |   |   |   | | |   |
| f | Suzuki | rf |   |   |   |   |   |   |   |   | Ex/34 | Ex | |   |
| | M. Tejada | ss |   |   |   |   |   | Av/112 |   |   |   | | |   |
| f | Urbina | mr | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Wright | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| f | Young,C | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Lance Berkman | 1b | Ssp | L | 29 | 83 | 17 | 10500 | 0 |
| f | Hank Blalock | 3b | Lsp | R | 24 | 100 | 0 | 850 | 0 |
| f | Joe Blanton | sp | Rsp | R | 24 | 100 | 0 | 317 | 0 |
| f | Daniel Cabrera | sp | Rsp | R | 24 | 89 | 11 | 325 | 0 |
| | Chad Cordero | cl | Rsp | R | 23 | 100 | 0 | 347 | 0 |
| | Neal Cotts | mr | Lsp | L | 25 | 100 | 0 | 330 | 0 |
| f | David Dellucci | dh | Lp | L | 31 | 100 | 0 | 850 | 0 |
| | Mark Ellis | 2b | Rsp | R | 28 | 100 | 0 | 400 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 29 | 96 | 0 | 1975 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 21 | 48 | 0 | 316 | 0 |
| f | Eric Gagne | cl | Rsp | R | 29 | 17 | 83 | 8000 | 0 |
| | Ken Griffey | cf | Lp | L | 35 | 84 | 16 | 12500 | 0 |
| | Vladimir Guerrero | rf | Rp | R | 29 | 89 | 11 | 12500 | 0 |
| | Bill Hall | ss | Rsp | R | 25 | 100 | 0 | 344 | 0 |
| | Rich Harden | sp | Lsp | R | 23 | 59 | 41 | 337 | 0 |
| | Danny Haren | sp | Rsp | R | 24 | 100 | 0 | 324 | 0 |
| | Todd Helton | 1b | Lsp | L | 31 | 91 | 9 | 12600 | 0 |
| f | Jeremy Hermida | rf | Lsp | R | 21 | 19 | 0 | 316 | 0 |
| | Felix Hernandez | sp | Rsp | R | 19 | 35 | 0 | 316 | 0 |
| | Andruw Jones | cf | Rp | R | 28 | 100 | 0 | 13000 | 0 |
| | Jason Kendall | c | Rsp | R | 31 | 100 | 0 | 10571 | 0 |
| | Brad Lidge | cl | Rsp | R | 28 | 100 | 0 | 500 | 0 |
| f | Francisco Liriano | sp | Lsp | L | 21 | 18 | 0 | 316 | 0 |
| | Victor Martinez | c | Ssp | R | 26 | 100 | 0 | 372 | 0 |
| f | Hideki Matsui | lf | Lp | R | 31 | 100 | 0 | 8000 | 0 |
| | Joe Mauer | c | Lsp | R | 22 | 100 | 0 | 325 | 0 |
| f | Justin Morneau | 1b | Lsp | R | 24 | 92 | 8 | 345 | 0 |
| | Jake Peavy | sp | Rsp | R | 24 | 100 | 0 | 750 | 0 |
| | Andy Pettitte | sp | Lsp | L | 33 | 100 | 0 | 8500 | 0 |
| | Al Reyes | mr | Rsp | R | 35 | 100 | 0 | 450 | 0 |
| | B.J. Ryan | cl | Lsp | L | 29 | 100 | 0 | 2600 | 0 |
| | Johan Santana | sp | Lsp | L | 26 | 100 | 0 | 4750 | 0 |
| f | Jason Schmidt | sp | Rsp | R | 32 | 80 | 20 | 8188 | 0 |
| f | Alfonso Soriano | 2b | Rp | R | 29 | 100 | 0 | 7500 | 0 |
| f | Ichiro Suzuki | rf | Lsp | R | 31 | 100 | 0 | 12500 | 0 |
| | Miguel Tejada | ss | Rsp | R | 29 | 100 | 0 | 11000 | 0 |
| f | Ugueth Urbina | mr | Rsp | R | 31 | 98 | 0 | 4000 | 0 |
| | David Wright | 3b | Rp | R | 22 | 100 | 0 | 323 | 0 |
| f | Chris Young | sp | Rsp | R | 26 | 93 | 7 | 400 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 157837 |   |