Team status -- 2006 Bahama Boyz
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Lance Berkman | 89 | 122 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hank Blalock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Dellucci | 29 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Ellis | 90 | 135 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Francoeur | 192 | 14 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 46 | 112 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 83 | 115 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Hall | 99 | 14 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 24 | 119 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeremy Hermida | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 103 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 12 | 1 | 4 | 0 |   |   |   | 35 |   |   | 33 | 11 |   | 79 |
| | Victor Martinez | 52 | 35 | 40 | 0 |   | 35 |   |   |   |   |   | 22 |   | 57 |
| f | Hideki Matsui | 42 | 19 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 22 | 88 | 70 | 0 | 30 |   | 35 |   |   | 35 |   |   | 39 | 139 |
| f | Justin Morneau | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alfonso Soriano | 5 | 39 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ichiro Suzuki | 9 | 10 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 33 | 95 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 105 | 112 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Joe Blanton | 54 | 0 | 7/29/2006 |   |   |   |   |   |
| f | Daniel Cabrera | 0 | 0 |   |   |   |   |   |   |
| | Chad Cordero | 72 | 0 | 10/1/2006 |   |   | 18r |   | 18 |
| | Neal Cotts | 73 | 0 | 9/30/2006 |   |   |   | 12r | 12 |
| | Kyle Farnsworth | 62 | 0 | 9/26/2006 |   |   |   |   |   |
| f | Eric Gagne | 19 | 0 | 9/30/2006 |   |   |   | 18r | 18 |
| | Rich Harden | 88 | 0 | 10/1/2006 |   |   | 35r |   | 35 |
| | Danny Haren | 41 | 0 | 9/26/2006 |   |   |   |   |   |
| | Felix Hernandez | 108 | 0 | 9/18/2006 |   |   |   |   |   |
| | Brad Lidge | 51 | 0 | 9/30/2006 |   |   |   | 4r | 4 |
| f | Francisco Liriano | 43 | 0 | 10/1/2006 |   |   | 75s |   | 75 |
| | Jake Peavy | 123 | 0 | 10/2/2006 |   | 116s |   |   | 116 |
| | Andy Pettitte | 109 | 0 | 9/30/2006 |   |   |   | 76s | 76 |
| | Al Reyes | 77 | 0 | 10/2/2006 |   | 3r |   |   | 3 |
| | B.J. Ryan | 46 | 0 | 10/1/2006 |   |   | 4r |   | 4 |
| | Johan Santana | 115 | 0 | 10/3/2006 | 98s |   |   |   | 98 |
| f | Jason Schmidt | 0 | 0 |   |   |   |   |   |   |
| f | Ugueth Urbina | 11 | 0 | 6/4/2006 |   |   |   |   |   |
| f | Chris Young | 0 | 0 |   |   |   |   |   |   |