Team batting -- 2006 Boston Bohemians
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aloulf .365 .442 .5751405131873632210910867524000
Giles*rf .360 .476 .581157577208351024116104125892010
Larry Jones#3b .315 .433 .6241032959322023707461440101
Walker*2b .314 .359 .55373159504210313211240000
Young,Mss .306 .359 .4791586762074452112790561220100
Kent2b .295 .368 .505152570168330298311163973000
Baylf .282 .388 .514160628177438291221171021897121
Delgado*1b .274 .349 .486140481132330238389491366000
B. Molinac .270 .309 .4541052827616012403915441000
Beltre3b .260 .314 .4431083348722013514322644000
Edmonds*cf .259 .364 .55914358715240244130116921895100
fR. Hernandezc .244 .281 .358661764380423149190100
Y. Molinac .200 .254 .24853125256008198121000
fGiambi*1b .158 .351 .2975815825107292139598000
Huntercf .000 .000 .00063000030010010
 Pitchers  .000 .000 .0001600000000000000
 Other  .195 .273 .3894614929807212616320200
 Total  .290 .375 .503160571316593513026810461003735117341742

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Aloulf129596120151501.017 130.310.0 .2111.073 .34161295013
Giles*rf151718140101501.056 170.111.7 .2201.222 .43869335013
Larry Jones#3b83362605701.056 82.910.5 .3081.178 .5124518409
Walker*2b3317660020 .912 32.6 7.6 .239 .908 .308168806
Young,Mss1587471501660 .839 114.4 6.2 .173 .784 .25670324017
Kent2b148645902390 .873 101.4 6.3 .211 .833 .3216228808
Baylf1607458011110 .902 131.0 7.5 .232 .937 .3968032309
Delgado*1b116544802160 .835 77.0 5.5 .212 .781 .3145623408
B. Molinac 73307901120 .763 36.1 4.3 .184 .664 .2382812805
Beltre3b77367701330 .757 43.2 4.4 .183 .669 .2493514807
Edmonds*cf1436941007150 .923 124.9 7.5 .300 .962 .4578632809
fR. Hernandezc 4818940500 .639 16.7 3.2 .114 .522 .165126346
Y. Molinac 3914060210 .502 8.3 2.1 .048 .392 .11263105
fGiambi*1b4520940620 .649 19.4 3.7 .139 .676 .38684704
Huntercf0300000 .000 0.0 0.0 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 3716830600 .662 14.7 3.1 .195 .587 .3021558  
 Total 16066101210151940 .878 1083.7 6.8 .213 .869 .3426492874  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aloulf4.263.66451 .366362 .607366 .614 0.8
Giles*rf4.573.68478 .385460 .641462 .643 0.7
Larry Jones#3b3.512.86234 .299245 .677245 .677 0.7
Walker*2b2.412.18131 .30599 .56399 .563 2.2
Young,Mss4.734.28548 .339380 .509380 .509 2.2
Kent2b4.243.75453 .307351 .544354 .549 1.5
Baylf4.663.92418 .354425 .570432 .580 1.9
Delgado*1b3.893.44330 .330283 .520289 .531 2.8
B. Molinac 2.922.69235 .272143 .466144 .469 2.9
Beltre3b3.403.09264 .280170 .463174 .474 2.9
Edmonds*cf4.854.10364 .297420 .605425 .612 2.1
fR. Hernandezc 2.862.67157 .24872 .38172 .381 2.1
Y. Molinac 2.642.36119 .21039 .27940 .286 1.5
fGiambi*1b3.602.7296 .18886 .41194 .450 1.5
Huntercf0.500.502 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.653.24113 .19574 .44074 .440 2.0
 Total 41.3135.714393 .3173609 .5463650 .552 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aloulf .369 .484 .7071.1911575817012443416
Giles*rf .331 .448 .464 .91216655842223437
Larry Jones#3b .292 .414 .417 .830247300555
Walker*2b .315 .351 .576 .927922930717514
Young,Mss .266 .328 .370 .698173461610161628
Kent2b .341 .440 .519 .95913546905212411
Baylf .297 .402 .522 .924182541873293142
Delgado*1b .197 .269 .296 .565711410210729
B. Molinac .309 .348 .579 .92715247140926918
Beltre3b .294 .357 .542 .900153451109261225
Edmonds*cf .271 .353 .580 .9331814910214391968
fR. Hernandezc .100 .250 .400 .650101001120
Y. Molinac .333 .333 .333 .66731000101
fGiambi*1b .156 .341 .250 .591641000271127
Huntercf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .169 .234 .268 .50171124016612
 Total  .290 .378 .500 .87816354741141467270215333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aloulf .362 .421 .517 .93835612919310643336
Giles*rf .372 .487 .6281.11541115327622829152
Larry Jones#3b .317 .434 .6421.0762718619023695639
Walker*2b .313 .370 .522 .892672112315610
Young,Mss .320 .370 .517 .88750316128421744094
Kent2b .280 .344 .501 .84543512224024903986
Baylf .276 .382 .511 .894446123251268871147
Delgado*1b .288 .362 .520 .882410118320217942107
B. Molinac .223 .263 .308 .5701302920313626
Beltre3b .232 .276 .359 .635181421104171039
Edmonds*cf .254 .369 .549 .918406103300307773121
fR. Hernandezc .253 .283 .355 .6391664280313719
Y. Molinac .197 .252 .246 .4981222460018811
fGiambi*1b .160 .358 .330 .6889415105142832
Huntercf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .218 .307 .500 .8077817406201020
 Total  .291 .374 .504 .8784078118523716201733520840