Team pitching -- 2006 Boston Bohemians
Regular season -- as of 10/3/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | R. Tejeda | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 27 |
| | Padilla | mr | 2.08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 17 |
| | T. Jones | cl | 2.34 | 3 | 2 | 5 | 47 | 0 | 0 | 0 | 69.1 | 62 | 19 | 18 | 11 | 51 | 4 | 7 | 279 |
| | Fr. Rodriguez | cl | 2.78 | 4 | 1 | 5 | 49 | 1 | 0 | 0 | 55.0 | 39 | 27 | 17 | 37 | 69 | 7 | 2 | 238 |
| f | Halladay | sp | 3.18 | 12 | 3 | 0 | 22 | 21 | 3 | 1 | 141.2 | 132 | 57 | 50 | 32 | 110 | 13 | 14 | 582 |
| | Isringhausen | cl | 3.58 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 32.2 | 30 | 13 | 13 | 19 | 28 | 5 | 2 | 144 |
| | Rincon | mr | 3.86 | 6 | 3 | 4 | 43 | 0 | 0 | 0 | 65.1 | 66 | 32 | 28 | 30 | 64 | 6 | 6 | 287 |
| f | Escobar | mr | 4.01 | 3 | 5 | 1 | 15 | 8 | 1 | 0 | 58.1 | 55 | 27 | 26 | 22 | 67 | 10 | 4 | 252 |
| | Smoltz | sp | 4.10 | 20 | 11 | 0 | 37 | 37 | 13 | 2 | 280.2 | 305 | 142 | 128 | 81 | 212 | 38 | 24 | 1205 |
| f | Helling | mr | 4.25 | 4 | 4 | 0 | 12 | 8 | 0 | 0 | 48.2 | 41 | 23 | 23 | 22 | 42 | 7 | 1 | 209 |
| | Gordon | mr | 4.38 | 4 | 1 | 4 | 47 | 1 | 0 | 0 | 63.2 | 63 | 32 | 31 | 30 | 60 | 9 | 7 | 276 |
| | Lowry* | sp | 4.61 | 17 | 8 | 0 | 33 | 33 | 2 | 1 | 228.1 | 249 | 125 | 117 | 94 | 187 | 27 | 17 | 1007 |
| f | Maholm* | sp | 4.81 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 39.1 | 33 | 22 | 21 | 19 | 21 | 8 | 4 | 169 |
| | Nathan | cl | 4.83 | 4 | 6 | 19 | 45 | 0 | 0 | 0 | 41.0 | 36 | 23 | 22 | 12 | 47 | 9 | 3 | 167 |
| | Webb | sp | 5.06 | 14 | 9 | 0 | 34 | 34 | 7 | 1 | 229.2 | 292 | 142 | 129 | 66 | 166 | 34 | 49 | 996 |
| f | Beckett | sp | 7.13 | 1 | 4 | 0 | 12 | 5 | 0 | 0 | 48.0 | 64 | 42 | 38 | 22 | 50 | 11 | 4 | 225 |
| f | Wood | mr | 7.15 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 22.2 | 29 | 19 | 18 | 10 | 21 | 6 | 3 | 104 |
| | M. Myers* | mr | 11.42 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 8.2 | 10 | 11 | 11 | 7 | 4 | 1 | 1 | 44 |
|   | Total |   | 4.30 | 99 | 61 | 44 | 160 | 160 | 27 | 10 | 1445.1 | 1510 | 757 | 691 | 517 | 1205 | 195 | 150 | 6228 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | R. Tejeda | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 3.4 | 6.8 | 0.0 | 6.0 | 105.0 | .590 |
| | Padilla | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.2 | 10.4 | 0.0 | 0.0 | 0.0 | 33.5 | .627 |
| | T. Jones | cl | 3 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 8.0 | 1.4 | 10.0 | 6.6 | 0.5 | 4.6 | 21.2 | .678 |
| | Fr. Rodriguez | cl | 4 | 3 | 3 | 1 | 9 | 0 | 4 | 0 | 0 | 6.4 | 6.1 | 12.6 | 11.3 | 1.1 | 1.9 | 20.0 | .583 |
| f | Halladay | sp | 16 | 3 | 5 | 10 | 1 | 1 | 14 | 0 | 0 | 8.4 | 2.0 | 11.1 | 7.0 | 0.8 | 3.4 | 93.0 | .653 |
| | Isringhausen | cl | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 8.3 | 5.2 | 13.5 | 7.7 | 1.4 | 1.5 | 17.6 | .593 |
| | Rincon | mr | 2 | 3 | 3 | 1 | 3 | 1 | 12 | 0 | 0 | 9.1 | 4.1 | 13.4 | 8.8 | 0.8 | 2.1 | 26.2 | .596 |
| f | Escobar | mr | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 8.5 | 3.4 | 12.5 | 10.3 | 1.5 | 3.0 | 67.7 | .599 |
| | Smoltz | sp | 16 | 7 | 2 | 3 | 0 | 3 | 25 | 0 | 0 | 9.8 | 2.6 | 12.5 | 6.8 | 1.2 | 2.6 | 118.1 | .653 |
| f | Helling | mr | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.6 | 4.1 | 11.8 | 7.8 | 1.3 | 1.9 | 63.3 | .620 |
| | Gordon | mr | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 8.9 | 4.2 | 13.3 | 8.5 | 1.3 | 2.0 | 23.1 | .598 |
| | Lowry* | sp | 8 | 3 | 4 | 4 | 6 | 0 | 10 | 0 | 0 | 9.8 | 3.7 | 13.7 | 7.4 | 1.1 | 2.0 | 118.1 | .614 |
| f | Maholm* | sp | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7.6 | 4.3 | 12.6 | 4.8 | 1.8 | 1.1 | 88.7 | .604 |
| | Nathan | cl | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.9 | 2.6 | 11.0 | 10.3 | 2.0 | 3.9 | 15.4 | .631 |
| | Webb | sp | 17 | 7 | 2 | 4 | 7 | 0 | 16 | 0 | 0 | 11.4 | 2.6 | 14.2 | 6.5 | 1.3 | 2.5 | 107.6 | .641 |
| f | Beckett | sp | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12.0 | 4.1 | 16.3 | 9.4 | 2.1 | 2.3 | 74.4 | .619 |
| f | Wood | mr | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 | 4.0 | 16.3 | 8.3 | 2.4 | 2.1 | 102.3 | .606 |
| | M. Myers* | mr | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.4 | 7.3 | 19.7 | 4.2 | 1.0 | 0.6 | 9.9 | .538 |
|   | Total |   | 79 | 33 | 32 | 44 | 39 | 5 | 109 | 0 | 0 | 9.4 | 3.2 | 12.9 | 7.5 | 1.2 | 2.3 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | R. Tejeda | sp | .151 | 0.25 | 19 | .053 | 2 | .074 | 3 | .111 | 0.1 | 0.1 | 0.11 | 0.21 |
| | Padilla | mr | .627 | 1.15 | 15 | .200 | 7 | .412 | 7 | .412 | 1.3 | 2.7 | 2.43 | 2.17 |
| | T. Jones | cl | .622 | 1.05 | 209 | .278 | 100 | .358 | 104 | .373 | 23.7 | 3.1 | 2.77 | 2.53 |
| | Fr. Rodriguez | cl | .686 | 1.38 | 124 | .258 | 107 | .450 | 108 | .454 | 25.2 | 4.1 | 3.71 | 3.69 |
| f | Halladay | sp | .662 | 1.16 | 417 | .285 | 219 | .376 | 229 | .393 | 57.2 | 3.6 | 3.27 | 3.24 |
| | Isringhausen | cl | .755 | 1.50 | 92 | .272 | 68 | .472 | 68 | .472 | 17.4 | 4.8 | 4.32 | 4.57 |
| | Rincon | mr | .734 | 1.47 | 186 | .323 | 123 | .429 | 124 | .432 | 33.0 | 4.5 | 4.09 | 4.28 |
| f | Escobar | mr | .817 | 1.32 | 149 | .302 | 130 | .516 | 134 | .532 | 35.8 | 5.5 | 4.97 | 4.39 |
| | Smoltz | sp | .767 | 1.38 | 871 | .307 | 560 | .465 | 563 | .467 | 155.0 | 4.9 | 4.47 | 4.40 |
| f | Helling | mr | .673 | 1.29 | 137 | .248 | 89 | .426 | 90 | .431 | 22.5 | 4.2 | 3.75 | 3.70 |
| | Gordon | mr | .756 | 1.46 | 176 | .307 | 129 | .467 | 130 | .471 | 34.8 | 5.0 | 4.43 | 4.64 |
| | Lowry* | sp | .784 | 1.50 | 695 | .319 | 486 | .483 | 490 | .487 | 138.3 | 5.5 | 4.91 | 4.83 |
| f | Maholm* | sp | .783 | 1.32 | 118 | .212 | 84 | .497 | 87 | .515 | 21.0 | 4.7 | 4.33 | 4.52 |
| | Nathan | cl | .781 | 1.17 | 97 | .278 | 85 | .509 | 87 | .521 | 22.0 | 5.0 | 4.35 | 4.04 |
| | Webb | sp | .866 | 1.56 | 726 | .355 | 518 | .520 | 522 | .524 | 149.6 | 5.9 | 5.28 | 5.81 |
| f | Beckett | sp | 1.005 | 1.79 | 141 | .376 | 143 | .636 | 144 | .640 | 46.6 | 8.7 | 7.87 | 7.50 |
| f | Wood | mr | .991 | 1.72 | 65 | .354 | 64 | .615 | 66 | .635 | 21.3 | 8.7 | 7.59 | 7.86 |
| | M. Myers* | mr | .889 | 1.96 | 30 | .300 | 23 | .523 | 25 | .568 | 7.5 | 7.8 | 7.01 | 7.30 |
|   | Total |   | .774 | 1.40 | 4267 | .308 | 2937 | .472 | 2981 | .479 | 804.9 | 5.0 | 4.51 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | R. Tejeda | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 1 | 0 | .000 |
| | Padilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | T. Jones | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Fr. Rodriguez | cl | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 35 | 13 | .371 |
| f | Halladay | sp | 21 | 3 | .143 | 1 | 10 | .476 | 149 | 7.1 | 13 | 3 | .231 |
| | Isringhausen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Rincon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| f | Escobar | mr | 8 | 1 | .125 | 0 | 4 | .500 | 38 | 4.8 | 14 | 1 | .071 |
| | Smoltz | sp | 37 | 13 | .351 | 2 | 21 | .568 | 238 | 6.4 | 23 | 6 | .261 |
| f | Helling | mr | 8 | 0 | .000 | 0 | 5 | .625 | 38 | 4.8 | 10 | 5 | .500 |
| | Gordon | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 29 | 12 | .414 |
| | Lowry* | sp | 33 | 2 | .061 | 1 | 12 | .364 | 210 | 6.4 | 43 | 15 | .349 |
| f | Maholm* | sp | 7 | 0 | .000 | 0 | 4 | .571 | 63 | 9.0 | 7 | 0 | .000 |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Webb | sp | 34 | 7 | .206 | 1 | 11 | .324 | 251 | 7.4 | 27 | 15 | .556 |
| f | Beckett | sp | 5 | 0 | .000 | 0 | 0 | .000 | 17 | 3.4 | 11 | 3 | .273 |
| f | Wood | mr | 4 | 1 | .250 | 0 | 0 | .000 | 33 | 8.3 | 3 | 3 | 1.000 |
| | M. Myers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
|   | Total |   | 160 | 27 | .169 | 10 | 68 | .425 | 1046 | 6.5 | 306 | 100 | .327 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | R. Tejeda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Padilla | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | T. Jones | cl | 6 | 5 | .833 | 0 | .000 | 11 | 54 | 14 | .259 | 47 | 47 | 20 |
| | Fr. Rodriguez | cl | 7 | 5 | .714 | 1 | .143 | 6 | 50 | 21 | .420 | 49 | 48 | 19 |
| f | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 22 | 1 | 0 |
| | Isringhausen | cl | 8 | 6 | .750 | 1 | .125 | 4 | 35 | 14 | .400 | 33 | 33 | 17 |
| | Rincon | mr | 7 | 4 | .571 | 2 | .286 | 6 | 39 | 15 | .385 | 43 | 43 | 15 |
| f | Escobar | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 3 | .333 | 15 | 7 | 2 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| f | Helling | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 5 | 2 | .400 | 12 | 4 | 2 |
| | Gordon | mr | 6 | 4 | .667 | 1 | .167 | 14 | 47 | 9 | .191 | 47 | 46 | 15 |
| | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Maholm* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Nathan | cl | 29 | 19 | .655 | 9 | .310 | 2 | 34 | 9 | .265 | 45 | 45 | 36 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Beckett | sp | 1 | 0 | .000 | 0 | .000 | 0 | 11 | 6 | .545 | 12 | 7 | 4 |
| f | Wood | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | M. Myers* | mr | 3 | 0 | .000 | 1 | .333 | 5 | 17 | 2 | .118 | 16 | 16 | 2 |
|   | Total |   | 70 | 44 | .629 | 17 | .243 | 50 | 306 | 100 | .327 | 160 | 299 | 133 |