Team pitching -- 2006 Boston Bohemians
Regular season -- as of 10/3/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
R. Tejedasp 0.0010011008.0100160127
Padillamr 2.0800020004.1311200117
T. Jonescl 2.343254700069.1621918115147279
Fr. Rodriguezcl 2.784154910055.0392717376972238
fHalladaysp 3.181230222131141.21325750321101314582
Isringhausencl 3.580263300032.2301313192852144
Rinconmr 3.866344300065.1663228306466287
fEscobarmr 4.013511581058.15527262267104252
Smoltzsp 4.10201103737132280.23051421288121238241205
fHellingmr 4.254401280048.2412323224271209
Gordonmr 4.384144710063.2633231306097276
Lowry*sp 4.611780333321228.12491251179418727171007
fMaholm*sp 4.81300770039.1332221192184169
Nathancl 4.8346194500041.0362322124793167
Webbsp 5.061490343471229.2292142129661663449996
fBeckettsp 7.131401250048.06442382250114225
fWoodmr 7.15210441022.2291918102163104
M. Myers*mr 11.42110160008.2101111741144
 Total  4.3099614416016027101445.1151075769151712051951506228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
R. Tejedasp000100000 1.1 1.1 3.4 6.8 0.0 6.0105.0 .590
Padillamr000000000 6.2 4.2 10.4 0.0 0.0 0.0 33.5 .627
T. Jonescl312420400 8.0 1.4 10.0 6.6 0.5 4.6 21.2 .678
Fr. Rodriguezcl433190400 6.4 6.1 12.6 11.3 1.1 1.9 20.0 .583
fHalladaysp163510111400 8.4 2.0 11.1 7.0 0.8 3.4 93.0 .653
Isringhausencl123030400 8.3 5.2 13.5 7.7 1.4 1.5 17.6 .593
Rinconmr2331311200 9.1 4.1 13.4 8.8 0.8 2.1 26.2 .596
fEscobarmr001450500 8.5 3.4 12.5 10.3 1.5 3.0 67.7 .599
Smoltzsp16723032500 9.8 2.6 12.5 6.8 1.2 2.6118.1 .653
fHellingmr201100200 7.6 4.1 11.8 7.8 1.3 1.9 63.3 .620
Gordonmr403100400 8.9 4.2 13.3 8.5 1.3 2.0 23.1 .598
Lowry*sp8344601000 9.8 3.7 13.7 7.4 1.1 2.0118.1 .614
fMaholm*sp121300300 7.6 4.3 12.6 4.8 1.8 1.1 88.7 .604
Nathancl200210100 7.9 2.6 11.0 10.3 2.0 3.9 15.4 .631
Webbsp17724701600 11.4 2.6 14.2 6.5 1.3 2.5107.6 .641
fBeckettsp120110400 12.0 4.1 16.3 9.4 2.1 2.3 74.4 .619
fWoodmr100200100 11.5 4.0 16.3 8.3 2.4 2.1102.3 .606
M. Myers*mr102210000 10.4 7.3 19.7 4.2 1.0 0.6 9.9 .538
 Total 7933324439510900 9.4 3.2 12.9 7.5 1.2 2.3  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
R. Tejedasp .151 0.2519 .0532 .0743 .111 0.1 0.1 0.11 0.21
Padillamr .627 1.1515 .2007 .4127 .412 1.3 2.7 2.43 2.17
T. Jonescl .622 1.05209 .278100 .358104 .373 23.7 3.1 2.77 2.53
Fr. Rodriguezcl .686 1.38124 .258107 .450108 .454 25.2 4.1 3.71 3.69
fHalladaysp .662 1.16417 .285219 .376229 .393 57.2 3.6 3.27 3.24
Isringhausencl .755 1.5092 .27268 .47268 .472 17.4 4.8 4.32 4.57
Rinconmr .734 1.47186 .323123 .429124 .432 33.0 4.5 4.09 4.28
fEscobarmr .817 1.32149 .302130 .516134 .532 35.8 5.5 4.97 4.39
Smoltzsp .767 1.38871 .307560 .465563 .467155.0 4.9 4.47 4.40
fHellingmr .673 1.29137 .24889 .42690 .431 22.5 4.2 3.75 3.70
Gordonmr .756 1.46176 .307129 .467130 .471 34.8 5.0 4.43 4.64
Lowry*sp .784 1.50695 .319486 .483490 .487138.3 5.5 4.91 4.83
fMaholm*sp .783 1.32118 .21284 .49787 .515 21.0 4.7 4.33 4.52
Nathancl .781 1.1797 .27885 .50987 .521 22.0 5.0 4.35 4.04
Webbsp .866 1.56726 .355518 .520522 .524149.6 5.9 5.28 5.81
fBeckettsp1.005 1.79141 .376143 .636144 .640 46.6 8.7 7.87 7.50
fWoodmr .991 1.7265 .35464 .61566 .635 21.3 8.7 7.59 7.86
M. Myers*mr .889 1.9630 .30023 .52325 .568 7.5 7.8 7.01 7.30
 Total  .774 1.404267 .3082937 .4722981 .479804.9 5.0 4.51 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
R. Tejedasp10 .000011.0001 1.010 .000
Padillamr00 .00000 .0000 0.000 .000
T. Jonescl00 .00000 .0000 0.0224 .182
Fr. Rodriguezcl10 .00000 .0006 6.03513 .371
fHalladaysp213 .143110 .476149 7.1133 .231
Isringhausencl00 .00000 .0000 0.0141 .071
Rinconmr00 .00000 .0000 0.0288 .286
fEscobarmr81 .12504 .50038 4.8141 .071
Smoltzsp3713 .351221 .568238 6.4236 .261
fHellingmr80 .00005 .62538 4.8105 .500
Gordonmr10 .00000 .0002 2.02912 .414
Lowry*sp332 .061112 .364210 6.44315 .349
fMaholm*sp70 .00004 .57163 9.070 .000
Nathancl00 .00000 .0000 0.084 .500
Webbsp347 .206111 .324251 7.42715 .556
fBeckettsp50 .00000 .00017 3.4113 .273
fWoodmr41 .25000 .00033 8.3331.000
M. Myers*mr00 .00000 .0000 0.0187 .389
 Total 16027 .1691068 .4251046 6.5306100 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
R. Tejedasp00 .0000 .000000 .000100
Padillamr00 .0000 .0000221.000221
T. Jonescl65 .8330 .000115414 .259474720
Fr. Rodriguezcl75 .7141 .14365021 .420494819
fHalladaysp00 .0000 .0000331.0002210
Isringhausencl86 .7501 .12543514 .400333317
Rinconmr74 .5712 .28663915 .385434315
fEscobarmr111.0000 .000293 .3331572
Smoltzsp00 .0000 .000000 .0003700
fHellingmr20 .00021.000052 .4001242
Gordonmr64 .6671 .16714479 .191474615
Lowry*sp00 .0000 .000000 .0003300
fMaholm*sp00 .0000 .000000 .000700
Nathancl2919 .6559 .3102349 .265454536
Webbsp00 .0000 .000000 .0003400
fBeckettsp10 .0000 .0000116 .5451274
fWoodmr00 .0000 .000000 .000400
M. Myers*mr30 .0001 .3335172 .11816162
 Total 7044 .62917 .24350306100 .327160299133