Team pitching (vs batter) -- 2006 Boston Bohemians
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
R. Tejedasp .040 .111 .0402510001110600
Fr. Rodriguezcl .199 .329 .357196396277013736943
Padillamr .200 .294 .3331532005020000
fHellingmr .223 .309 .364184415076712214220
fMaholm*sp .229 .331 .451144338086531912112
Nathancl .237 .301 .4801523610097321204720
T. Jonescl .238 .280 .3422606213148941125131
Isringhausencl .248 .350 .405121304054901932812
fEscobarmr .249 .328 .48922155971010842216700
fHalladaysp .251 .306 .3565261321411318710325110163
Gordonmr .261 .346 .411241639099913036040
Rinconmr .270 .353 .381244669069313036423
Lowry*sp .277 .348 .43689924946827392494418783
Smoltzsp .278 .330 .4371096305524384793812212167
M. Myers*mr .286 .432 .457351030116272410
fWoodmr .319 .398 .59391293265421002110
Webbsp .321 .369 .497910292523344524662166177
fBeckettsp .323 .394 .611198642211112112205012
 Total  .272 .338 .43555581510267291952420445173212057933

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
R. Tejedasp .15119 .0532 .0743 .111 0.1 0.1 0.11 0.21
Fr. Rodriguezcl .686124 .258107 .450108 .454 25.2 4.1 3.71 3.69
Padillamr .62715 .2007 .4127 .412 1.3 2.7 2.43 2.17
fHellingmr .673137 .24889 .42690 .431 22.5 4.2 3.75 3.70
fMaholm*sp .783118 .21284 .49787 .515 21.0 4.7 4.33 4.52
Nathancl .78197 .27885 .50987 .521 22.0 5.0 4.35 4.04
T. Jonescl .622209 .278100 .358104 .373 23.7 3.1 2.77 2.53
Isringhausencl .75592 .27268 .47268 .472 17.4 4.8 4.32 4.57
fEscobarmr .817149 .302130 .516134 .532 35.8 5.5 4.97 4.39
fHalladaysp .662417 .285219 .376229 .393 57.2 3.6 3.27 3.24
Gordonmr .756176 .307129 .467130 .471 34.8 5.0 4.43 4.64
Rinconmr .734186 .323123 .429124 .432 33.0 4.5 4.09 4.28
Lowry*sp .784695 .319486 .483490 .487138.3 5.5 4.91 4.83
Smoltzsp .767871 .307560 .465563 .467155.0 4.9 4.47 4.40
M. Myers*mr .88930 .30023 .52325 .568 7.5 7.8 7.01 7.30
fWoodmr .99165 .35464 .61566 .635 21.3 8.7 7.59 7.86
Webbsp .866726 .355518 .520522 .524149.6 5.9 5.28 5.81
fBeckettsp1.005141 .376143 .636144 .640 46.6 8.7 7.87 7.50
 Total  .7744267 .3082937 .4722981 .479804.9 5.0 4.51 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
R. Tejedasp .091 .167 .091 .2581110000010200
Fr. Rodriguezcl .284 .422 .5971.01967195241711522000
Padillamr .111 .200 .111 .311910000010000
fHellingmr .265 .357 .429 .78698264041101411600
fMaholm*sp .152 .188 .152 .3404670002110810
Nathancl .211 .282 .521 .8037115406170702300
T. Jonescl .214 .236 .300 .53614030711121302310
Isringhausencl .250 .344 .381 .72584212031601212020
fEscobarmr .323 .420 .6771.09796315751411513000
fHalladaysp .244 .300 .320 .6192666561421021246100
Gordonmr .243 .329 .364 .693140345041901804220
Rinconmr .238 .333 .270 .603126301011401803640
Lowry*sp .258 .358 .349 .708186488031112804900
Smoltzsp .290 .359 .470 .8295681653442079259185110
M. Myers*mr .042 .080 .083 .1632411001010400
fWoodmr .280 .390 .480 .870501402271801510
Webbsp .351 .399 .567 .966473166232256813716570
fBeckettsp .324 .416 .574 .9901083510152201702730
 Total  .277 .349 .439 .7882563709115208733192769511420

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
R. Tejedasp .000 .067 .000 .0671400000100400
Fr. Rodriguezcl .155 .278 .233 .511129201031402214940
Padillamr .333 .429 .6671.095622003010000
fHellingmr .174 .253 .291 .543861510391802620
fMaholm*sp .265 .390 .592 .98298268082021811320
Nathancl .259 .318 .444 .7638121603102502410
T. Jonescl .267 .328 .392 .72012032603173822830
Isringhausencl .243 .364 .459 .8233792028072820
fEscobarmr .192 .252 .344 .59612524405133703750
fHalladaysp .258 .313 .392 .7052606780934101136440
Gordonmr .287 .368 .475 .844101294051011231820
Rinconmr .305 .374 .500 .874118368052111232880
Lowry*sp .282 .345 .459 .80471320138824963664138100
Smoltzsp .265 .296 .402 .69752814018018551221127140
M. Myers*mr .818 .8951.2732.1671192014262000
fWoodmr .366 .409 .7321.14141153049120600
Webbsp .288 .337 .421 .758437126291953329110190
fBeckettsp .322 .365 .6561.02090291206211502310
 Total  .267 .329 .432 .762299580115291083973524123694670