Team roster -- 2006 Boston Bohemians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Moises Alou | lf | Rp | 38 | .372 | Ex | .306 | Av | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Jason Bay | lf | Rp | 26 | .347 | Ex | .292 | Ex | Fr | Pr | Av | Ex | Av | Iron | Normal |
| | Adrian Beltre | 3b | Rsp | 26 | .275 | Vg | .249 | Av | Pr | Pr | Fr | Vg | Pr | Normal | Normal |
| f | Wilson Betemit | 3b | Ssp | 23 | .256 | Fr | .327 | Av | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Carlos Delgado | 1b | Lsp | 33 | .234 | Ex | .326 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Jim Edmonds | cf | Lsp | 35 | .296 | Ex | .251 | Ex | Av | Fr | Vg | Fr | Fr | Normal | Normal |
| f | Nomar Garciaparra | 3b | Rsp | 31 | .281 | Fr | .284 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Jason Giambi | 1b | Lp | 34 | .261 | Vg | .276 | Ex | Pr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Brian Giles | rf | Lp | 34 | .289 | Av | .306 | Vg | Pr | Pr | Av | Vg | Fr | Iron | Normal |
| f | J.J. Hardy | ss | Rp | 22 | .268 | Ex | .240 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Ramon Hernandez | c | Rsp | 29 | .237 | Av | .304 | Av | Av | Pr | Pr | Fr | Pr | Prone | Terror |
| | Torii Hunter | cf | Rp | 29 | .283 | Ex | .263 | Av | Fr | Pr | Vg | Vg | Ex | Prone | Normal |
| | Chipper Jones | 3b | Ssp | 33 | .270 | Vg | .303 | Ex | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | Jeff Kent | 2b | Rp | 37 | .306 | Av | .285 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Bengie Molina | c | Rsp | 30 | .393 | Ex | .253 | Fr | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Yadier Molina | c | Rsp | 22 | .309 | Fr | .229 | Fr | Vg | Pr | Pr | Pr | Fr | Prone | Normal |
| f | Melvin Mora | 3b | Rp | 33 | .232 | Ex | .304 | Vg | Av | Av | Av | Av | Fr | Normal | Terror |
| | Todd Walker | 2b | Lp | 32 | .352 | Ex | .291 | Av | Fr | Fr | Av | Fr | Pr | Prone | Normal |
| | Michael Young | ss | Rsp | 28 | .340 | Av | .328 | Vg | Av | Pr | Vg | Av | Pr | Iron | Normal |
|   | Total |   |   | 30.3 | .295 |   | .287 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Josh Beckett | sp | R | 25 | .217 | .252 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 48 | Normal | Prone |
| f | Chris Capuano | sp | L | 26 | .202 | .270 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 7 | 484 | 41 | Tough | Iron |
| f | Kelvim Escobar | mr | R | 29 | .278 | .138 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 37 | 19 | 55 | Normal | Prone |
| | Tom Gordon | mr | R | 37 | .187 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 363 | 57 | Tough | Iron |
| f | Roy Halladay | sp | R | 28 | .217 | .235 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 8 | 212 | 70 | Normal | Prone |
| f | Rick Helling | mr | R | 34 | .219 | .219 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Pr | 11 | 33 | 30 | Normal | Normal |
| | Jason Isringhausen | cl | R | 32 | .168 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 18 | 59 | Normal | Prone |
| | Todd Jones | cl | R | 37 | .231 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 3 | 60 | Normal | Iron |
| | Noah Lowry | sp | L | 24 | .213 | .259 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 46 | Normal | Iron |
| f | Paul Maholm | sp | L | 23 | .087 | .232 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 44 | 63 | Normal | Normal |
| f | Wade Miller | sp | R | 28 | .255 | .282 | Av | Pr | Pr | Pr | Pr | Av | | Av | 32 | 0 | 50 | Normal | Prone |
| | Mike Myers | mr | L | 36 | .158 | .385 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 10 | 49 | 60 | Normal | Iron |
| | Joe Nathan | cl | R | 30 | .158 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 8 | 37 | Normal | Iron |
| | Juan Padilla | mr | R | 28 | .153 | .203 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 10 | 50 | 50 | Normal | Normal |
| | Juan Rincon | mr | R | 26 | .218 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 35 | 368 | 54 | Normal | Iron |
| | Francisco Rodriguez | cl | R | 23 | .213 | .153 | Av | Pr | Pr | Pr | Pr | | Av | Av | 64 | 7 | 50 | Normal | Prone |
| | John Smoltz | sp | R | 38 | .252 | .233 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 123 | 53 | Normal | Iron |
| | Robinson Tejeda | sp | R | 23 | .210 | .226 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Ex | 18 | 309 | 38 | Normal | Normal |
| f | Jason Vargas | sp | L | 22 | .192 | .269 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 0 | 0 | 34 | Normal | Normal |
| | Brandon Webb | sp | R | 26 | .298 | .228 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 33 | 121 | 75 | Normal | Iron |
| f | Kerry Wood | mr | R | 28 | .220 | .211 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Vg | 2 | 9 | 41 | Normal | Prone |
|   | Total |   |   | 28.7 | .227 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | lf |   |   |   |   |   |   | Av/227 |   | Av/227 | Fr | |   |
| | Bay | lf |   |   |   |   |   |   | Fr/81 | Fr/81 |   | Fr | |   |
| f | Beckett | sp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Beltre | 3b |   |   |   |   | Vg/77 |   |   |   |   | | |   |
| f | Betemit | 3b |   |   |   | Av/98 | Vg/109 | Av/89 |   |   |   | | |   |
| f | Capuano | sp | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | Delgado | 1b |   |   | Av/161 |   |   |   |   |   |   | | |   |
| | Edmonds | cf |   |   |   |   |   |   |   | Av/41 |   | Ex | |   |
| f | Escobar | mr | Av/153 |   |   |   |   |   |   |   |   | | |   |
| f | Garciaparra | 3b |   |   |   |   | Fr/132 | Av/156 |   |   |   | | |   |
| f | Giambi | 1b |   |   | Pr/165 |   |   |   |   |   |   | | |   |
| | Giles | rf |   |   |   |   |   |   | Av/79 | Fr/79 | Av/79 | Av | |   |
| | Gordon | mr | Av/106 |   |   |   |   |   |   |   |   | | |   |
| f | Halladay | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | Hardy | ss |   |   |   |   |   | Fr/96 |   |   |   | | |   |
| f | Helling | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| f | R. Hernandez | c |   | Av/146 |   |   |   |   |   |   |   | | Av | 3 |
| | Hunter | cf |   |   |   |   |   |   |   | Vg/87 |   | Av | |   |
| | Isringhausen | cl | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Larry Jones | 3b |   |   |   |   | Av/46 |   |   |   |   | | |   |
| | T. Jones | cl | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Kent | 2b |   |   | Av/130 | Av/123 |   |   |   |   |   | | |   |
| | Lowry | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Maholm | sp | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | W. Miller | sp | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | B. Molina | c |   | Fr/54 |   |   |   |   |   |   |   | | Av | 5 |
| | Y. Molina | c |   | Fr/116 |   |   |   |   |   |   |   | | Ex | 3 |
| f | Mora | 3b |   |   |   |   | Av/101 |   |   |   |   | | |   |
| | M. Myers | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Nathan | cl | Av/174 |   |   |   |   |   |   |   |   | | |   |
| | Padilla | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Rincon | mr | Av/115 |   |   |   |   |   |   |   |   | | |   |
| | Fr. Rodriguez | cl | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| | Smoltz | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | R. Tejeda | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| f | Vargas | sp | Vg/51 |   |   |   |   |   |   |   |   | | |   |
| | Walker | 2b |   |   |   | Av/81 |   |   |   |   |   | | |   |
| | Webb | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Wood | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Young,M | ss |   |   |   |   |   | Fr/101 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Moises Alou | lf | Rp | R | 38 | 83 | 17 | 7250 | 0 |
| | Jason Bay | lf | Rp | R | 26 | 100 | 0 | 355 | 0 |
| f | Josh Beckett | sp | Rsp | R | 25 | 84 | 16 | 2400 | 0 |
| | Adrian Beltre | 3b | Rsp | R | 26 | 100 | 0 | 11400 | 0 |
| f | Wilson Betemit | 3b | Ssp | R | 23 | 100 | 0 | 316 | 0 |
| f | Chris Capuano | sp | Lsp | L | 26 | 100 | 0 | 340 | 0 |
| | Carlos Delgado | 1b | Lsp | R | 33 | 90 | 10 | 4000 | 0 |
| | Jim Edmonds | cf | Lsp | L | 35 | 100 | 0 | 10333 | 0 |
| f | Kelvim Escobar | mr | Rsp | R | 29 | 33 | 67 | 6250 | 0 |
| f | Nomar Garciaparra | 3b | Rsp | R | 31 | 43 | 57 | 8250 | 0 |
| f | Jason Giambi | 1b | Lp | R | 34 | 100 | 0 | 13429 | 0 |
| | Brian Giles | rf | Lp | L | 34 | 100 | 0 | 8333 | 0 |
| | Tom Gordon | mr | Rsp | R | 37 | 100 | 0 | 3750 | 0 |
| f | Roy Halladay | sp | Rsp | R | 28 | 53 | 47 | 10500 | 0 |
| f | J.J. Hardy | ss | Rp | R | 22 | 100 | 0 | 316 | 0 |
| f | Rick Helling | mr | Rsp | R | 34 | 38 | 0 | 316 | 0 |
| f | Ramon Hernandez | c | Rsp | R | 29 | 68 | 32 | 4313 | 0 |
| | Torii Hunter | cf | Rp | R | 29 | 63 | 37 | 8000 | 0 |
| | Jason Isringhausen | cl | Rsp | R | 32 | 90 | 10 | 7000 | 0 |
| | Chipper Jones | 3b | Ssp | R | 33 | 77 | 23 | 16062 | 0 |
| | Todd Jones | cl | Lsp | R | 37 | 100 | 0 | 1100 | 0 |
| | Jeff Kent | 2b | Rp | R | 37 | 100 | 0 | 7350 | 0 |
| | Noah Lowry | sp | Rsp | L | 24 | 100 | 0 | 323 | 0 |
| f | Paul Maholm | sp | Lsp | L | 23 | 20 | 0 | 316 | 0 |
| f | Wade Miller | sp | Rsp | R | 28 | 51 | 49 | 1500 | 0 |
| | Bengie Molina | c | Rsp | R | 30 | 86 | 14 | 3000 | 0 |
| | Yadier Molina | c | Rsp | R | 22 | 78 | 22 | 324 | 0 |
| f | Melvin Mora | 3b | Rp | R | 33 | 100 | 0 | 3833 | 0 |
| | Mike Myers | mr | Lsp | L | 36 | 100 | 0 | 600 | 0 |
| | Joe Nathan | cl | Rsp | R | 30 | 100 | 0 | 2100 | 0 |
| | Juan Padilla | mr | Rsp | R | 28 | 44 | 0 | 316 | 0 |
| | Juan Rincon | mr | Rsp | R | 26 | 94 | 0 | 440 | 0 |
| | Francisco Rodriguez | cl | Rsp | R | 23 | 90 | 10 | 440 | 0 |
| | John Smoltz | sp | Rsp | R | 38 | 100 | 0 | 9000 | 0 |
| | Robinson Tejeda | sp | Rsp | R | 23 | 82 | 0 | 316 | 0 |
| f | Jason Vargas | sp | Lsp | L | 22 | 47 | 0 | 316 | 0 |
| | Todd Walker | 2b | Lp | R | 32 | 74 | 26 | 2500 | 0 |
| | Brandon Webb | sp | Rsp | R | 26 | 98 | 0 | 715 | 0 |
| f | Kerry Wood | mr | Rsp | R | 28 | 40 | 60 | 9500 | 0 |
| | Michael Young | ss | Rsp | R | 28 | 100 | 0 | 2575 | 0 |
|   | Total |   |   |   | 29.4 |   |   | 169477 |   |