Team status -- 2006 Boston Bohemians
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Moises Alou | 181 | 104 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bay | 121 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 107 | 40 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilson Betemit | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 50 | 102 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 143 | 115 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nomar Garciaparra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Giambi | 68 | 54 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 102 | 109 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.J. Hardy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Hernandez | 14 | 58 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 38 | 115 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 116 | 97 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bengie Molina | 121 | 45 | 68 | 0 |   | 32 | 4 | 36 |   | 38 | 31 | 35 | 22 | 198 |
| | Yadier Molina | 3 | 45 | 33 | 0 | 38 | 4 | 26 | 3 |   |   |   |   | 7 | 78 |
| f | Melvin Mora | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 101 | 23 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 115 | 98 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Josh Beckett | 31 | 0 | 6/22/2006 |   |   |   |   |   |
| f | Chris Capuano | 0 | 0 |   |   |   |   |   |   |
| f | Kelvim Escobar | 104 | 0 | 8/1/2006 |   |   |   |   |   |
| | Tom Gordon | 85 | 0 | 10/2/2006 |   | 7r |   |   | 7 |
| f | Roy Halladay | 105 | 0 | 9/16/2006 |   |   |   |   |   |
| f | Rick Helling | 105 | 0 | 9/25/2006 |   |   |   |   |   |
| | Jason Isringhausen | 69 | 0 | 9/30/2006 |   |   |   | 14r | 14 |
| | Todd Jones | 97 | 0 | 10/3/2006 | 12r |   |   | 23r | 35 |
| | Noah Lowry | 115 | 0 | 10/2/2006 |   | 136s |   |   | 136 |
| f | Paul Maholm | 101 | 0 | 9/21/2006 |   |   |   |   |   |
| f | Wade Miller | 0 | 0 |   |   |   |   |   |   |
| | Mike Myers | 29 | 0 | 9/22/2006 |   |   |   |   |   |
| | Joe Nathan | 61 | 0 | 10/1/2006 |   |   | 13r |   | 13 |
| | Juan Padilla | 11 | 0 | 9/26/2006 |   |   |   |   |   |
| | Juan Rincon | 90 | 0 | 9/18/2006 |   |   |   |   |   |
| | Francisco Rodriguez | 85 | 0 | 9/30/2006 |   |   |   | 8r | 8 |
| | John Smoltz | 129 | 0 | 10/3/2006 | 118s |   |   |   | 118 |
| | Robinson Tejeda | 7 | 0 | 10/1/2006 |   |   | 105s |   | 105 |
| f | Jason Vargas | 0 | 0 |   |   |   |   |   |   |
| | Brandon Webb | 106 | 0 | 9/30/2006 |   |   |   | 109s | 109 |
| f | Kerry Wood | 38 | 0 | 5/30/2006 |   |   |   |   |   |