Team batting -- 2006 LVBA Expos
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJackson1b .571 .625 .57127400020001000
fBonds*lf .325 .413 .7003840130057206100100
fMcCann*c .312 .347 .5078420564701130259542012
Crawford*lf .296 .327 .499139425126311495650156140328
D. Lee1b .294 .373 .544152585172350379710668138610206
fBradley#cf .278 .320 .440742918114011374117661192
fShelton1b .270 .333 .506111389105312195159311116100
fGranderson*cf .269 .312 .4945016043339222510520001
Roberts#2b .268 .345 .42816066117746616925477141113017
Lugoss .264 .330 .359134409108131849363957122213
Kotsay*cf .261 .287 .30632111295001434210001
fFielder*dh .250 .2501.00014100121010000
Menchlf .246 .332 .46098224551919352327212003
Chavez*3b .237 .303 .3711454821142301456634211040115
LaRuec .229 .296 .350109306702205302820959101
fUribess .222 .281 .3195513530920111111360000
Dyerf .221 .286 .458862405312015314720762082
Huff*rf .208 .240 .27115481000125280001
Abreu*rf .203 .314 .3091445021022301064497814730155
Gonzalez,L*lf .200 .313 .4732355113041114881110
fEncarnacion3b .167 .245 .292399616602101110250021
Pierzynski*c .095 .208 .143921210000122000
 Pitchers  .000 .000 .0001600000000000000
 Other  .194 .280 .313206713501887241010
 Total  .256 .324 .42616054631399308291877176795021264461815268

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJackson1b28000001.196 2.724.0 .0001.667 .0000400
fBonds*lf150402201.113 10.7 8.7 .3751.172 .52552802
fMcCann*c 6321930510 .855 33.8 6.0 .195 .784 .2341810406
Crawford*lf104456110421 .825 69.9 5.9 .202 .846 .29454212110
D. Lee1b15267112019100 .917 115.7 6.9 .250 .941 .39072318411
fBradley#cf74311201030 .760 38.6 4.7 .162 .698 .24425128011
fShelton1b10243150680 .840 65.9 6.0 .237 .807 .3165219719
fGranderson*cf5017110120 .806 24.5 5.5 .225 .748 .281157904
Roberts#2b16074890350 .773 101.6 5.3 .160 .776 .29768283015
Lugoss10945120420 .689 49.2 4.2 .095 .657 .2132214705
Kotsay*cf2711830200 .593 9.3 2.9 .045 .447 .07253412
fFielder*dh14000001.250 1.0 9.0 .7501.333 .7501400
Menchlf6425740300 .792 34.2 5.2 .214 .754 .3212910304
Chavez*3b125541130770 .674 55.7 3.8 .135 .621 .2343717928
LaRuec 90346110800 .645 31.2 3.3 .121 .555 .1832710707
fUribess4315370000 .599 13.3 3.2 .096 .514 .178114303
Dyerf6026750750 .745 30.3 4.1 .238 .714 .3462711002
Huff*rf125000100 .511 2.7 1.8 .063 .375 .08311301
Abreu*rf13658850640 .623 54.5 3.5 .106 .611 .2813315506
Gonzalez,L*lf116510210 .785 8.1 4.6 .273 .783 .43672602
fEncarnacion3b3110930200 .537 7.0 2.2 .125 .482 .24082822
Pierzynski*c 72510000 .351 0.9 1.2 .048 .316 .0951311
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 167610110 .593 6.3 3.1 .119 .545 .239621  
 Total 1606115103093531 .750 758.5 4.7 .170 .716 .2775242326  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJackson1b4.003.507 .5714 .5005 .625 0.0
fBonds*lf1.321.0529 .27634 .68034 .680 1.7
fMcCann*c 2.612.44143 .371113 .516115 .525 6.0
Crawford*lf3.283.06367 .319227 .498231 .507 4.1
D. Lee1b4.413.85422 .320386 .575392 .584 2.0
fBradley#cf4.203.93216 .324145 .466146 .469 3.9
fShelton1b3.883.50264 .326228 .529234 .543 3.6
fGranderson*cf3.423.20100 .34089 .52089 .520 5.2
Roberts#2b4.684.13513 .314360 .481361 .483 1.8
Lugoss3.373.05346 .289186 .412187 .415 1.5
Kotsay*cf3.693.4793 .31238 .32238 .322 5.3
fFielder*dh4.004.002 .00041.00041.00099.0
Menchlf2.622.29198 .232130 .506132 .514 0.8
Chavez*3b3.733.32371 .270221 .409225 .416 2.6
LaRuec 3.172.81217 .300127 .367136 .393 4.8
fUribess2.782.45106 .28354 .35354 .353 3.3
Dyerf3.102.79154 .247130 .487132 .494 3.8
Huff*rf3.333.2039 .23115 .30015 .300 4.0
Abreu*rf4.083.49350 .263233 .396236 .401 1.9
Gonzalez,L*lf2.832.3944 .15934 .52335 .538 1.0
fEncarnacion3b2.792.4672 .19438 .34938 .349 2.5
Pierzynski*c 2.782.3320 .1004 .1606 .240 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.803.3543 .27928 .36829 .382 3.4
 Total 38.2234.144116 .2942828 .4622874 .470 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson1b .400 .500 .400 .90052000000
fBonds*lf .154 .154 .154 .308132000203
fMcCann*c .328 .352 .540 .8921374550817345
Crawford*lf .194 .265 .290 .555316110036
D. Lee1b .257 .386 .515 .9011714411011323247
fBradley#cf .261 .292 .446 .737922450416317
fShelton1b .254 .333 .407 .74059153026511
fGranderson*cf .340 .397 .7741.170531812614517
Roberts#2b .221 .280 .391 .671235521038171963
Lugoss .237 .318 .339 .6575914111378
Kotsay*cf .391 .429 .500 .9294618500037
fFielder*dh .000 .000 .000 .00000000000
Menchlf .245 .332 .435 .767184451516182411
Chavez*3b .184 .229 .204 .433103192007237
LaRuec .308 .419 .6151.035268202453
fUribess .217 .271 .317 .588120268209934
Dyerf .226 .314 .494 .807164378012362057
Huff*rf .250 .250 .250 .500205000102
Abreu*rf .210 .250 .317 .56716735120222851
Gonzalez,L*lf .200 .333 .200 .53351000110
fEncarnacion3b .167 .250 .300 .5509015602111021
Pierzynski*c .063 .118 .063 .180161000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .273 .360 .364 .724226200135
 Total  .241 .309 .411 .7201818438971064217162446

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson1b1.0001.0001.0002.00022000000
fBonds*lf .407 .515 .9631.47827110051867
fMcCann*c .279 .338 .441 .7796819203869
Crawford*lf .305 .332 .515 .84739412030139501255
D. Lee1b .309 .367 .556 .92341412824026743691
fBradley#cf .286 .333 .437 .77119957907251449
fShelton1b .273 .333 .524 .85833090282175326100
fGranderson*cf .234 .268 .355 .6231072521311535
Roberts#2b .293 .379 .448 .8284261253638375878
Lugoss .269 .332 .363 .694350941207333249
Kotsay*cf .169 .182 .169 .35165110003114
fFielder*dh .250 .2501.0001.25041001101
Menchlf .250 .333 .575 .90840104035310
Chavez*3b .251 .322 .417 .7393799521014564073
LaRuec .221 .283 .325 .608280622003241592
fUribess .267 .353 .333 .686154100222
Dyerf .211 .221 .382 .602761640311019
Huff*rf .179 .233 .286 .519285001426
Abreu*rf .200 .342 .304 .646335671108277096
Gonzalez,L*lf .200 .310 .500 .81050103041378
fEncarnacion3b .167 .167 .167 .33361000004
Pierzynski*c .200 .429 .400 .82951100011
 Pitchers  .000 .000 .000 .00000000000
 Other  .156 .240 .289 .5294573017419
 Total  .264 .331 .433 .765364596121119123462340818