Team roster -- 2006 LVBA Expos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Abreu | rf | Lsp | 31 | .275 | Av | .291 | Ex | Pr | Fr | Av | Vg | Vg | Iron | Terror |
| f | Barry Bonds | lf | Lsp | 40 | .600 | Av | .243 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Milton Bradley | cf | Ssp | 27 | .278 | Vg | .294 | Vg | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Eric Chavez | 3b | Lsp | 27 | .264 | Av | .271 | Vg | Pr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Carl Crawford | lf | Lsp | 23 | .244 | Fr | .326 | Vg | Vg | Fr | Vg | Ex | Ex | Normal | Normal |
| | Jermaine Dye | rf | Rp | 31 | .252 | Ex | .281 | Ex | Fr | Pr | Fr | Vg | Av | Normal | Normal |
| f | Edwin Encarnacion | 3b | Rp | 22 | .246 | Ex | .226 | Vg | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| f | Prince Fielder | dh | Lsp | 21 | .500 | Pr | .281 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Luis Gonzalez | lf | Lsp | 37 | .269 | Fr | .272 | Vg | Pr | Pr | Fr | Vg | Pr | Normal | Terror |
| f | Curtis Granderson | cf | Lsp | 24 | .320 | Ex | .263 | Vg | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Aubrey Huff | rf | Lp | 28 | .256 | Av | .264 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Conor Jackson | 1b | Rsp | 23 | .258 | Ex | .167 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mark Kotsay | cf | Lsp | 29 | .324 | Av | .261 | Av | Vg | Fr | Av | Fr | Fr | Prone | Terror |
| | Jason LaRue | c | Rp | 31 | .257 | Vg | .262 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Derrek Lee | 1b | Rsp | 29 | .333 | Ex | .336 | Ex | Fr | Pr | Av | Ex | Fr | Iron | Terror |
| | Julio Lugo | ss | Rsp | 29 | .306 | Fr | .291 | Fr | Av | Fr | Av | Vg | Vg | Iron | Normal |
| f | Andy Marte | 3b | Rp | 21 | .174 | Av | .118 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Brian McCann | c | Lp | 21 | .333 | Ex | .264 | Fr | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| | Kevin Mench | lf | Rp | 27 | .296 | Ex | .255 | Av | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 28 | .230 | Av | .263 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Brian Roberts | 2b | Ssp | 27 | .273 | Vg | .332 | Vg | Av | Fr | Av | Vg | Vg | Prone | Normal |
| f | Chris Shelton | 1b | Rsp | 25 | .278 | Av | .306 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | B.J. Upton | ss | Rsp | 19 | .000 | Av | .000 | Av | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| f | Juan Uribe | ss | Rp | 25 | .311 | Vg | .231 | Av | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| f | Rickie Weeks | 2b | Rp | 22 | .222 | Vg | .243 | Av | Av | Pr | Av | Ex | Av | Normal | Normal |
|   | Total |   |   | 26.7 | .277 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Erik Bedard | sp | L | 26 | .252 | .262 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 194 | 45 | Normal | Prone |
| f | Fernando Cabrera | mr | R | 23 | .196 | .224 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 18 | 500 | 39 | Normal | Normal |
| f | Francisco Cordero | cl | R | 30 | .250 | .214 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 44 | Normal | Iron |
| | Aaron Harang | sp | R | 27 | .253 | .279 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 46 | Normal | Normal |
| | Livan Hernandez | sp | R | 30 | .290 | .278 | Vg | Pr | Pr | Pr | Pr | Ex | | Av | 6 | 215 | 47 | Normal | Iron |
| | Scott Kazmir | sp | L | 21 | .174 | .268 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 143 | 45 | Normal | Normal |
| | John Lackey | sp | R | 26 | .274 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 45 | 0 | 51 | Normal | Iron |
| | Esteban Loaiza | sp | R | 33 | .285 | .255 | Av | Pr | Pr | Pr | Fr | Vg | | Av | 15 | 0 | 49 | Normal | Iron |
| | Ryan Madson | mr | R | 24 | .292 | .233 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 37 | 314 | 57 | Normal | Iron |
| | Scott Olsen | sp | L | 21 | .333 | .238 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 24 | 69 | 39 | Normal | Normal |
| | Chad Orvella | mr | R | 24 | .218 | .265 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 5 | 26 | 35 | Normal | Prone |
| | Jonathan Papelbon | mr | R | 24 | .190 | .319 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 15 | 50 | 43 | Normal | Normal |
| f | Arthur Rhodes | mr | L | 35 | .286 | .155 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 41 | 46 | Normal | Prone |
| | Ervin Santana | sp | R | 22 | .261 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 40 | Normal | Normal |
| | Mike Timlin | mr | R | 39 | .299 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 0 | 51 | Normal | Iron |
|   | Total |   |   | 27.0 | .266 | .259 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu | rf |   |   |   |   |   |   |   |   | Fr/96 | Av | |   |
| | Bedard | sp | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| f | Bonds | lf |   |   |   |   |   |   | Fr/81 |   |   | Av | |   |
| f | Bradley | cf |   |   |   |   |   |   |   | Av/71 |   | Vg | |   |
| f | F. Cabrera | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Chavez | 3b |   |   |   |   | Vg/80 |   |   |   |   | | |   |
| f | F. Cordero | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Vg/36 |   |   | Av | |   |
| | Dye | rf |   |   | Fr/98 |   |   |   |   |   | Av/193 | Av | |   |
| f | Encarnacion | 3b |   |   |   |   | Av/128 |   |   |   |   | | |   |
| f | Fielder | dh |   |   | Fr/93 |   |   |   |   |   |   | | |   |
| | Gonzalez,L | lf |   |   |   |   |   |   | Av/71 |   |   | Fr | |   |
| f | Granderson | cf |   |   |   |   |   |   | Vg/25 | Vg/25 |   | Fr | |   |
| | Harang | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | L. Hernandez | sp | Vg/38 |   |   |   |   |   |   |   |   | | |   |
| | Huff | rf |   |   | Fr/68 |   | Fr/96 |   |   |   | Av/94 | Fr | |   |
| f | Jackson | 1b |   |   | Av/190 |   |   |   | Fr/100 |   |   | Fr | |   |
| | Kazmir | sp | Av/258 |   |   |   |   |   |   |   |   | | |   |
| | Kotsay | cf |   |   |   |   |   |   |   | Av/86 |   | Vg | |   |
| | Lackey | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | LaRue | c |   | Av/89 |   |   |   |   |   |   |   | | Vg | 3 |
| | D. Lee | 1b |   |   | Vg/59 |   |   |   |   |   |   | | |   |
| | Loaiza | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Lugo | ss |   |   |   |   |   | Av/122 |   |   |   | | |   |
| | Madson | mr | Fr/42 |   |   |   |   |   |   |   |   | | |   |
| f | Marte | 3b |   |   |   |   | Fr/161 |   |   |   |   | | |   |
| f | McCann | c |   | Av/111 |   |   |   |   |   |   |   | | Av | 5 |
| | Mench | lf |   |   |   |   |   |   | Av/88 |   | Fr/88 | Av | |   |
| | Olsen | sp | Av/165 |   |   |   |   |   |   |   |   | | |   |
| | Orvella | mr | Fr/153 |   |   |   |   |   |   |   |   | | |   |
| | Papelbon | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Pierzynski | c |   | Av/15 |   |   |   |   |   |   |   | | Av | 3 |
| f | Rhodes | mr | Vg/155 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | 2b |   |   |   | Av/67 |   |   |   |   |   | | |   |
| | E. Santana | sp | Av/11 |   |   |   |   |   |   |   |   | | |   |
| f | Shelton | 1b |   |   | Fr/102 |   |   |   |   |   |   | | |   |
| | Timlin | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Upton | ss |   |   |   |   | Fr/117 | Fr/171 | Pr/150 |   |   | Fr | |   |
| f | Uribe | ss |   |   |   |   |   | Vg/90 |   |   |   | | |   |
| f | Weeks | 2b |   |   |   | Fr/270 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 31 | 100 | 0 | 13100 | 0 |
| | Erik Bedard | sp | Lsp | L | 26 | 70 | 30 | 330 | 0 |
| f | Barry Bonds | lf | Lsp | L | 40 | 12 | 88 | 22000 | 0 |
| f | Milton Bradley | cf | Ssp | R | 27 | 48 | 52 | 2500 | 0 |
| f | Fernando Cabrera | mr | Rsp | R | 23 | 44 | 0 | 316 | 0 |
| | Eric Chavez | 3b | Lsp | R | 27 | 100 | 0 | 8500 | 0 |
| f | Francisco Cordero | cl | Rsp | R | 30 | 100 | 0 | 3875 | 0 |
| | Carl Crawford | lf | Lsp | L | 23 | 100 | 0 | 370 | 0 |
| | Jermaine Dye | rf | Rp | R | 31 | 100 | 0 | 4000 | 0 |
| f | Edwin Encarnacion | 3b | Rp | R | 22 | 48 | 0 | 316 | 0 |
| f | Prince Fielder | dh | Lsp | R | 21 | 37 | 0 | 316 | 0 |
| | Luis Gonzalez | lf | Lsp | R | 37 | 98 | 0 | 10083 | 0 |
| f | Curtis Granderson | cf | Lsp | R | 24 | 32 | 0 | 316 | 0 |
| | Aaron Harang | sp | Rsp | R | 27 | 100 | 0 | 440 | 0 |
| | Livan Hernandez | sp | Rsp | R | 30 | 100 | 0 | 8000 | 0 |
| | Aubrey Huff | rf | Lp | R | 28 | 100 | 0 | 4917 | 0 |
| f | Conor Jackson | 1b | Rsp | R | 23 | 36 | 0 | 316 | 0 |
| | Scott Kazmir | sp | Lsp | L | 21 | 100 | 0 | 316 | 0 |
| | Mark Kotsay | cf | Lsp | L | 29 | 100 | 0 | 6500 | 0 |
| | John Lackey | sp | Rsp | R | 26 | 100 | 0 | 440 | 0 |
| | Jason LaRue | c | Rp | R | 31 | 98 | 0 | 3000 | 0 |
| | Derrek Lee | 1b | Rsp | R | 29 | 100 | 0 | 7667 | 0 |
| | Esteban Loaiza | sp | Rsp | R | 33 | 100 | 0 | 2900 | 0 |
| | Julio Lugo | ss | Rsp | R | 29 | 100 | 0 | 3250 | 0 |
| | Ryan Madson | mr | Lsp | R | 24 | 100 | 0 | 350 | 0 |
| f | Andy Marte | 3b | Rp | R | 21 | 31 | 0 | 316 | 0 |
| f | Brian McCann | c | Lp | R | 21 | 64 | 0 | 316 | 0 |
| | Kevin Mench | lf | Rp | R | 27 | 100 | 0 | 345 | 0 |
| | Scott Olsen | sp | Lsp | L | 21 | 15 | 0 | 316 | 0 |
| | Chad Orvella | mr | Rsp | R | 24 | 60 | 9 | 316 | 0 |
| | Jonathan Papelbon | mr | Rsp | R | 24 | 29 | 0 | 316 | 0 |
| | A.J. Pierzynski | c | Lsp | R | 28 | 100 | 0 | 2250 | 0 |
| f | Arthur Rhodes | mr | Lsp | L | 35 | 74 | 11 | 3700 | 0 |
| | Brian Roberts | 2b | Ssp | R | 27 | 93 | 7 | 390 | 0 |
| | Ervin Santana | sp | Rsp | R | 22 | 67 | 0 | 316 | 0 |
| f | Chris Shelton | 1b | Rsp | R | 25 | 70 | 0 | 316 | 0 |
| | Mike Timlin | mr | Rsp | R | 39 | 100 | 0 | 2750 | 0 |
| f | B.J. Upton | ss | Rsp | R | 19 | 36 | 0 | 300 | 0 |
| f | Juan Uribe | ss | Rp | R | 25 | 100 | 0 | 2150 | 0 |
| f | Rickie Weeks | 2b | Rp | R | 22 | 63 | 0 | 316 | 0 |
|   | Total |   |   |   | 26.8 |   |   | 118531 |   |