Team status -- 2006 LVBA Expos
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Bobby Abreu | 77 | 88 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Barry Bonds | 260 | 79 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milton Bradley | 117 | 92 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Chavez | 46 | 95 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 17 | 88 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 123 | 19 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edwin Encarnacion | 139 | 4 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Prince Fielder | 0 | 7 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 3 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis Granderson | 203 | 77 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 9 | 7 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Conor Jackson | 16 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 27 | 15 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 23 | 110 | 82 | 0 | 51 | 15 | 37 | 32 |   |   |   |   |   | 135 |
| | Derrek Lee | 124 | 94 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Lugo | 39 | 83 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Marte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian McCann | 349 | 47 | 107 | 0 |   |   |   |   |   | 42 | 15 | 40 |   | 97 |
| | Kevin Mench | 149 | 10 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 20 | 2 | 5 | 0 |   | 33 |   | 3 |   |   | 46 |   | 39 | 121 |
| | Brian Roberts | 127 | 112 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Shelton | 60 | 114 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | B.J. Upton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Uribe | 101 | 4 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rickie Weeks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Erik Bedard | 81 | 0 | 9/30/2006 |   |   |   | 111s | 111 |
| f | Fernando Cabrera | 102 | 0 | 9/28/2006 |   |   |   |   |   |
| f | Francisco Cordero | 95 | 0 | 9/22/2006 |   |   |   |   |   |
| | Aaron Harang | 84 | 0 | 10/3/2006 | 21r |   |   |   | 21 |
| | Livan Hernandez | 77 | 0 | 10/2/2006 |   | 32s |   |   | 32 |
| | Scott Kazmir | 103 | 0 | 10/2/2006 |   | 43r |   |   | 43 |
| | John Lackey | 103 | 0 | 10/3/2006 | 82s |   |   |   | 82 |
| | Esteban Loaiza | 83 | 0 | 10/3/2006 | 44r |   |   |   | 44 |
| | Ryan Madson | 80 | 0 | 10/2/2006 |   | 51r |   |   | 51 |
| | Scott Olsen | 45 | 0 | 10/2/2006 |   | 14r | 11r |   | 25 |
| | Chad Orvella | 52 | 0 | 10/3/2006 | 58r | 6r | 7r |   | 71 |
| | Jonathan Papelbon | 107 | 0 | 10/3/2006 | 18r | 19r | 23r | 16r | 76 |
| f | Arthur Rhodes | 109 | 0 | 7/6/2006 |   |   |   |   |   |
| | Ervin Santana | 66 | 0 | 10/1/2006 |   |   | 86s |   | 86 |
| | Mike Timlin | 112 | 0 | 10/2/2006 |   | 24r | 16r | 9r | 49 |