Team batting -- 2006 Washington Wildcats
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murtonlf .329 .368 .420531434740317169210022
Clarkcf .324 .398 .42310939212719165659334415023
Castillo,L#2b .317 .393 .4436918358805351722211110
Teixeira#1b .278 .355 .5251606251743323992130671337341
Sheffieldrf .272 .361 .44315757815728123828474997382
Figgins#3b .266 .319 .3391253841021604443530590084
Hollidaylf .259 .319 .3517122859633232517443021
Damon*cf .259 .325 .36316069217922101098596611523144
Jeterss .258 .354 .365160639165203141087285150101124
Schneider*c .258 .311 .386103337872017364323543022
fDrew*rf .225 .342 .39880236538011303241401110
fSweeneydh .214 .247 .357207015701562171021
Glaus3b .207 .297 .434138482100190306275581513221
Dunn*lf .191 .298 .3894513125507181819521021
Posada#c .187 .286 .2657423043903162532560012
fMueller#3b .171 .284 .2242376131017810152000
fPenarf .146 .163 .25013487201561280020
 Pitchers  .000 .000 .0001601000000010000
 Total  .258 .336 .3991605475141122721168734710589110056146528

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Murtonlf3115310830 .788 19.2 4.8 .091 .670 .15476003
Clarkcf1094541401370 .821 65.4 6.0 .099 .769 .18126166012
Castillo,L#2b5521370610 .836 32.0 6.3 .126 .802 .251138109
Teixeira#1b16070910025130 .880 110.8 6.1 .246 .851 .35874328015
Sheffieldrf1566792001780 .804 93.8 5.5 .171 .784 .3105225609
Figgins#3b105426120640 .657 42.4 3.8 .073 .575 .1612013005
Hollidaylf5225350430 .669 26.0 3.9 .092 .586 .171128008
Damon*cf160769901360 .688 83.7 4.2 .104 .628 .21442251013
Jeterss160741702980 .719 81.9 4.3 .106 .671 .2523723307
Schneider*c 89374110770 .697 39.9 4.0 .128 .610 .1962813006
fDrew*rf6128130630 .740 33.8 4.8 .174 .725 .352199404
fSweeneydh187410210 .604 5.5 2.5 .143 .517 .18682544
Glaus3b137554110640 .730 64.2 4.3 .226 .699 .3494920904
Dunn*lf4015650220 .687 16.1 3.8 .198 .670 .351125104
Posada#c 7126530510 .551 18.3 2.5 .078 .485 .213126104
fMueller#3b239130510 .508 4.8 1.8 .053 .426 .18421703
fPenarf135010010 .413 2.2 1.4 .104 .366 .16731201
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16062431230154730 .735 734.2 4.5 .141 .682 .2564162184  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murtonlf2.892.70120 .36769 .45169 .451 2.3
Clarkcf4.173.60356 .340199 .438214 .471 1.3
Castillo,L#2b3.092.65164 .323103 .484104 .488 1.0
Teixeira#1b4.433.91463 .292395 .557402 .567 2.0
Sheffieldrf4.323.68476 .282330 .486337 .496 1.3
Figgins#3b3.413.07333 .294160 .376160 .376 2.0
Hollidaylf3.563.21186 .30197 .383100 .395 2.6
Damon*cf4.814.32576 .293317 .412319 .415 1.7
Jeterss4.633.99482 .313318 .429328 .443 1.8
Schneider*c 3.633.27287 .279153 .409156 .417 2.3
fDrew*rf3.512.95188 .223135 .480136 .484 1.0
fSweeneydh3.703.5053 .26427 .36528 .378 8.5
Glaus3b4.013.49312 .224267 .482270 .487 2.6
Dunn*lf3.472.9177 .23470 .44971 .455 2.7
Posada#c 3.583.11174 .23093 .35193 .351 1.8
fMueller#3b3.963.3063 .19027 .29729 .319 1.5
fPenarf3.853.6920 .30013 .26013 .26028.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 39.0234.224330 .2872773 .4442829 .453 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murtonlf .333 .381 .410 .7901053520210814
Clarkcf .350 .458 .470 .9281003571115165
Castillo,L#2b .361 .410 .534 .94413348805131013
Teixeira#1b .244 .304 .460 .764176431218251443
Sheffieldrf .280 .352 .494 .84616446619211736
Figgins#3b .094 .147 .125 .272323100127
Hollidaylf .274 .349 .398 .74711331313141120
Damon*cf .267 .356 .359 .71621758941182950
Jeterss .251 .309 .458 .76717945629311234
Schneider*c .235 .235 .294 .529174100104
fDrew*rf .200 .600 .4001.00051100051
fSweeneydh .250 .250 .500 .75041100102
Glaus3b .194 .329 .433 .76213426509212635
Dunn*lf .000 .000 .000 .00050000103
Posada#c .175 .247 .270 .51713724702141334
fMueller#3b .125 .263 .188 .451162100134
fPenarf .222 .222 .222 .44492000006
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .338 .415 .7531546404701049187166311

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murtonlf .316 .333 .447 .7813812201617
Clarkcf .315 .375 .408 .783292921205441739
Castillo,L#2b .200 .355 .200 .55550100004128
Teixeira#1b .292 .374 .550 .924449131211311055390
Sheffieldrf .268 .365 .423 .78741411122014635763
Figgins#3b .281 .334 .358 .692352991504342852
Hollidaylf .243 .287 .304 .5911152832011624
Damon*cf .255 .310 .364 .6744751211369413765
Jeterss .261 .370 .328 .69946012014154173116
Schneider*c .259 .315 .391 .706320831917422350
fDrew*rf .225 .332 .398 .730231527011323639
fSweeneydh .212 .246 .348 .59566146015215
Glaus3b .213 .283 .434 .71734874140215432116
Dunn*lf .198 .308 .405 .71312625507171949
Posada#c .204 .339 .258 .5979319201111922
fMueller#3b .183 .290 .233 .52360110017711
fPenarf .128 .150 .256 .4063952016122
 Pitchers  .000 .000 .000 .00010000001
 Total  .256 .335 .393 .7283929100715711119523423789