Team pitching -- 2006 Washington Wildcats
Regular season -- as of 10/3/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jenks | mr | 0.93 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 9.2 | 4 | 1 | 1 | 7 | 10 | 0 | 0 | 38 |
| | Fultz* | mr | 2.00 | 2 | 3 | 1 | 40 | 0 | 0 | 0 | 36.0 | 19 | 9 | 8 | 13 | 19 | 1 | 4 | 144 |
| | Duchscherer | mr | 2.34 | 4 | 4 | 1 | 47 | 0 | 0 | 0 | 65.1 | 49 | 21 | 17 | 12 | 65 | 7 | 7 | 250 |
| | Carrasco | mr | 3.64 | 1 | 4 | 1 | 49 | 0 | 0 | 0 | 64.1 | 55 | 28 | 26 | 31 | 56 | 9 | 9 | 272 |
| | Willis* | sp | 3.90 | 14 | 11 | 0 | 35 | 35 | 4 | 0 | 233.0 | 234 | 109 | 101 | 63 | 161 | 14 | 24 | 985 |
| | Davis,D* | sp | 3.94 | 14 | 11 | 0 | 34 | 34 | 3 | 0 | 221.1 | 223 | 112 | 97 | 98 | 188 | 29 | 18 | 973 |
| | Guardado* | cl | 4.21 | 3 | 3 | 32 | 45 | 0 | 0 | 0 | 25.2 | 19 | 13 | 12 | 4 | 22 | 3 | 3 | 102 |
| | Seanez | mr | 4.45 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 28.1 | 24 | 14 | 14 | 14 | 44 | 6 | 3 | 120 |
| | Contreras | sp | 4.78 | 7 | 10 | 0 | 29 | 21 | 4 | 1 | 160.0 | 152 | 92 | 85 | 66 | 111 | 28 | 15 | 688 |
| | Carpenter | sp | 4.81 | 13 | 14 | 0 | 35 | 35 | 4 | 0 | 245.1 | 241 | 140 | 131 | 81 | 219 | 38 | 27 | 1043 |
| f | Heilman | mr | 4.85 | 3 | 5 | 0 | 49 | 0 | 0 | 0 | 107.2 | 118 | 66 | 58 | 56 | 101 | 15 | 13 | 485 |
| | Burnett | sp | 5.46 | 9 | 11 | 0 | 30 | 29 | 1 | 0 | 183.0 | 213 | 117 | 111 | 91 | 159 | 19 | 23 | 834 |
| | Garcia | sp | 6.91 | 2 | 3 | 0 | 10 | 6 | 0 | 0 | 43.0 | 65 | 34 | 33 | 9 | 22 | 13 | 5 | 198 |
|   | Other |   | 2.82 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 22.1 | 22 | 7 | 7 | 7 | 16 | 3 | 0 | 94 |
|   | Total |   | 4.37 | 77 | 83 | 39 | 160 | 160 | 16 | 6 | 1445.0 | 1438 | 763 | 701 | 552 | 1193 | 185 | 151 | 6226 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jenks | mr | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.7 | 6.5 | 10.2 | 9.3 | 0.0 | 1.4 | 15.3 | .621 |
| | Fultz* | mr | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 4.8 | 3.3 | 9.5 | 4.8 | 0.3 | 1.5 | 13.6 | .598 |
| | Duchscherer | mr | 3 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 6.8 | 1.7 | 8.5 | 9.0 | 1.0 | 5.4 | 20.2 | .639 |
| | Carrasco | mr | 4 | 1 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | 7.7 | 4.3 | 12.6 | 7.8 | 1.3 | 1.8 | 22.0 | .597 |
| | Willis* | sp | 4 | 2 | 0 | 10 | 1 | 1 | 20 | 0 | 0 | 9.0 | 2.4 | 11.9 | 6.2 | 0.5 | 2.6 | 101.8 | .651 |
| | Davis,D* | sp | 7 | 4 | 0 | 11 | 0 | 1 | 18 | 0 | 0 | 9.1 | 4.0 | 13.5 | 7.6 | 1.2 | 1.9 | 111.1 | .605 |
| | Guardado* | cl | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6.7 | 1.4 | 8.8 | 7.7 | 1.1 | 5.5 | 8.0 | .687 |
| | Seanez | mr | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.6 | 4.4 | 12.4 | 14.0 | 1.9 | 3.1 | 23.6 | .619 |
| | Contreras | sp | 13 | 5 | 0 | 5 | 11 | 1 | 10 | 0 | 0 | 8.6 | 3.7 | 12.5 | 6.2 | 1.6 | 1.7 | 88.7 | .611 |
| | Carpenter | sp | 6 | 0 | 0 | 5 | 3 | 0 | 13 | 0 | 0 | 8.8 | 3.0 | 12.0 | 8.0 | 1.4 | 2.7 | 111.9 | .638 |
| f | Heilman | mr | 7 | 5 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 9.9 | 4.7 | 14.7 | 8.4 | 1.3 | 1.8 | 37.8 | .598 |
| | Burnett | sp | 8 | 4 | 0 | 6 | 11 | 0 | 16 | 0 | 0 | 10.5 | 4.5 | 15.2 | 7.8 | 0.9 | 1.7 | 107.9 | .600 |
| | Garcia | sp | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13.6 | 1.9 | 15.7 | 4.6 | 2.7 | 2.4 | 68.1 | .643 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.9 | 2.8 | 11.7 | 6.4 | 1.2 | 2.3 |   | .640 |
|   | Total |   | 58 | 28 | 0 | 54 | 43 | 8 | 121 | 0 | 0 | 9.0 | 3.4 | 12.7 | 7.4 | 1.2 | 2.2 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jenks | mr | .457 | 1.14 | 21 | .190 | 11 | .289 | 11 | .289 | 1.7 | 1.6 | 1.46 | 1.70 |
| | Fultz* | mr | .510 | 0.89 | 105 | .171 | 40 | .278 | 46 | .319 | 8.5 | 2.1 | 1.92 | 1.70 |
| | Duchscherer | mr | .583 | 0.93 | 165 | .255 | 88 | .352 | 89 | .356 | 17.8 | 2.4 | 2.21 | 2.14 |
| | Carrasco | mr | .727 | 1.34 | 172 | .267 | 120 | .441 | 124 | .456 | 30.5 | 4.3 | 3.84 | 4.21 |
| | Willis* | sp | .713 | 1.27 | 737 | .299 | 415 | .421 | 425 | .431 | 109.4 | 4.2 | 3.80 | 3.49 |
| | Davis,D* | sp | .794 | 1.45 | 647 | .300 | 476 | .489 | 487 | .501 | 133.6 | 5.4 | 4.89 | 4.73 |
| | Guardado* | cl | .622 | 0.90 | 71 | .225 | 39 | .382 | 41 | .402 | 8.1 | 2.7 | 2.56 | 2.18 |
| | Seanez | mr | .814 | 1.34 | 55 | .327 | 63 | .525 | 64 | .533 | 16.5 | 5.2 | 4.71 | 4.59 |
| | Contreras | sp | .769 | 1.36 | 478 | .259 | 333 | .484 | 338 | .491 | 87.8 | 4.9 | 4.44 | 4.51 |
| | Carpenter | sp | .771 | 1.31 | 700 | .290 | 509 | .488 | 514 | .493 | 132.4 | 4.8 | 4.37 | 4.16 |
| f | Heilman | mr | .814 | 1.62 | 311 | .331 | 241 | .497 | 243 | .501 | 68.1 | 5.6 | 5.12 | 5.53 |
| | Burnett | sp | .820 | 1.66 | 559 | .347 | 409 | .490 | 415 | .498 | 120.7 | 5.9 | 5.34 | 5.63 |
| | Garcia | sp | 1.001 | 1.72 | 153 | .340 | 125 | .631 | 126 | .636 | 41.3 | 8.6 | 7.77 | 8.16 |
|   | Other |   | .732 | 1.30 | 68 | .279 | 41 | .436 | 41 | .436 | 11.7 | 4.9 | 4.24 | 3.89 |
|   | Total |   | .764 | 1.38 | 4242 | .295 | 2910 | .467 | 2964 | .476 | 781.4 | 4.8 | 4.38 | 4.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jenks | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Fultz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| | Duchscherer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Carrasco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 13 | .448 |
| | Willis* | sp | 35 | 4 | .114 | 0 | 19 | .543 | 170 | 4.9 | 32 | 14 | .438 |
| | Davis,D* | sp | 34 | 3 | .088 | 0 | 19 | .559 | 185 | 5.4 | 33 | 14 | .424 |
| | Guardado* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Seanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Contreras | sp | 21 | 4 | .190 | 1 | 10 | .476 | 92 | 4.4 | 19 | 5 | .263 |
| | Carpenter | sp | 35 | 4 | .114 | 0 | 20 | .571 | 141 | 4.0 | 29 | 7 | .241 |
| f | Heilman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 9 | .281 |
| | Burnett | sp | 29 | 1 | .034 | 0 | 11 | .379 | 120 | 4.1 | 36 | 14 | .389 |
| | Garcia | sp | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 8 | 3 | .375 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Total |   | 160 | 16 | .100 | 6 | 81 | .506 | 734 | 4.6 | 299 | 97 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jenks | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 8 | 3 | .375 | 10 | 10 | 5 |
| | Fultz* | mr | 3 | 1 | .333 | 1 | .333 | 19 | 44 | 8 | .182 | 40 | 40 | 7 |
| | Duchscherer | mr | 7 | 1 | .143 | 5 | .714 | 14 | 56 | 18 | .321 | 47 | 47 | 24 |
| | Carrasco | mr | 4 | 1 | .250 | 2 | .500 | 13 | 55 | 15 | .273 | 49 | 49 | 19 |
| | Willis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Davis,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Guardado* | cl | 39 | 32 | .821 | 7 | .179 | 0 | 26 | 9 | .346 | 45 | 45 | 39 |
| | Seanez | mr | 3 | 2 | .667 | 1 | .333 | 6 | 17 | 6 | .353 | 21 | 21 | 12 |
| | Contreras | sp | 0 | 0 | .000 | 0 | .000 | 3 | 6 | 2 | .333 | 29 | 8 | 3 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Heilman | mr | 5 | 0 | .000 | 5 | 1.000 | 7 | 62 | 28 | .452 | 49 | 49 | 17 |
| | Burnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 30 | 1 | 0 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 10 | 4 | 2 |
|   | Other |   | 3 | 2 | .667 | 0 | .000 | 8 | 21 | 5 | .238 | 27 | 27 | 16 |
|   | Total |   | 65 | 39 | .600 | 22 | .338 | 74 | 299 | 97 | .324 | 160 | 301 | 144 |