Team pitching -- 2006 Washington Wildcats
Regular season -- as of 10/3/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenksmr 0.93200100009.24117100038
Fultz*mr 2.002314000036.01998131914144
Duchscherermr 2.344414700065.1492117126577250
Carrascomr 3.641414900064.1552826315699272
Willis*sp 3.9014110353540233.0234109101631611424985
Davis,D*sp 3.9414110343430221.122311297981882918973
Guardado*cl 4.2133324500025.219131242233102
Seanezmr 4.452222100028.1241414144463120
Contrerassp 4.787100292141160.01529285661112815688
Carpentersp 4.8113140353540245.12411401318121938271043
fHeilmanmr 4.8535049000107.21186658561011513485
Burnettsp 5.469110302910183.0213117111911591923834
Garciasp 6.912301060043.0653433922135198
 Other  2.821222700022.122777163094
 Total  4.377783391601601661445.0143876370155211931851516226

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenksmr020010300 3.7 6.5 10.2 9.3 0.0 1.4 15.3 .621
Fultz*mr000600800 4.8 3.3 9.5 4.8 0.3 1.5 13.6 .598
Duchscherermr320130600 6.8 1.7 8.5 9.0 1.0 5.4 20.2 .639
Carrascomr410452700 7.7 4.3 12.6 7.8 1.3 1.8 22.0 .597
Willis*sp42010112000 9.0 2.4 11.9 6.2 0.5 2.6101.8 .651
Davis,D*sp74011011800 9.1 4.0 13.5 7.6 1.2 1.9111.1 .605
Guardado*cl000200200 6.7 1.4 8.8 7.7 1.1 5.5 8.0 .687
Seanezmr410120300 7.6 4.4 12.4 14.0 1.9 3.1 23.6 .619
Contrerassp135051111000 8.6 3.7 12.5 6.2 1.6 1.7 88.7 .611
Carpentersp6005301300 8.8 3.0 12.0 8.0 1.4 2.7111.9 .638
fHeilmanmr7502231000 9.9 4.7 14.7 8.4 1.3 1.8 37.8 .598
Burnettsp84061101600 10.5 4.5 15.2 7.8 0.9 1.7107.9 .600
Garciasp220140100 13.6 1.9 15.7 4.6 2.7 2.4 68.1 .643
 Other 000000400 8.9 2.8 11.7 6.4 1.2 2.3  .640
 Total 582805443812100 9.0 3.4 12.7 7.4 1.2 2.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenksmr .457 1.1421 .19011 .28911 .289 1.7 1.6 1.46 1.70
Fultz*mr .510 0.89105 .17140 .27846 .319 8.5 2.1 1.92 1.70
Duchscherermr .583 0.93165 .25588 .35289 .356 17.8 2.4 2.21 2.14
Carrascomr .727 1.34172 .267120 .441124 .456 30.5 4.3 3.84 4.21
Willis*sp .713 1.27737 .299415 .421425 .431109.4 4.2 3.80 3.49
Davis,D*sp .794 1.45647 .300476 .489487 .501133.6 5.4 4.89 4.73
Guardado*cl .622 0.9071 .22539 .38241 .402 8.1 2.7 2.56 2.18
Seanezmr .814 1.3455 .32763 .52564 .533 16.5 5.2 4.71 4.59
Contrerassp .769 1.36478 .259333 .484338 .491 87.8 4.9 4.44 4.51
Carpentersp .771 1.31700 .290509 .488514 .493132.4 4.8 4.37 4.16
fHeilmanmr .814 1.62311 .331241 .497243 .501 68.1 5.6 5.12 5.53
Burnettsp .820 1.66559 .347409 .490415 .498120.7 5.9 5.34 5.63
Garciasp1.001 1.72153 .340125 .631126 .636 41.3 8.6 7.77 8.16
 Other  .732 1.3068 .27941 .43641 .436 11.7 4.9 4.24 3.89
 Total  .764 1.384242 .2952910 .4672964 .476781.4 4.8 4.38 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenksmr00 .00000 .0000 0.040 .000
Fultz*mr00 .00000 .0000 0.0315 .161
Duchscherermr00 .00000 .0000 0.0197 .368
Carrascomr00 .00000 .0000 0.02913 .448
Willis*sp354 .114019 .543170 4.93214 .438
Davis,D*sp343 .088019 .559185 5.43314 .424
Guardado*cl00 .00000 .0000 0.041 .250
Seanezmr00 .00000 .0000 0.091 .111
Contrerassp214 .190110 .47692 4.4195 .263
Carpentersp354 .114020 .571141 4.0297 .241
fHeilmanmr00 .00000 .0000 0.0329 .281
Burnettsp291 .034011 .379120 4.13614 .389
Garciasp60 .00002 .33326 4.383 .375
 Other 00 .00000 .0000 0.0144 .286
 Total 16016 .100681 .506734 4.629997 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenksmr10 .00011.000483 .37510105
Fultz*mr31 .3331 .33319448 .18240407
Duchscherermr71 .1435 .714145618 .321474724
Carrascomr41 .2502 .500135515 .273494919
Willis*sp00 .0000 .000000 .0003500
Davis,D*sp00 .0000 .000000 .0003400
Guardado*cl3932 .8217 .1790269 .346454539
Seanezmr32 .6671 .3336176 .353212112
Contrerassp00 .0000 .000362 .3332983
Carpentersp00 .0000 .000000 .0003500
fHeilmanmr50 .00051.00076228 .452494917
Burnettsp00 .0000 .0000111.0003010
Garciasp00 .0000 .000032 .6671042
 Other 32 .6670 .0008215 .238272716
 Total 6539 .60022 .3387429997 .324160301144