Team pitching (vs batter) -- 2006 Washington Wildcats
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jenksmr .143 .314 .14328400040701002
Fultz*mr .162 .279 .231117195012761301900
Guardado*cl .202 .250 .3729419513352402200
Duchscherermr .212 .254 .329231496077611206532
Seanezmr .235 .333 .480102245164911404441
Carrascomr .239 .340 .387230557098943105641
Contrerassp .250 .329 .440607152291282675660111135
Carpentersp .255 .317 .45394424165438428581021960
Willis*sp .262 .318 .395892234589143521063016142
Davis,D*sp .264 .348 .447846223547293781198018874
fHeilmanmr .283 .371 .44441711818215185256010175
Burnettsp .295 .379 .44172121338519318691015984
Garciasp .348 .381 .62018765120131161902222
 Other  .265 .322 .4108322303340701600
 Total  .262 .335 .4295499143830530185235854552011935828

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenksmr .45721 .19011 .28911 .289 1.7 1.6 1.46 1.70
Fultz*mr .510105 .17140 .27846 .319 8.5 2.1 1.92 1.70
Guardado*cl .62271 .22539 .38241 .402 8.1 2.7 2.56 2.18
Duchscherermr .583165 .25588 .35289 .356 17.8 2.4 2.21 2.14
Seanezmr .81455 .32763 .52564 .533 16.5 5.2 4.71 4.59
Carrascomr .727172 .267120 .441124 .456 30.5 4.3 3.84 4.21
Contrerassp .769478 .259333 .484338 .491 87.8 4.9 4.44 4.51
Carpentersp .771700 .290509 .488514 .493132.4 4.8 4.37 4.16
Willis*sp .713737 .299415 .421425 .431109.4 4.2 3.80 3.49
Davis,D*sp .794647 .300476 .489487 .501133.6 5.4 4.89 4.73
fHeilmanmr .814311 .331241 .497243 .501 68.1 5.6 5.12 5.53
Burnettsp .820559 .347409 .490415 .498120.7 5.9 5.34 5.63
Garciasp1.001153 .340125 .631126 .636 41.3 8.6 7.77 8.16
 Other  .73268 .27941 .43641 .436 11.7 4.9 4.24 3.89
 Total  .7644242 .2952910 .4672964 .476781.4 4.8 4.38 4.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jenksmr .059 .111 .059 .1701710001010410
Fultz*mr .237 .341 .342 .6833894006420420
Guardado*cl .172 .200 .345 .5452950116100900
Duchscherermr .223 .256 .348 .60511225204160503530
Seanezmr .240 .367 .580 .94750123141101002120
Carrascomr .207 .353 .351 .704111237031332203360
Contrerassp .230 .315 .422 .7373227491174813905790
Carpentersp .294 .367 .567 .934469138432278025209960
Willis*sp .256 .268 .347 .615242621032171308240
Davis,D*sp .304 .369 .449 .8172146510351791304520
fHeilmanmr .235 .367 .399 .7651834312063313704230
Burnettsp .263 .368 .384 .75235794212643356092100
Garciasp .360 .409 .6741.083863130814160910
 Other  .189 .286 .270 .5563770011050730
 Total  .260 .340 .437 .77822675891241384306262510539520

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jenksmr .273 .529 .273 .8021130003060620
Fultz*mr .127 .250 .177 .4277910101521101560
Guardado*cl .215 .271 .385 .6566514502151401320
Duchscherermr .202 .252 .311 .56311924403141703030
Seanezmr .231 .298 .385 .683521220281402310
Carrascomr .269 .326 .420 .74611932006171902310
Contrerassp .274 .345 .460 .80528578200113242705410
Carpentersp .217 .266 .341 .6074751032221147329012070
Willis*sp .265 .335 .412 .7476501724861278960079160
Davis,D*sp .250 .341 .446 .78763215844424772850143160
fHeilmanmr .321 .374 .479 .853234756294711905970
Burnettsp .327 .391 .497 .888364119173135533506760
Garciasp .337 .356 .574 .93010134905180301300
 Other  .326 .354 .522 .87646153027020910
 Total  .263 .331 .423 .754323284918117101423283010654690