Team roster -- 2006 Washington Wildcats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Robinson Cano | 2b | Lp | 22 | .270 | Fr | .307 | Vg | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Jorge Cantu | 2b | Rsp | 23 | .256 | Vg | .296 | Vg | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Luis Castillo | 2b | Ssp | 29 | .423 | Ex | .259 | Pr | Vg | Fr | Ex | Fr | Av | Prone | Normal |
| f | Ronny Cedeno | ss | Rsp | 22 | .256 | Fr | .341 | Fr | Ex | Pr | Vg | Av | Fr | Normal | Normal |
| | Brady Clark | cf | Rp | 32 | .308 | Vg | .305 | Fr | Ex | Pr | Av | Fr | Av | Prone | Terror |
| | Johnny Damon | cf | Lsp | 31 | .327 | Fr | .310 | Av | Av | Fr | Vg | Ex | Fr | Normal | Normal |
| f | J.D. Drew | rf | Lp | 29 | .235 | Pr | .304 | Ex | Fr | Pr | Av | Fr | Pr | Prone | Normal |
| | Adam Dunn | lf | Lp | 25 | .197 | Ex | .273 | Ex | Pr | Pr | Av | Av | Pr | Iron | Normal |
| f | Johnny Estrada | c | Ssp | 29 | .214 | Fr | .280 | Fr | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Chone Figgins | 3b | Ssp | 27 | .244 | Fr | .313 | Fr | Vg | Fr | Vg | Vg | Ex | Iron | Normal |
| | Troy Glaus | 3b | Rp | 28 | .244 | Ex | .263 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Matt Holliday | lf | Rsp | 25 | .324 | Av | .302 | Vg | Fr | Pr | Av | Ex | Av | Prone | Normal |
| | Derek Jeter | ss | Rsp | 31 | .317 | Vg | .306 | Fr | Ex | Fr | Vg | Vg | Fr | Iron | Normal |
| f | Javy Lopez | c | Rp | 34 | .284 | Av | .276 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| f | Bill Mueller | 3b | Ssp | 34 | .275 | Fr | .302 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Matt Murton | lf | Rsp | 23 | .380 | Vg | .261 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| f | Wily Mo Pena | rf | Rp | 23 | .291 | Ex | .234 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Jorge Posada | c | Ssp | 33 | .281 | Av | .251 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Brian Schneider | c | Lp | 28 | .265 | Pr | .269 | Av | Av | Pr | Av | Fr | Pr | Prone | Normal |
| | Gary Sheffield | rf | Rp | 36 | .359 | Ex | .266 | Vg | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Mike Sweeney | dh | Rsp | 31 | .279 | Ex | .308 | Vg | Vg | Pr | Fr | Vg | Pr | Prone | Normal |
| | Mark Teixeira | 1b | Ssp | 25 | .292 | Vg | .304 | Ex | Pr | Pr | Av | Ex | Pr | Iron | Terror |
|   | Total |   |   | 28.2 | .286 |   | .289 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jeremy Bonderman | sp | R | 22 | .287 | .249 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 146 | 54 | Normal | Prone |
| | A.J. Burnett | sp | R | 28 | .226 | .249 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 31 | 0 | 64 | Normal | Normal |
| | Chris Carpenter | sp | R | 30 | .264 | .199 | Av | Pr | Pr | Pr | Fr | Vg | | Vg | 12 | 0 | 64 | Tough | Iron |
| | Hector Carrasco | mr | R | 35 | .208 | .178 | Av | Pr | Fr | Pr | Pr | Pr | Av | Av | 37 | 321 | 45 | Normal | Iron |
| f | Matt Clement | sp | R | 30 | .275 | .244 | Av | Pr | Pr | Pr | Pr | Av | | Av | 35 | 0 | 53 | Normal | Normal |
| | Jose Contreras | sp | R | 33 | .231 | .233 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 52 | 274 | 48 | Normal | Normal |
| | Doug Davis | sp | L | 29 | .259 | .228 | Pr | Pr | Fr | Pr | Pr | Vg | | Vg | 7 | 243 | 51 | Normal | Iron |
| | Justin Duchscherer | mr | R | 27 | .225 | .208 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 13 | 0 | 48 | Normal | Normal |
| | Aaron Fultz | mr | L | 31 | .220 | .170 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 1 | 4 | 43 | Normal | Normal |
| | Freddy Garcia | sp | R | 29 | .268 | .249 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 47 | 124 | 56 | Normal | Iron |
| f | Zack Greinke | sp | R | 21 | .340 | .279 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 283 | 45 | Normal | Iron |
| | Eddie Guardado | cl | L | 34 | .231 | .242 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 20 | 34 | Normal | Normal |
| f | Aaron Heilman | mr | R | 26 | .208 | .236 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 5 | 261 | 54 | Normal | Normal |
| | Bobby Jenks | mr | R | 24 | .105 | .298 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 53 | 44 | 46 | Normal | Normal |
| f | Bobby Madritsch | sp | L | 29 | .250 | .231 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 19 | 94 | 58 | Normal | Prone |
| | Rudy Seanez | mr | R | 36 | .231 | .212 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 17 | 38 | Normal | Prone |
| | Dontrelle Willis | sp | L | 23 | .222 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 119 | 51 | Tough | Iron |
| f | Randy Wolf | sp | L | 28 | .238 | .293 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 0 | 41 | Normal | Prone |
|   | Total |   |   | 28.6 | .255 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bonderman | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Burnett | sp | Pr/150 |   |   |   |   |   |   |   |   | | |   |
| f | Cano | 2b |   |   |   | Av/142 |   |   |   |   |   | | |   |
| f | Cantu | 2b |   |   |   | Pr/162 | Pr/204 |   |   |   |   | | |   |
| | Carpenter | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| | Carrasco | mr | Av/41 |   |   |   |   |   |   |   |   | | |   |
| | Castillo,L | 2b |   |   |   | Vg/64 |   |   |   |   |   | | |   |
| f | Cedeno | ss |   |   |   |   |   | Av/86 |   |   |   | | |   |
| | Clark | cf |   |   |   |   |   |   |   | Av/33 |   | Av | |   |
| f | Clement | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Contreras | sp | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   |   | Vg/99 |   | Pr | |   |
| | Davis,D | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| f | Drew | rf |   |   |   |   |   |   |   | Fr/88 | Av/88 | Av | |   |
| | Duchscherer | mr | Ex/264 |   |   |   |   |   |   |   |   | | |   |
| | Dunn | lf |   |   | Fr/161 |   |   |   | Fr/130 |   |   | Vg | |   |
| f | Estrada | c |   | Vg/40 |   |   |   |   |   |   |   | | Av | 1 |
| | Figgins | 3b |   |   |   | Av/139 | Av/59 | Av/98 | Av/76 | Av/76 | Av/76 | Vg | |   |
| | Fultz | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Garcia | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Glaus | 3b |   |   |   |   | Fr/125 |   |   |   |   | | |   |
| f | Greinke | sp | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| | Guardado | cl | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| f | Heilman | mr | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Av/188 |   |   | Fr | |   |
| | Jenks | mr | Fr/175 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Av/79 |   |   |   | | |   |
| f | J. Lopez | c |   | Fr/71 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Madritsch | sp | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| f | Mueller | 3b |   |   |   | Fr/111 | Av/64 |   |   |   |   | | |   |
| | Murton | lf |   |   |   |   |   |   | Vg/169 |   |   | Av | |   |
| f | Pena | rf |   |   |   |   |   |   | Fr/160 | Fr/160 | Fr/160 | Vg | |   |
| | Posada | c |   | Fr/47 |   |   |   |   |   |   |   | | Av | 3 |
| | Schneider | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | Seanez | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Sheffield | rf |   |   |   |   |   |   |   |   | Fr/81 | Vg | |   |
| f | Sweeney | dh |   |   | Av/42 |   |   |   |   |   |   | | |   |
| | Teixeira | 1b |   |   | Vg/29 |   |   |   |   |   |   | | |   |
| | Willis | sp | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| f | Wolf | sp | Ex/47 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jeremy Bonderman | sp | Rsp | R | 22 | 89 | 8 | 400 | 0 |
| | A.J. Burnett | sp | Rsp | R | 28 | 96 | 0 | 3650 | 0 |
| f | Robinson Cano | 2b | Lp | R | 22 | 84 | 0 | 316 | 0 |
| f | Jorge Cantu | 2b | Rsp | R | 23 | 100 | 0 | 317 | 0 |
| | Chris Carpenter | sp | Rsp | R | 30 | 100 | 0 | 2000 | 0 |
| | Hector Carrasco | mr | Rsp | R | 35 | 91 | 0 | 316 | 0 |
| | Luis Castillo | 2b | Ssp | R | 29 | 100 | 0 | 5167 | 0 |
| f | Ronny Cedeno | ss | Rsp | R | 22 | 58 | 0 | 316 | 0 |
| | Brady Clark | cf | Rp | R | 32 | 92 | 8 | 1150 | 0 |
| f | Matt Clement | sp | Rsp | R | 30 | 100 | 0 | 6500 | 0 |
| | Jose Contreras | sp | Rsp | R | 33 | 100 | 0 | 8500 | 0 |
| | Johnny Damon | cf | Lsp | L | 31 | 100 | 0 | 8250 | 0 |
| | Doug Davis | sp | Rsp | L | 29 | 100 | 0 | 2050 | 0 |
| f | J.D. Drew | rf | Lp | R | 29 | 50 | 50 | 9400 | 0 |
| | Justin Duchscherer | mr | Rsp | R | 27 | 97 | 3 | 330 | 0 |
| | Adam Dunn | lf | Lp | R | 25 | 100 | 0 | 4600 | 0 |
| f | Johnny Estrada | c | Ssp | R | 29 | 90 | 9 | 460 | 0 |
| | Chone Figgins | 3b | Ssp | R | 27 | 100 | 0 | 390 | 0 |
| | Aaron Fultz | mr | Lsp | L | 31 | 100 | 0 | 550 | 0 |
| | Freddy Garcia | sp | Rsp | R | 29 | 100 | 0 | 8000 | 0 |
| | Troy Glaus | 3b | Rp | R | 28 | 100 | 0 | 9000 | 0 |
| f | Zack Greinke | sp | Rsp | R | 21 | 100 | 0 | 331 | 0 |
| | Eddie Guardado | cl | Rsp | L | 34 | 100 | 0 | 6000 | 0 |
| f | Aaron Heilman | mr | Rsp | R | 26 | 98 | 0 | 316 | 0 |
| | Matt Holliday | lf | Rsp | R | 25 | 80 | 20 | 366 | 0 |
| | Bobby Jenks | mr | Rsp | R | 24 | 50 | 0 | 316 | 0 |
| | Derek Jeter | ss | Rsp | R | 31 | 100 | 0 | 19600 | 0 |
| f | Javy Lopez | c | Rp | R | 34 | 67 | 33 | 7500 | 0 |
| f | Bobby Madritsch | sp | Lsp | L | 29 | 2 | 98 | 335 | 0 |
| f | Bill Mueller | 3b | Ssp | R | 34 | 100 | 0 | 2500 | 0 |
| | Matt Murton | lf | Rsp | R | 23 | 42 | 0 | 316 | 0 |
| f | Wily Mo Pena | rf | Rp | R | 23 | 78 | 22 | 440 | 0 |
| | Jorge Posada | c | Ssp | R | 33 | 100 | 0 | 11000 | 0 |
| | Brian Schneider | c | Lp | R | 28 | 100 | 0 | 2000 | 0 |
| | Rudy Seanez | mr | Rsp | R | 36 | 83 | 17 | 550 | 0 |
| | Gary Sheffield | rf | Rp | R | 36 | 99 | 0 | 13000 | 0 |
| f | Mike Sweeney | dh | Rsp | R | 31 | 92 | 8 | 11000 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 25 | 100 | 0 | 3625 | 0 |
| | Dontrelle Willis | sp | Lsp | L | 23 | 100 | 0 | 379 | 0 |
| f | Randy Wolf | sp | Lsp | L | 28 | 39 | 61 | 6625 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 157861 |   |