Team status -- 2006 Washington Wildcats
Regular season -- as of 10/3/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Robinson Cano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Cantu | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 119 | 17 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronny Cedeno | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brady Clark | 81 | 63 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 107 | 114 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.D. Drew | 11 | 122 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 3 | 34 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Estrada | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 15 | 83 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 99 | 83 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Holliday | 109 | 31 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 96 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Javy Lopez | 1 | 10 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Mueller | 12 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Murton | 143 | 49 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wily Mo Pena | 8 | 19 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 78 | 32 | 49 | 0 |   | 43 |   |   |   |   |   | 36 | 37 | 116 |
| | Brian Schneider | 22 | 108 | 92 | 0 | 43 |   | 36 | 37 |   | 37 | 40 |   |   | 193 |
| | Gary Sheffield | 104 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Sweeney | 3 | 19 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 102 | 95 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Jeremy Bonderman | 0 | 0 |   |   |   |   |   |   |
| | A.J. Burnett | 96 | 0 | 10/2/2006 |   | 82r |   |   | 82 |
| | Chris Carpenter | 109 | 0 | 10/1/2006 |   |   | 124s |   | 124 |
| | Hector Carrasco | 76 | 0 | 10/3/2006 | 29r |   |   | 14r | 43 |
| f | Matt Clement | 0 | 0 |   |   |   |   |   |   |
| | Jose Contreras | 80 | 0 | 10/3/2006 | 30s |   |   |   | 30 |
| | Doug Davis | 103 | 0 | 9/30/2006 |   |   |   | 106s | 106 |
| | Justin Duchscherer | 74 | 0 | 10/3/2006 | 2r | 9r |   | 6r | 17 |
| | Aaron Fultz | 50 | 0 | 9/30/2006 |   |   |   | 13r | 13 |
| | Freddy Garcia | 21 | 0 | 10/3/2006 | 75r |   |   |   | 75 |
| f | Zack Greinke | 0 | 0 |   |   |   |   |   |   |
| | Eddie Guardado | 43 | 0 | 9/30/2006 |   |   |   | 6r | 6 |
| f | Aaron Heilman | 110 | 0 | 9/27/2006 |   |   |   |   |   |
| | Bobby Jenks | 23 | 0 | 9/25/2006 |   |   |   |   |   |
| f | Bobby Madritsch | 0 | 0 |   |   |   |   |   |   |
| | Rudy Seanez | 48 | 0 | 10/1/2006 |   |   | 23r |   | 23 |
| | Dontrelle Willis | 103 | 0 | 10/2/2006 |   | 64s |   |   | 64 |
| f | Randy Wolf | 0 | 0 |   |   |   |   |   |   |